| MATTHEW SCHUBERT (HOUSTON, TX) |
Class Results: Support Junior-JR
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | TISHOMINGO, OK | 5/1/2010 | 3 | 21 | SHE |
| 2 | TISHOMINGO, OK | 5/2/2010 | 4 | 18 | SHE |
| 3 | EXETER, RI | 6/19/2010 | 4 | 18 | SHE |
| 4 | EXETER, RI | 6/20/2010 | 4 | 18* | SHE |
| 5 | CAYUTA, NY | 6/26/2010 | 6 | 15* | SHE |
| 6 | CAYUTA, NY | 6/27/2010 | 4 | 18 | SHE |
| 7 | PUEBLO, CO | 7/24/2010 | 3 | 21 | SHE |
| 8 | PUEBLO, CO | 7/25/2010 | 3 | 21 | SHE |
Class Results: Youth A 15 and under Champions
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | SEQUATCHIE, TN | 7/2/2004 10:00:00 AM | 6 | 15 | SHE |