| JOHN HENSLEY (BOLIVAR, MO) |
Class Results: High School-HS
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | TISHOMINGO, OK | 5/1/2010 | 1 | 30 | Gas gas |
| 2 | TISHOMINGO, OK | 5/2/2010 | 1 | 30 | Gas gas |
| 3 | EXETER, RI | 6/19/2010 | 1 | 30 | Gas gas |
| 4 | EXETER, RI | 6/20/2010 | 1 | 30 | Gas gas |
| 5 | CAYUTA, NY | 6/26/2010 | 1 | 30 | Gas gas |
| 6 | CAYUTA, NY | 6/27/2010 | 1 | 30 | Gas gas |
Class Results: Expert-EX
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 9 | NORDEN, CA | 7/31/2010 | 8 | 13 | Gas gas |
| 10 | NORDEN, CA | 8/1/2010 | 7 | 14 | Gas gas |