| ALEX ERNST (GODFREY, IL) |
Class Results: 71-90 Production AUTO 8-15 yrs
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | AVA, MO | 5/30/2009 | 2 | 25 | Unknown |
| 2 | FRANKLIN, PA | 6/20/2009 | 1 | 30 | Kasea |
| 3 | DANVILLE, VA | 7/11/2009 | 2 | 25 | Kasea |
| 4 | ASHTABULA, OH | 7/25/2009 | 3 | 21 | Unknown |
| 5 | TAYLORVILLE, IL | 8/29/2009 | 5 | 16 | Other |
| 6 | GREENEVILLE, TN | 9/19/2009 | 2 | 25 | Unknown |
Class Results: 71-90 Production CVT 8-15 yrs
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 2 | FRANKLIN, PA | 6/20/2009 | 2 | 25 | Kasea |
| 3 | DANVILLE, VA | 7/11/2009 | 3 | 21 | Kasea |
| 4 | ASHTABULA, OH | 7/25/2009 | 9 | 12 | Unknown |