| CLAUDIA DANIELEWICZ (OXFORD, MI) |
Class Results: Women A & B
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | WASHINGTON, GA | 3/7/2010 | 15 | 6* | Yamaha |
| 2 | UNION, SC | 4/11/2010 | 12 | 9 | Yamaha |
| 4 | DORCHESTER, NJ | 5/2/2010 | 2 | 25 | Yamaha |
| 5 | VALLEY VIEW, PA | 7/17/2010 | 2 | 25 | Unknown |
| 6 | CATAWISSA, PA | 8/1/2010 | 1 | 30 | Yamaha |
| 7 | HILL CITY, MN | 8/8/2010 | 1 | 30 | Unknown |
| 8 | CORTLAND, NY | 8/28/2010 | 6 | 15 | Yamaha |
| 9 | LYNVILLE, IN | 9/19/2010 | 2 | 25 | KTM |
Class Results: Womens A/B
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 10 | MATTHEWS, IN | 10/2/2010 | 4 | 18 | Yamaha |