| KARA KOLODZIEJ (NEW YORK, NY) |
Class Results: 250 Ironman-Brakeless
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | SAVANNAH, GA | 3/10/2012 | 6 | 15 | BSA |
| 2 | DAYTONA, FL | 3/11/2012 | 7 | 14 | BSA |
| 3 | BARBERVILLE, FL | 3/12/2012 | 4 | 18 | BSA |
| 4 | BARBERVILLE, FL | 3/13/2012 | 1 | 30 | BSA |
| 8 | HARPURSVILLE, NY | 6/29/2012 | 5 | 16 | Unknown |
| 9 | HARPURSVILLE, NY | 6/30/2012 | 4 | 18 | BSA |
| 10 | ASHLAND, OH | 7/21/2012 | 6 | 15 | BSA |
| 11 | DUNDEE, NY | 8/17/2012 | 4 | 18 | TRI |
| 12 | DUNDEE, NY | 8/18/2012 | 3 | 21 | TRI |
Class Results: 250 Masters
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 15 | CUDDEBACKVILLE, NY | 9/23/2012 | 3 | 21 | Honda |