| TIMOTHY ANDERSON (OXFORD, MI) |
Class Results: Super Senior 50+ B
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | WASHINGTON, GA | 3/7/2010 | 13 | 8* | KTM |
| 2 | UNION, SC | 4/11/2010 | 8 | 13 | KTM |
| 4 | DORCHESTER, NJ | 5/2/2010 | 4 | 18 | KTM |
| 5 | VALLEY VIEW, PA | 7/17/2010 | 5 | 16 | Unknown |
| 6 | CATAWISSA, PA | 8/1/2010 | 4 | 18 | KTM |
| 7 | HILL CITY, MN | 8/8/2010 | 1 | 30 | Unknown |
| 8 | CORTLAND, NY | 8/28/2010 | 4 | 18 | KTM |
| 9 | LYNVILLE, IN | 9/19/2010 | 5 | 16 | KTM |
Class Results: Super Senior 50+ B
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 10 | MATTHEWS, IN | 10/2/2010 | 11 | 10 | KTM |