| PATRICK LUNDGREN (LAFAYETTE, CA) |
Class Results: 86-200cc B
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 6 | BIG SKY, MT | 8/22/2010 | 3 | 21 | Honda |
Class Results: Super Mini (Big Wheel) 12-15
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | PAICINES, CA | 2/14/2010 | 7 | 14 | Honda |
| 2 | LAKEPORT, CA | 3/13/2010 | 5 | 16 | Honda |
| 3 | NIXON, NV | 3/28/2010 | 9 | 12 | Honda |
| 4 | SHASTA LAKE, CA | 4/18/2010 | 15 | 6 | Honda |
| 6 | BIG SKY, MT | 8/22/2010 | 2 | 25 | Honda |
| 7 | RANCHO CORDOVA, CA | 11/7/2010 | 6 | 15 | Honda |
Class Results: 86-200cc C
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | PAICINES, CA | 2/14/2010 | 16 | 5 | KTM |