| AJ LEHR (SAN CARLOS, CA) |
Class Results: 86-200cc B
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | PAICINES, CA | 2/14/2010 | 1 | 30 | KTM |
| 2 | LAKEPORT, CA | 3/13/2010 | 1 | 30 | KTM |
| 3 | NIXON, NV | 3/28/2010 | 1 | 30 | KTM |
| 4 | SHASTA LAKE, CA | 4/18/2010 | 1 | 30 | KTM |
| 5 | ELKTON, OR | 6/20/2010 | 1 | 30 | KTM |
| 6 | BIG SKY, MT | 8/22/2010 | 1 | 30 | KTM |
| 7 | RANCHO CORDOVA, CA | 11/7/2010 | 1 | 30 | KTM |
Class Results: Super Mini (Big Wheel) 12-15
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 3 | NIXON, NV | 3/28/2010 | 3 | 21 | KTM |
| 7 | RANCHO CORDOVA, CA | 11/7/2010 | 5 | 16 | Kawasaki |