| JORDAN BRANDT (BOULDER CREEK, CA) |
Class Results: Overall
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | Desert MC, Lucerne Valley, CA | 1/25/2009 | 8 | 13 | KTM |
| 3 | El Centro, CA | 3/15/2009 | 9 | 12 | KTM |
| 4 | LUCERNE VALLEY, CA | 4/26/2009 | 7 | 14 | KTM |
| 5 | JERICHO, UT | 5/16/2009 | 7 | 14 | KTM |
| 7 | JERICHO, UT | 10/3/2009 | 6 | 15 | Unknown |
Class Results: 251-Open A
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 4 | LUCERNE VALLEY, CA | 4/26/2009 | 3 | 21 | KTM |
Class Results: Overall
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 7 | CASCADE, MT | 6/28/2009 | 2 | 25 | KTM |