| CURTIS COMER (HAZEL GREEN, AL) |
Series: AMA National Enduro Series
Class Results: Super Senior 50+ A
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | Wedgefield, SC | 1/27/2008 | 10 | 11* | Gas Gas |
| 2 | Greensboro, GA | 2/24/2008 | 15 | 6* | Gas Gas |
| 3 | Forest Hill, LA | 3/16/2008 | 6 | 15* | Gas Gas |
| 4 | Lubbock Trail Riders, Fluvanna, Texas | 4/20/2008 | 1 | 30 | Gas Gas |
| 5 | UP Sandstormers MC, Marquette, MI | 6/15/2008 | 5 | 16 | Gas Gas |
| 6 | Susquehana Dirt Riders, Jonestown, PA | 7/20/2008 | 3 | 21 | Gas Gas |
| 7 | NEW STRAITSVILLE ENDURO RIDERS, NEW STRAISVILLE, OH | 8/3/2008 | 1 | 30 | Gas Gas |
| 8 | STRAIGHT ARROW ENDURO RIDERS, DUQUETTE, MN | 8/24/2008 | 4 | 18 | Gas Gas |
| 9 | WSRA, CARSON CITY, NEVADA | 10/12/2008 | 4 | 18 | Gas Gas |
| 10 | OFF-CAMBER MC, WICKENBURGE, AZ | 10/19/2008 | 4 | 18 | Gas Gas |
Series: AMA/NATC Observed Trials Series
Class Results: Senior 50+
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | Rocky Mountain Trials Assoc., Canon City CO | 5/24/2008 | 1 | 30 | Gas Gas |
| 2 | Rocky Mountain Trials Assoc., Canon City, CO | 5/25/2008 | 1 | 30 | Gas Gas |
| 3 | ROcky Mountain Trials Assoc., Canon City, CO | 5/26/2008 | 1 | 30 | Gas Gas |
| 4 | NORTHLAND MOTORCYCLE RIDERS ASSOC., DULUTH, MN | 8/22/2008 | 1 | 30 | Gas Gas |
| 5 | NORTHLAND MOTORCYCLE RIDERS ASSOC., DULUTH, MN | 8/23/2008 | 1 | 30 | Gas Gas |