| CLINT STANLEY (ADVANCE, NC) |
Class Results: Production B
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 5 | ASHTABULA, OH | 7/23/2010 | 20 | 1 | Honda |
Class Results: 265/450 B
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | BURNSVILLE, NC | 5/8/2010 | 3 | 21 | Honda |
| 2 | SIKESTON, MO | 5/29/2010 | 4 | 18 | Honda |
| 3 | DUNDEE, NY | 6/19/2010 | 1 | 30 | KTM |
| 4 | DANVILLE, VA | 7/10/2010 | 9 | 12 | Honda |
| 5 | ASHTABULA, OH | 7/23/2010 | 3 | 21 | Honda |
| 6 | SIOUX FALLS, SD | 8/14/2010 | 4 | 18 | Honda |
| 7 | ORRVILLE, OH | 8/28/2010 | 4 | 18 | Honda |
Class Results: Plus 25
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 2 | SIKESTON, MO | 5/29/2010 | 4 | 18 | Honda |