| BRIAN MEYERPETER (MAGALIA, CA) |
Class Results: Clubman-CM
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 1 | CAHUILLA CREEK, CA | 5/19/2012 | 17 | 4 | MON |
| 2 | CAHUILLA CREEK, CA | 5/20/2012 | 18 | 3 | MON |
| 3 | COTAPAXI, CO | 5/26/2012 | 15 | 6 | MON |
| 4 | COTAPAXI, CO | 5/27/2012 | 17 | 4 | MON |
| 5 | TORONTO, OH | 6/16/2012 | 18 | 3 | MON |
| 6 | TORONTO, OH | 6/17/2012 | 17 | 4 | MON |
| 7 | EXETER, RI | 6/23/2012 | 17 | 4 | MON |
Class Results: Twin Shock-TS
| Round | Event Location | Event Date | Pos. | Points | Bike |
| 8 | EXETER, RI | 6/24/2012 | 1 | 30 | MON |