Class Results: Championship |
| P. | RIDER | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 |
| 5-24 | 5-25 | 5-26 | 8-22 | 8-23 | 8-24 | |||||
| 1. | Patrick Smage | ELKHORN, WI | SHE | 170 | 30 | 30 | 25 | 25 | 30 | 30 |
| 2. | Coby Webb | WATSONVILLE, CA | SHE | 142 | 18 | 21 | 30 | 30 | 25 | 18 |
| 3. | Will Ibsen | ROSWELL, GA | GAS | 131 | 25 | 18 | 21 | 21 | 21 | 25 |
| 4. | Keith Wineland | FOUNTAIN, CO | BET | 112 | 16 | 25 | 16 | 18 | 16 | 21 |
| 5. | Chris Florin | PALM BAY, FL | GAS | 105 | 21 | 16 | 18 | 16 | 18 | 16 |
| 6. | Diego Ordonez | SHELBYVILLE, KY | SHE | 90 | 15 | 15 | 15 | 15 | 15 | 15 |
| 7. | Dustin Hedwall | LAKE GEORGE, CO | GAS | 70 | 14 | 14 | 14 | 14 | 14 | |
| 8. | Phillip Smage | ELKHORN, WI | SHE | 53 | 14 | 13 | 13 | 13 |
