Class Results: Women A/B |
| P. | RIDER | HOMETOWN | MCH | TOT | RD1 | RD2 | RD3 | RD4 | RD5 |
| 1-27 | 2-10 | 4-27 | 8-16 | 10-26 | |||||
| 1. | Sharr Kvammen | HUACHUCA CITY, AZ | YAM | 60 | 30 | 30 | |||
| 2. | Joanna Kaczmarek | LAGUNA NIGUEL, CA | KTM | 51 | 30 | 21 | |||
| 3. | Sarah L Kritsch | BAKERSFIELD, CA | KTM | 30 | 30 | ||||
| 4. | Amy Hasten | OAK HILLS, CA | YAM | 30 | 30 | ||||
| 5. | Jannean Sapp | CA | YAM | 25 | 25 | ||||
| 6. | Hayley S Bueschel | HUACHUCA CITY, AZ | HON | 25 | 25 |
