 |
AMA Chevy Trucks U.S. Motocross Championship
Spring Creek Motocross Park - Millville, MN
August 17, 2003
250 Motocross
|
|
| |
Moto 2 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Size |
Lap |
Int. |
Sponsors |
| 1 | 4 | RICKY CARMICHAEL | HAVANA, FL | HON | 250 | 16 | --- | AMERICAN HONDA MOTOR CORP INC |
| 2 | 14 | KEVIN W WINDHAM | CENTREVILLE, MS | HON | 450 | 16 | 17.237 | FACTORY CONNECTION / HONDA |
| 3 | 15 | TIMMY M FERRY | LARGO, FL | YAM | 450 | 16 | 41.37 | YAMAHA MOTOR CORP / BRIDGESTONE |
| 4 | 22 | CHAD REED | MENIFEE, CA | YAM | 250 | 16 | 1:03.128 | YAMAHA MOTOR CORP / BRIDGESTONE |
| 5 | 5 | MIKE LAROCCO | SOUTH BEND, IN | HON | 250 | 16 | 1:17.135 | AMERICAN HONDA / AMSOIL / CHAPARRAL / FACTORY CONN / ONEAL |
| 6 | 11 | EZRA LUSK | BAINBRIDGE, GA | KAW | 250 | 16 | 1:42.441 | TEAM CHEVY TRUCKS KAWASAKI |
| 7 | 24 | ERNESTO FONSECA | MURRIETA, CA | HON | 250 | 16 | 1:45.286 | AMERICAN HONDA MOTOR CO., INC |
| 8 | 16 | JOHN DOWD | LUDLOW, MA | KTM | 250 | 16 | 1:45.771 | KTM / CERNICS / MOOSE / LOBISSER / SMITH / GO / SHOEI / RENTHAL |
| 9 | 21 | STEPHANE RONCADA | MENIFEE, CA | SUZ | 250 | 16 | 2:14.259 | AMERICAN SUZUKI MOTOR CORP |
| 10 | 27 | NICHOLAS A WEY | DEWITT, MI | YAM | 250 | 16 | 2:30.792 | MACH 1 / YAM / BRIDGESTONE / GYTR / YAMALUBE / PRO CIRCUIT |
| 11 | 10 | LARRY WARD | FLORENCE, SC | HON | 450 | 15 | --- | HONDA / YOSHIMURA / WBR / O`NEAL / HJC / SIDI / TAG / MOTUL / PRO |
| 12 | 47 | CLARK STILES | ATHENS, AL | HON | 450 | 15 | --- | MOTO XXX / YOSHIMURA / O`NEAL / TAG / SIDI / WBR |
| 13 | 23 | KYLE LEWIS | HENDERSON, NV | HON | 450 | 15 | --- | MOTO XXX / HONDA / YOSHIMURA / UBR / ONEAL / HJC / SIDI / TAG / MO |
| 14 | 6 | STEVE LAMSON | CAMINO, CA | SUZ | 250 | 15 | --- | ECC / SUZUKI / ANSWER / DUNLOP / TAG / FMF / LAMSON PORTING |
| 15 | 25 | NATHAN RAMSEY | MENIFEE, CA | HON | 450 | 15 | --- | AMERICAN HONDA MOTOR CO INC |
| 16 | 37 | RYAN D CLARK | CORRALES, NM | YAM | 250 | 15 | --- | TEAM SOLITAIRE / YAMAHA / FLY / JETX2 / DRAGON / ALPINESTARS |
| 17 | 54 | JASON W THOMAS | MELROSE, FL | HON | 250 | 15 | --- | SUBWAY / SERVICE HONDA / FLY / MICHELIN / SCOTT / OXTAR / TBT / |
| 18 | 28 | HEATH D VOSS | MICO, TX | YAM | 250 | 15 | --- | MACH 1 / YAMAHA MOTOR CORP USA / ANSWER / TAG / M2R / OAKLEY |
| 19 | 71 | JOSEPH W OEHLHOF | HESPERIA, CA | HON | 250 | 15 | --- | SUBWAY / SERVICE HONDA / FLY / MICHELIN / SCOTT / OXTAR / TBT |
| 20 | 982 | AKIRA NARITA | BREA, CA | SUZ | 250 | 15 | --- | SUZUKI MOTOR CORPORATION |
| 21 | 40 | JAMES M POVOLNY | MENDOTA HEIGHTS, MN | HON | 250 | 15 | --- | TEAM RACERHOUSE.COM / SRT / FLY / TBT / SERVICE HONDA / THRO |
| 22 | 79 | BARRY CARSTEN | BAYVILLE, NJ | SUZ | 250 | 15 | --- | BROMLEY SUZUKI / MSR / DUNLOP / SCOTT / ARAI / SPECTRO OIL / S |
| 23 | 76 | TED CAMPBELL | APACHE JUNCTION, AZ | HON | 450 | 15 | --- | SUBWAY / FLY / HONDA / TBT / SERVICE HONDA / THROTTLE JOCKEY |
| 24 | 186 | DENNIS E STAPLETON | CAPITOLA, CA | HON | 250 | 15 | --- | HONDA / CARMICHAEL HON / TAG / ONE / WISECO / DUNLOP / CTI / FLY |
| 25 | 711 | AUSTIN M SQUIRES | LAKE FOREST, CA | YAM | 450 | 14 | --- | AJ RAC / BRIDGESTONE / YOSHIMURA / THOR / SMITH / WORKS CONN |
| 26 | 310 | ZEB ARMSTRONG | GARDNERVILLE, NV | HON | 450 | 14 | --- | CHAPARRAL / BRIDGESTOE / SMITH / PRO CIRCUIT / HONDA / THOR / |
| 27 | 702 | BRENT M STEVENSEN | NICOLLET, MN | YAM | 450 | 14 | --- | |
| 28 | 741 | MICHAEL P SIGMUND | CENTRAL CITY, PA | YAM | 450 | 12 | --- | SIGMUNDS KAWASAKI KTM / RRP / SIDI / GARY BAILEY MX |
| 29 | 12 | DAVID VUILLEMIN | MURRIETA, CA | YAM | 450 | 10 | --- | YAMAHA MOTOR CORP USA / BRIDGESTONE |
| 30 | 156 | WILLIAM A BROWNING | RUSHVILLE, OH | SUZ | 250 | 9 | --- | SUZUKI / PIRELLI / |
| 31 | 729 | MARK WUNDRACK | WEST MILFORD, NJ | YAM | 450 | 8 | --- | BSY-YAM / MSR / PRO CIRCUIT / DUNLOP / SCOTT / CARL STONE PT |
| 32 | 81 | BRIAN S MASON | NASHVILLE, IL | YAM | 250 | 7 | --- | TEAM RACERHOUSE.COM / SRT / JC TV.NET / LEMONDS / WORKS CO |
| 33 | 86 | BRUCE A STRATTON | CLIFTON SPRINGS, NY | HON | 450 | 7 | --- | ARKPORT CYCLES / ONEA / SMITH / TURBO BLUE / ALPINESTAR / CT |
| 34 | 304 | BRADLEY J RIPPLE | CROWN POINT, IN | SUZ | 250 | 6 | --- | GPS RACING / M2R / SCOTT / ASV LEVERS / MAX PITTS.COM / THRO |
| 35 | 35 | KEITH R JOHNSON | ALBUQUERQUE, NM | YAM | 450 | 5 | --- | ONEAL / BIG GUN / ENZO / STAR RACING / BOBBY J YAMAHA |
| 36 | 44 | KEITH S JOHNSON | CARVER, MA | KTM | 450 | 5 | --- | KTM / CERNICS / MOOSE / LOBISSER / SMITH / FACTORY CONN / PIRE |
| 37 | 614 | JUSTIN D BRAYTON | FORT DODGE, IA | HON | 250 | 4 | --- | TAMER / AMERICAN HON / STORMLAKEHONDA.COM / SO CAL |
| 38 | 940 | MATT J KARLSEN | DENVER, CO | SUZ | 250 | 1 | --- | COLORADO PWRSPTS / BBC RACING / THOR / FMF / RENTHAL / PRC / P |
| 39 | 154 | STHOMAS J BARRON | FOWLERVILLE, MI | SUZ | 250 | 0-DNS | --- | NO FEAR / ORTHOTECH / SJO RACING / CASTLE / FLYING KOLORS / |
| 40 | 115 | SSTEVE ANDRICH | LANCASTER, OH | SUZ | 250 | 0-DNS | --- | BW3 / SUZUKI OF GREENVILLE / ONEAL / TAG / MAXXIS / MAXIMA / |
|
RACE TIME: |
34:47.991 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:10.499
|
|