 |
AMA Chevy Trucks U.S. Motocross Championship
Washougal Motocross Park - Washougal, WA
July 27, 2003
250 Motocross
|
|
| |
Moto 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Size |
Lap |
Int. |
Sponsors |
| 1 | 14 | KEVIN W WINDHAM | CENTREVILLE, MS | HON | 450 | 15 | --- | FACTORY CONNECTION / HONDA |
| 2 | 4 | RICKY CARMICHAEL | HAVANA, FL | HON | 250 | 15 | 3.735 | AMERICAN HONDA MOTOR CORP INC |
| 3 | 5 | MIKE LAROCCO | SOUTH BEND, IN | HON | 250 | 15 | 56.687 | AMERICAN HONDA / AMSOIL / CHAPARRAL / FACTORY CONN / ONEAL |
| 4 | 21 | STEPHANE RONCADA | MENIFEE, CA | SUZ | 250 | 15 | 1:07.867 | AMERICAN SUZUKI MOTOR CORP |
| 5 | 10 | LARRY WARD | FLORENCE, SC | HON | 450 | 15 | 1:09.731 | HONDA / YOSHIMURA / WBR / O`NEAL / HJC / SIDI / TAG / MOTUL / PRO |
| 6 | 22 | CHAD REED | MENIFEE, CA | YAM | 250 | 15 | 1:10.753 | YAMAHA MOTOR CORP / BRIDGESTONE |
| 7 | 38 | PAUL P CARPENTER | ITHACA, NY | HON | 450 | 15 | 1:18.870 | WHITE BROTHERS / HONDA / SHIFT / DUNLOP / SCOTT / HONDA PRO |
| 8 | 24 | ERNESTO FONSECA | MURRIETA, CA | HON | 250 | 15 | 1:19.040 | AMERICAN HONDA MOTOR CO., INC |
| 9 | 28 | HEATH D VOSS | MICO, TX | YAM | 250 | 15 | 1:21.365 | MACH 1 / YAMAHA MOTOR CORP USA / ANSWER / TAG / M2R / OAKLEY |
| 10 | 23 | KYLE LEWIS | HENDERSON, NV | HON | 450 | 15 | 1:24.217 | MOTO XXX / HONDA / YOSHIMURA / UBR / ONEAL / HJC / SIDI / TAG / MO |
| 11 | 15 | TIMMY M FERRY | LARGO, FL | YAM | 450 | 15 | 1:34.629 | YAMAHA MOTOR CORP / BRIDGESTONE |
| 12 | 12 | DAVID VUILLEMIN | MURRIETA, CA | YAM | 450 | 15 | 1:39.669 | YAMAHA MOTOR CORP USA / BRIDGESTONE |
| 13 | 27 | NICHOLAS A WEY | DEWITT, MI | YAM | 250 | 15 | 1:43.323 | MACH 1 / YAM / BRIDGESTONE / GYTR / YAMALUBE / PRO CIRCUIT |
| 14 | 16 | JOHN DOWD | LUDLOW, MA | KTM | 250 | 15 | 1:53.007 | KTM / CERNICS / MOOSE / LOBISSER / SMITH / GO / SHOEI / RENTHAL |
| 15 | 35 | KEITH R JOHNSON | ALBUQUERQUE, NM | YAM | 450 | 15 | 1:54.857 | ONEAL / BIG GUN / ENZO / STAR RACING / BOBBY J YAMAHA |
| 16 | 47 | CLARK STILES | ATHENS, AL | HON | 450 | 15 | 2:04.214 | MOTO XXX / YOSHIMURA / O`NEAL / TAG / SIDI / WBR |
| 17 | 74 | DUSTIN A NELSON | EL CAJON, CA | YAM | 250 | 15 | 2:07.778 | MOTOWORLDRACING.COM / YAMAHA / AXO / SMITH / TAG / DUNLOP |
| 18 | 71 | JOSEPH W OEHLHOF | HESPERIA, CA | HON | 250 | 15 | 2:08.892 | SUBWAY / SERVICE HONDA / FLY / MICHELIN / SCOTT / OXTAR / TBT / |
| 19 | 89 | ANTHONY P AMARADIO | TEMECULA, CA | HON | 450 | 15 | 2:14.005 | CALLAWAY MOTORSPORTS / FAITH QUALITY AUTO BODY / LITES |
| 20 | 37 | RYAN D CLARK | CORRALES, NM | YAM | 250 | 15 | 2:25.133 | TEAM SOLITAIRE / YAMAHA / FLY / JETX2 / DRAGON / ALPINESTARS |
| 21 | 44 | KEITH S JOHNSON | CARVER, MA | KTM | 450 | 15 | 2:26.257 | KTM / CERNICS / MOOSE / LOBISSER / SMITH / FACTORY CONN / PIRE |
| 22 | 940 | MATT J KARLSEN | DENVER, CO | SUZ | 250 | 14 | --- | COLORADO PWRSPTS / BBC RACING / THOR / FMF / RENTHAL / PRC / P |
| 23 | 144 | BRIAN SPUD WALTERS | WINCHESTER, CA | HON | 250 | 14 | --- | WHITE BROS / AMERICAN HONDA |
| 24 | 76 | TED CAMPBELL | APACHE JUNCTION, AZ | HON | 450 | 14 | --- | SUBWAY / FLY / HONDA / TBT / SERVICE HONDA / THROTTLE JOCKEY |
| 25 | 6 | STEVE LAMSON | CAMINO, CA | SUZ | 250 | 14 | --- | ECC / SUZUKI / ANSWER / DUNLOP / TAG / FMF / LAMSON PORTING |
| 26 | 80 | LANCE SMAIL | KENT, WA | YAM | 250 | 14 | --- | THE BROTHERS PWRSPRTS / MAXXIS / MSR / FMF / RENTHAL / SMITH |
| 27 | 186 | DENNIS E STAPLETON | CAPITOLA, CA | HON | 250 | 14 | --- | HONDA / CARMICHAEL HON / TAG / ONE / WISECO / DUNLOP / CTI / FLY |
| 28 | 969 | MIKE C CORDER | SAN BERNARDINO, CA | HON | 450 | 14 | --- | TROY LEE DESIGN / PRO CIRCUIT / MAXIMA / CTI2 / ALPINESTAR |
| 29 | 191 | JONATHAN SHIMP | CANYON COUNTRY, CA | KAW | 250 | 14 | --- | TEAM GREEN 1000 OAKS KAWASAKI / PRO CIRCUIT |
| 30 | 453 | KONNRAD J KUEST | AIRWAY HEIGHTS, WA | HON | 250 | 14 | --- | SHIFT / ASTERISK / ALL SPORT / DRAGON / FX / BRIDGESTONE / FAC |
| 31 | 153 | GREGORY M CRATER | RENTON, WA | HON | 250 | 14 | --- | BBR / RMC / ARNETT / SDG SEATS / 661 / ODI GRIPS / TAG / ONE |
| 32 | 549 | BEAU P BARON | ATASCADERO, CA | SUZ | 450 | 13 | --- | SAN LUIS MOTOSPORTS / MSR / SILKOLENE / PROX / LA SLEEVE |
| 33 | 316 | DAN P MOORE | YAKIMA, WA | SUZ | 250 | 8 | --- | OWENS CYC / TBT / NO FEAR / DUMONDE TECH / MOTONATION / RAZ |
| 34 | 11 | EZRA LUSK | BAINBRIDGE, GA | KAW | 250 | 7 | --- | TEAM CHEVY TRUCKS KAWASAKI |
| 35 | 174 | JASON R MCCORMICK | VANCOUVER, WA | HON | 250 | 7 | --- | HONDA, GOODYEAR DUNLAP,MSR, BRAKING USA, HANSON, |
| 36 | 310 | ZEB ARMSTRONG | GARDNERVILLE, NV | HON | 450 | 6 | --- | CHAPARRAL / BRIDGESTOE / SMITH / PRO CIRCUIT / HONDA / THOR / |
| 37 | 54 | JASON W THOMAS | MELROSE, FL | HON | 250 | 4 | --- | SUBWAY / SERVICE HONDA / FLY / MICHELIN / SCOTT / OXTAR / TBT / |
| 38 | 112 | RYAN HUFFMAN | ROSEBURG, OR | YAM | 250 | 4 | --- | SCOTT USA\NO FEAR\DUNLOP\KICKER\WASHOUGAL MX PARK |
|
RACE TIME: |
33:19.144 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:13.276
|
|