 |
AMA Chevy Trucks U.S. Motocross Championship
Red Bud Track-N-Trail - Buchanan, MI
July 6, 2003
250 Motocross
|
|
| |
Consolation 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Size |
Lap |
Int. |
Sponsors |
| 1 | 741 | MICHAEL P SIGMUND | CENTRAL CITY, PA | YAM | 450 | 4 | --- | SIGMUNDS KAWASAKI KTM / RRP / SIDI / GARY BAILEY MX |
| 2 | 704 | MICHAEL L COLE | WYOMING, MI | YAM | 250 | 4 | 23.677 | POWERS MTRSPRTS / THOR / FLYING COLORS / ALDEN APPRAISAL |
| 3 | 739 | MIKE EVENSON | ALBERT LEA, MN | YAM | 250 | 4 | 30.177 | NORTHSTAR POWERSPORTS / WELLS CAR WASH / MIKE WEISNER |
| 4 | 635 | RYAN J DEWEY | BYRON CENTER, MI | YAM | 250 | 4 | 33.26 | R&D MOTORSPORTS / WEISNER SUSP / C&J LANDSCAPE / FASTENA |
| 5 | 447 | MATTHEW MURPHY | MOUNT PLEASANT, MI | HON | 250 | 4 | 39.933 | CENTRAL MOTORSPORTS / DUNLOP / FLUID SUSPENSION |
| 6 | 296 | BRYAN E WHITE | NEW LENOX, IL | YAM | 250 | 4 | 43.511 | PRO SOURCE / ADR SUSPENSION / MAX AIR CANISTERS / MOTORE |
| 7 | 999 | DENNIS W DOOLEY | MATTOON, IL | KAW | 250 | 4 | 50.672 | MATTOON KAWASAKI-YAMAHA-KTM |
| 8 | 131 | TIMOTHY C POSPISIL | WATERTOWN, MN | KAW | 250 | 4 | 56.372 | MTRSPRTS OF WILMAR / SEARS IMPORTED AUTOS |
| 9 | 255 | RICHARD B ROBINSON | GROVE CITY, OH | HON | 250 | 4 | 1:03.988 | OHIO MTRSPRTS / PRO ACTION SUSPENSION / CLASSIC CYCLES |
| 10 | 164 | BRAD R DIXON | COTTAM, ON | KAW | 250 | 4 | 1:11.020 | LEGENDS MOTORSPORTS |
| 11 | 118 | JAMEY G GROSSER | NEW HOPE, MN | HON | 450 | 4 | 1:40.214 | LAMONT RACING / TI-LUBE / WSA SNOW CROSS / HONDA GENUINE |
| 12 | 459 | GARY D BRUCE | MACEDONIA, OH | HON | 250 | 4 | 2:15.635 | KAMES SPORTS / CORNWELL TOOLS / BELRAY / COMETIC / WHITE B |
| 13 | 835 | TRAVIS C CARLISLE | SEVILLE, OH | YAM | 250 | 4 | 3:20.816 | |
| 14 | 572 | MIKE BERGHORN | BARRINGTON, IL | HON | 250 | 2 | --- | MJ PETROLEUM |
| 15 | 894 | MICHAEL HEINGARTNER | AVILLA, IN | HON | 250 | 1 | --- | SCHOWE'S WELDING / PRO ACTION MI / SCOTT / NGK / FACTORY E |
| 16 | 177 | GREGORY T WEEVER | BATTLE CREEK, MI | HON | 250 | 1 | --- | TNR MACHINE / SHIRTS N MORE / MARSHAL MTRSPTS / SCHEITS / |
| 17 | 400 | MARTIN D LEUM | CASHTON, WI | HON | 250 | 1 | --- | MOOSE RACING / DEVOL / MAXIMA / DECAL WORKS / WISECO / TWO |
| 18 | 998 | F CHRIS LYKENS | LAMAR, PA | YAM | 250 | 0-DNF | --- | TEAM LANE / MICHELIN / TWIN-AIR / RENTHAL / GLIDER CITY |
| 19 | 594 | SCHAD SANNER | SMITHFIELD, PA | KAW | 250 | 0-DNS | --- | SPORT RIDER / FCR SUSP / WORKS CONN / THOR / RENTHAL / SCOTT |
| 20 | 292 | SRONALD D RICKERT | HOWELL, MI | HON | 250 | 0-DNS | --- | TECH CARE SUSPENSION / FMF / O'NEAL / BRIDGESTONE / NO TOI |
| 21 | 377 | SLUKE R ROUTH | NEW RICHLAND, MN | YAM | 250 | 0-DNS | --- | WARPT IND / OAKLEY / LCR / HITCHING POST / CHAD PEDERSON M |
|
RACE TIME: |
9:24.97 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:21.243
|
|