 |
AMA Chevy Trucks U.S. Motocross Championship
Budds Creek Motocross Park - Budds Creek, MD
June 15, 2003
250 Motocross
|
|
| |
Consolation 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Size |
Lap |
Int. |
Sponsors |
| 1 | 265 | ANDREW A PINGOTTI | MIDDLETOWN, NY | YAM | 250 | 3 | --- | REP / MAXIMA / TSUBAKI / SCOTT / MORONEYS RACING |
| 2 | 972 | JUAN CARLOS SALVATIERRA | , | HON | 250 | 3 | 4.598 | RACETECH / ONEAL / FMF / RENTHAL / SMITH / RG3 / HONDA VISAL B |
| 3 | 367 | MATTHEW JAKAN | CANTERBURY, CT | HON | 250 | 3 | 9.155 | FACTORY CONNECTION / BIG GUN EXHAUST SYSTEMS / GOAT |
| 4 | 211 | ALAN M BONAMO | CLARKSVILLE, PA | HUS | 250 | 3 | 15.302 | SCHULZ CYCLE / FCR / SUPERDAVES / SCOTT / TAG / ONE / WISECO / M |
| 5 | 524 | BRANDON W BUTLER | GAINESVILLE, FL | SUZ | 250 | 3 | 17.726 |
| 6 | 576 | CHRISTOPHER CHOMKO | KEYPORT, NJ | YAM | 250 | 3 | 18.722 | YAMAHA CITY / PRO PILOT CORP / LDR RACING / BEL-RAY / AXO / |
| 7 | 937 | NORBERTO DEBERNARDI | IRVING, TX | YAM | 250 | 3 | 20.889 | PUEYREDON MOTO EBR PERF / SOGUN / MOTIONCYCLE |
| 8 | 140 | JEFFREY S PAPE | LOUISVILLE, OH | YAM | 250 | 3 | 22.993 | AFAM / BILLS / SCOTT / TWIN AIR / FACTORY / EVS / M2R / WORKS / SI |
| 9 | 896 | JOHN B LYONS | MIDDLESEX, NJ | HON | 250 | 3 | 25.778 | MENTAL RACING / AMS / BOYESEN / TWIN AIR / SCOTT / DECAL WOR |
| 10 | 250 | JASON POULIN | DRACUT, MA | HON | 250 | 3 | 37.472 | MSR / BIG GUN / FASST CO / NO TOIL / BETTENCOURT'S HONDA |
| 11 | 293 | DONNIE G FOSTER | EAST BEND, NC | SUZ | 250 | 3 | 1:05.777 | |
| 12 | 166 | ALLEN J GAVLAK | CARLISLE, PA | KAW | 250 | 3 | 1:09.239 | CUMBERLAND KAWASAKI / MSR / PRO CIRCUIT / SO CAL / RENTHAL |
| 13 | 340 | RICK L SMITH | COLUMBUS, OH | HON | 250 | 3 | 1:15.461 | MOTOTRIX SUSPENSION / WINEX HELMETS / DR RACING |
| 14 | 998 | CHRIS LYKENS | LAMAR, PA | YAM | 250 | 3 | 1:43.605 | TEAM LANE / MICHELIN / TWIN-AIR / RENTHAL / GLIDER CITY |
| 15 | 438 | DONALD DICILLO | BAYVILLE, NJ | YAM | 250 | 3 | 1:44.888 | TRAPANI RACING / BEL-RAY / DRAGON / KPS |
| 16 | 118 | JAMEY G GROSSER | NEW HOPE, MN | HON | 450 | 3 | 2:43.238 | LAMONT RACING / TI-LUBE / WSA SNOW CROSS / HONDA GENUINE |
| 17 | 494 | THOMAS B TURNER | HOWELL, MI | KTM | 250 | 3 | 3:19.112 | THOR / SMITH / KTM / LEWIS MOTORSPORTS / PRO ACTION OF VA / |
| 18 | 726 | KEITH ALAN REIMER | TINLEY PARK, IL | YAM | 450 | 2 | --- | |
| 19 | 303 | SCOT MUTERSPAUGH | HARRISONBURG, VA | KAW | 250 | 1 | --- | |
| 20 | 261 | CHRISTOPHER WRIGHT | CUMBERLAND, MD | YAM | 450 | 1 | --- | NUTTERS TRI STATE CYCLES / PRO ACTION / AUTO ART PLUS |
| 21 | 350 | SSHANNON J FARVER | NEW WINDSOR, MD | YAM | 250 | 0-DNS | --- | |
| 22 | 417 | STRAVIS SMITH | LANCASTER, CA | HON | 250 | 0-DNS | --- | HONDA, SHOEI, DUNLOP, RENTHAL, VP RACING, YOSHIMUR |
|
|
RACE TIME: |
7:13.45 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:24.483
|
|