 |
AMA Chevy Trucks U.S. Motocross Championship
Hangtown - Sacramento, CA
May 18, 2003
250 Motocross
|
|
| |
Moto 2 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Size |
Lap |
Int. |
Sponsors |
| 1 | 4 | RICKY CARMICHAEL | HAVANA, FL | HON | 250 | 15 | --- | AMERICAN HONDA MOTOR CORP INC |
| 2 | 22 | CHAD REED | MENIFEE, CA | YAM | 250 | 15 | 10.443 | YAMAHA MOTOR CORP / BRIDGESTONE |
| 3 | 15 | TIMMY M FERRY | LARGO, FL | YAM | 250 | 15 | 14.258 | YAMAHA MOTOR CORP / BRIDGESTONE |
| 4 | 5 | MIKE LAROCCO | SOUTH BEND, IN | HON | 250 | 15 | 22.733 | AMERICAN HONDA, AMSOIL, CHAPARRAL MOTORSPORTS, FACTORY CONNECTION, O`NEAL, DR. MARTENS,JOURNEYS, HALL KINION |
| 5 | 10 | LARRY WARD | FLORENCE, SC | HON | 450 | 15 | 47.622 | HONDA / YOSHIMURA / WBR / O`NEAL / HJC / SIDI / TAG / MOTUL / PRO X / SMITH / ETNIES / UNI / VP / BRAKING / PRO MOTION / HINSON / CYCRA / METALTEK / N STYLE / NOLEEN |
| 6 | 14 | KEVIN W WINDHAM | CENTREVILLE, MS | HON | 450 | 15 | 59.134 | FACTORY CONNECTION / HONDA |
| 7 | 17 | ROBBIE L REYNARD | OKLAHOMA CITY, OK | KAW | 250 | 15 | 1:07.331 | REYNARD MOD / KAWASAKI / NO FEAR / UWANTAUTODEAL.COM / SIL |
| 8 | 33 | SEAN D HAMBLIN | MURRIETA, CA | SUZ | 250 | 15 | 1:20.912 | AMERICAN SUZUKI MOTOR CORP |
| 9 | 12 | DAVID VUILLEMIN | MURRIETA, CA | YAM | 450 | 15 | 1:31.832 | YAMAHA MOTOR CORP USA / BRIDGESTONE |
| 10 | 58 | BOBBY B BONDS | BAKERSFIELD, CA | KAW | 250 | 15 | 1:36.512 | 1000 OAKS KAWASAKI |
| 11 | 11 | EZRA LUSK | BAINBRIDGE, GA | KAW | 250 | 15 | 1:43.137 | TEAM CHEVY TRUCKS KAWASAKI |
| 12 | 23 | KYLE LEWIS | HENDERSON, NV | HON | 450 | 15 | 1:44.784 | MOTO XXX / HONDA / YOSHIMURA / UBR / ONEAL / HJC / SIDI / TAG / MO |
| 13 | 25 | NATHAN RAMSEY | MENIFEE, CA | HON | 450 | 15 | 1:48.744 | AMERICAN HONDA MOTOR CO INC |
| 14 | 73 | EVAN L LAUGHRIDGE | SAN JACINTO, CA | SUZ | 250 | 15 | 1:57.192 | VISION ONE / AMERICAN SUZUKI / AXO / BILLS PIPES / RG3 |
| 15 | 54 | JASON W THOMAS | MELROSE, FL | HON | 450 | 15 | 2:06.934 | SUBWAY / SERVICE HONDA / FLY / MICHELIN / SCOTT / OXTAR / TBT / |
| 16 | 47 | CLARK STILES | ATHENS, AL | HON | 450 | 15 | 2:08.478 | MOTO XXX / YOSHIMURA / O`NEAL / TAG / SIDI / WBR |
| 17 | 982 | AKIRA NARITA | BREA, CA | SUZ | 125 | 15 | 2:10.346 | SUZUKI MOTOR CORPORATION |
| 18 | 97 | JEFF S NORTHROP | CONCORD, CA | KAW | 250 | 15 | 2:11.684 | KAW TEAM GREEN / FOX / PRO CIRCUIT / SCOTT / BRP / RENTHAL |
| 19 | 35 | KEITH R JOHNSON | ALBUQUERQUE, NM | YAM | 450 | 15 | 2:13.425 | ONEAL / BIG GUN / ENZO / STAR RACING / BOBBY J YAMAHA |
| 20 | 71 | JOSEPH W OEHLHOF | HESPERIA, CA | HON | 450 | 15 | 2:25.955 | SUBWAY / SERVICE HONDA / FLY / MICHELIN / SCOTT / OXTAR / TBT / |
| 21 | 37 | RYAN D CLARK | CORRALES, NM | YAM | 250 | 15 | 2:48.192 | TEAM SOLITAIRE / YAMAHA / FLY / JETX2 / DRAGON / ALPINESTARS / MX CULTURE / PACIFIC COLLISION CENTER |
| 22 | 66 | BLAIR G MORGAN | PRINCE ALBERT, SK | YAM | 250 | 14 | --- | YAMAHA / KAYABA / ENZO / FOX / OAKLEY / PRO CIRCUIT / CIT / RENT |
| 23 | 916 | PIERRICK PAGET | 39240 LEGNA, | HON | 450 | 14 | --- | HONDA SWITZERLAND / MOTOREX / BRIDGESTONE / PAGETCOLORS / |
| 24 | 969 | MIKE C CORDER | SAN BERNARDINO, CA | SUZ | 250 | 14 | --- | TROY LEE DESIGN / PRO CIRCUIT / MAXIMA / CTI2 / ALPINESTAR |
| 25 | 108 | JOAQUIM RODRIGUES | TEMECULA, CA | KTM | 250 | 14 | --- | RED BULL / KTM RACING |
| 26 | 81 | BRIAN S MASON | NASHVILLE, IL | YAM | 450 | 14 | --- | TEAM RACERHOUSE.COM / SRT / JC TV.NET / LEMONDS / WORKS CO |
| 27 | 812 | RYAN DUDEK | LONG BEACH, CA | YAM | 450 | 14 | --- | JESUS / SHOWTIME DEMO / FRAMEPRO / GOAT / BEACH YAMAHA / DR |
| 28 | 185 | BRIAN ROTH | RANCHO CORDOVA, CA | YAM | 450 | 14 | --- | PRO-ACTION SUSP / MACH I / FLY / DEP PIPES |
| 29 | 186 | DENNIS E STAPLETON | CAPITOLA, CA | HON | 450 | 14 | --- | HONDA / CARMICHAEL HON / TAG / ONE / WISECO / DUNLOP / CTI / FLY |
| 30 | 925 | JEREMIAS S FERNANDEZ | ACHIRAS CORDOBA, | YAM | 450 | 14 | --- | YAMAHA,BRIDGESTONE, SMITH, RENTHAL, WISECO |
| 31 | 76 | TED CAMPBELL | APACHE JUNCTION, AZ | HON | 450 | 13 | --- | SUBWAY / FLY / HONDA / TBT / SERVICE HONDA / THROTTLE JOCKEY |
| 32 | 103 | SEBASTIEN TORTELLI | LAKE ELSINORE, CA | SUZ | 250 | 10 | --- | AMERICAN SUZUKI MOTOR CORP |
| 33 | 27 | NICHOLAS A WEY | DEWITT, MI | YAM | 250 | 6 | --- | MACH 1 / YAM / BRIDGESTONE / GYTR / YAMALUBE / PRO CIRCUIT |
| 34 | 40 | JAMES M POVOLNY | MENDOTA HEIGHTS, MN | HON | 450 | 6 | --- | TEAM RACERHOUSE.COM / SRT / FLY / TBT / SERVICE HONDA / THRO |
| 35 | 174 | JASON R MCCORMICK | VANCOUVER, WA | JON | 450 | 6 | --- | HONDA, GOODYEAR DUNLAP,MSR, BRAKING USA, HANSON, |
| 36 | 46 | DAMIEN L PLOTTS | MILLMONT, PA | HON | 450 | 4 | --- | CROSSROAD POWERSPORTS / RRP / MSR / ROCKFORD FOSGATE / DUN |
| 37 | 144 | BRIAN SPUD WALTERS | WINCHESTER, CA | HON | 450 | 4 | --- | WHITE BROS / AMERICAN HONDA |
| 38 | 16 | JOHN DOWD | LUDLOW, MA | KTM | 250 | 1 | --- | KTM / CERNICS / MOOSE / LOBISSER / SMITH / GO / SHOEI / RENTHAL |
| 39 | 24 | ERNESTO FONSECA | MURRIETA, CA | HON | 250 | 0 | --- | AMERICAN HONDA MOTOR CO., INC |
| 40 | 53 | SCRAIG DECKER | LAKE ELSINORE, CA | YAM | 450 | 0-DNS | --- | ENZO / PRO CIRCUIT / RENTHAL / FLY / ARNETTE / GAERNE |
|
RACE TIME: |
36:24.481 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:25.632
|
|