 |
AMA Chevy Trucks U.S. Motocross Championship
Glen Helen Raceway Park - San Bernardino, CA
May 11, 2003
250 Motocross
|
|
| |
Moto 2 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Size |
Lap |
Int. |
Sponsors |
| 1 | 4 | RICKY CARMICHAEL | HAVANA, FL | HON | 250 | 14 | --- | AMERICAN HONDA MOTOR CORP INC |
| 2 | 14 | KEVIN W WINDHAM | CENTREVILLE, MS | HON | 450 | 14 | 10.657 | FACTORY CONNECTION / HONDA |
| 3 | 22 | CHAD REED | MENIFEE, CA | YAM | 250 | 14 | 31.719 | YAMAHA MOTOR CORP / BRIDGESTONE |
| 4 | 11 | EZRA LUSK | BAINBRIDGE, GA | KAW | 250 | 14 | 49.11 | TEAM CHEVY TRUCKS KAWASAKI |
| 5 | 15 | TIMMY M FERRY | LARGO, FL | YAM | 450 | 14 | 56.297 | YAMAHA MOTOR CORP / BRIDGESTONE |
| 6 | 7 | GREG ALBERTYN | COTO DE CAZA, CA | SUZ | 250 | 14 | 58.609 | |
| 7 | 10 | LARRY WARD | FLORENCE, SC | HON | 450 | 14 | 1:05.496 | |
| 8 | 5 | MIKE LAROCCO | SOUTH BEND, IN | HON | 250 | 14 | 1:08.646 | |
| 9 | 16 | JOHN DOWD | LUDLOW, MA | KTM | 250 | 14 | 1:14.853 | KTM / CERNICS / MOOSE / LOBISSER / SMITH / GO / SHOEI / RENTHAL |
| 10 | 27 | NICHOLAS A WEY | DEWITT, MI | YAM | 250 | 14 | 1:21.378 | MACH 1 / YAM / BRIDGESTONE / GYTR / YAMALUBE / PRO CIRCUIT |
| 11 | 33 | SEAN D HAMBLIN | MURRIETA, CA | SUZ | 250 | 14 | 1:30.708 | AMERICAN SUZUKI MOTOR CORP |
| 12 | 53 | CRAIG DECKER | LAKE ELSINORE, CA | YAM | 250 | 14 | 1:32.759 | ENZO / PRO CIRCUIT / RENTHAL / FLY / ARNETTE / GAERNE |
| 13 | 23 | KYLE LEWIS | HENDERSON, NV | HON | 450 | 14 | 1:42.885 | MOTO XXX / HONDA / YOSHIMURA / UBR / ONEAL / HJC / SIDI / TAG / MO |
| 14 | 24 | ERNESTO FONSECA | MURRIETA, CA | HON | 250 | 14 | 1:44.735 | AMERICAN HONDA MOTOR CO., INC |
| 15 | 108 | JOAQUIM RODRIGUES | TEMECULA, CA | KTM | 250 | 14 | 1:49.012 | RED BULL / KTM RACING |
| 16 | 12 | DAVID VUILLEMIN | MURRIETA, CA | YAM | 450 | 14 | 1:57.702 | YAMAHA MOTOR CORP USA / BRIDGESTONE |
| 17 | 17 | ROBBIE L REYNARD | OKLAHOMA CITY, OK | KAW | 250 | 14 | 2:04.985 | REYNARD MOD / KAWASAKI / NO FEAR / UWANTAUTODEAL.COM / SIL |
| 18 | 73 | EVAN L LAUGHRIDGE | SAN JACINTO, CA | SUZ | 250 | 14 | 2:09.769 | VISION ONE / AMERICAN SUZUKI / AXO / BILLS PIPES / RG3 |
| 19 | 58 | BOBBY B BONDS | BAKERSFIELD, CA | KAW | 250 | 14 | 2:10.100 | 1000 OAKS KAWASAKI |
| 20 | 28 | HEATH D VOSS | MICO, TX | YAM | 250 | 14 | 2:23.291 | MACH 1 / YAMAHA MOTOR CORP USA / ANSWER / TAG / M2R / OAKLEY |
| 21 | 35 | KEITH R JOHNSON | ALBUQUERQUE, NM | YAM | 250 | 14 | 2:29.188 | ONEAL / BIG GUN / ENZO / STAR RACING / BOBBY J YAMAHA |
| 22 | 47 | CLARK STILES | ATHENS, AL | HON | 250 | 14 | 2:31.422 |
| 23 | 44 | KEITH S JOHNSON | CARVER, MA | KTM | 250 | 14 | 2:36.287 | KTM / CERNICS / MOOSE / LOBISSER BUILDING / DUNLOP / ARAI |
| 24 | 916 | PIERRICK PAGET | 39240 LEGNA, | HON | 450 | 14 | 2:38.401 | HONDA SWITZERLAND / MOTOREX / BRIDGESTONE / PAGETCOLORS / |
| 25 | 25 | NATHAN RAMSEY | MENIFEE, CA | HON | 250 | 14 | 2:40.019 | AMERICAN HONDA MOTOR CO INC |
| 26 | 902 | SHAYNE KING | NEW PLYMOUTH, | HON | 450 | 13 | --- | PRO CIRCUIT / ARAI / SIDI BOOTS / NO FEAR / TAG / ONE / SMITH / |
| 27 | 57 | GREG S SCHNELL | RANCHO CUCAMONGA, CA | YAM | 450 | 13 | --- | FLY / RENTHAL / DUNLOP / SMITH / RIVERSIDE YAMAHA / ALPINEST |
| 28 | 174 | JASON R MCCORMICK | VANCOUVER, WA | HON | 250 | 13 | --- | HONDA, GOODYEAR DUNLAP,MSR, BRAKING USA, HANSON, |
| 29 | 925 | JEREMIAS S FERNANDEZ | ACHIRAS CORDOBA, | YAM | 250 | 13 | --- | YAMAHA,BRIDGESTONE, SMITH, RENTHAL, WISECO |
| 30 | 66 | BLAIR G MORGAN | PRINCE ALBERT, SK | YAM | 250 | 13 | --- | YAMAHA / KAYABA / ENZO / FOX / OAKLEY / PRO CIRCUIT / CIT / RENT |
| 31 | 46 | DAMIEN L PLOTTS | MILLMONT, PA | HON | 250 | 13 | --- | CROSSROAD POWERSPORTS / RRP / MSR / ROCKFORD FOSGATE / DUN |
| 32 | 204 | DOUG DEHAAN | THORNDALE, ON | HON | 250 | 13 | --- | LAMONT RAC / TI LUBE / SHIFT / BRIDGESTONE / WSA SNOCROSS |
| 33 | 103 | SEBASTIEN TORTELLI | LAKE ELSINORE, CA | SUZ | 250 | 12 | --- | AMERICAN SUZUKI MOTOR CORP |
| 34 | 40 | JAMES M POVOLNY | MENDOTA HEIGHTS, MN | HON | 250 | 11 | --- | TEAM RACERHOUSE.COM / SRT / FLY / TBT / SERVICE HONDA / THRO |
| 35 | 97 | JEFF S NORTHROP | CONCORD, CA | KAW | 250 | 9 | --- | KAW TEAM GREEN / FOX / PRO CIRCUIT / SCOTT / BRP / RENTHAL |
| 36 | 89 | ANTHONY P AMARADIO | TEMECULA, CA | HON | 450 | 8 | --- | CALLAWAY MOTORSPORTS / FAITH QUALITY AUTO BODY / LITES |
| 37 | 94 | CHRIS WHEELER | ALPINE, CA | SUZ | 250 | 7 | --- | SUZ / TAG / ANSWER / SPY / DUNLOP / MAXIMA / ECC / FMF / HJC / CTI |
| 38 | 74 | DUSTIN A NELSON | EL CAJON, CA | YAM | 450 | 6 | --- | MOTOWORLDRACING.COM / YAMAHA / AXO / SMITH / TAG / DUNLOP |
| 39 | 969 | SMIKE C CORDER | SAN BERNARDINO, CA | SUZ | 450 | 0-DNS | --- | TROY LEE DESIGN / PRO CIRCUIT / MAXIMA / CTI2 / ALPINESTAR |
| 40 | 199 | STRAVIS A PASTRANA | DAVIDSONVILLE, MD | SUZ | 250 | 0-DNS | --- | AMERICAN SUZUKI MOTOR CORP |
|
|
RACE TIME: |
37:52.995 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:42.357
|
|