 |
AMA Chevy Trucks U.S. Motocross Championship
Glen Helen Raceway Park - San Bernardino, CA
May 11, 2003
250 Motocross
|
|
| |
Consolation 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Size |
Lap |
Int. |
Sponsors |
| 1 | 63 | DARCY G LANGE | COURTENAY, BC | KAW | 250 | 4 | --- | RICHMOND RACING / FOX / KAW / MAXXIS / PRO CIRCUIT / RENTHAL |
| 2 | 58 | BOBBY B BONDS | BAKERSFIELD, CA | KAW | 250 | 4 | 6.956 | 1000 OAKS KAWASAKI |
| 3 | 186 | DENNIS E STAPLETON | CAPITOLA, CA | HON | 250 | 4 | 16.824 | HONDA / CARMICHAEL HON / TAG / ONE / WISECO / DUNLOP / CTI / FLY |
| 4 | 453 | KONNRAD J KUEST | AIRWAY HEIGHTS, WA | HON | 250 | 4 | 19.921 | SHIFT / ASTERISK / ALL SPORT / DRAGON / FX / BRIDGESTONE / FAC |
| 5 | 310 | ZEB ARMSTRONG | GARDNERVILLE, NV | HON | 250 | 4 | 24.28 | CHAPARRAL / BRIDGESTOE / SMITH / PRO CIRCUIT / HONDA / THOR / |
| 6 | 212 | SEAN OCONNOR | REDLANDS, CA | HON | 250 | 4 | 28.661 | JOHN BURR CYCLES / FMF / MAXXIS / ARNETTE / SKIN / IMS / RACE |
| 7 | 204 | DOUG DEHAAN | THORNDALE, ON | HON | 250 | 4 | 29.309 | LAMONT RAC / TI LUBE / SHIFT / BRIDGESTONE / WSA SNOCROSS |
| 8 | 549 | BEAU P BARON | ATASCADERO, CA | SUZ | 450 | 4 | 30.711 | SAN LUIS MOTOSPORTS / MSR / SILKOLENE / PROX / LA SLEEVE |
| 9 | 183 | BRANDON J MORGAN | CANYON LAKE, CA | HON | 250 | 4 | 33.507 | MSR / SPY / SHOEI / UNIVERSAL / MICHELIN / FMF / TOM MORGAN RA |
| 10 | 185 | BRIAN ROTH | RANCHO CORDOVA, CA | YAM | 250 | 4 | 35.824 | PRO-ACTION SUSP / MACH I / FLY / DEP PIPES |
| 11 | 282 | BRYAN S ALLEN | GLENDALE, AZ | HON | 250 | 4 | 36.22 | TEAM CHAMPION / NO FEAR / SCOTT / N VALLEY HONDA / STEVES |
| 12 | 417 | TRAVIS SMITH | LANCASTER, CA | HON | 250 | 4 | 43.573 | O'NEAL / RENTHAL / IRS / MID-CITIES HONDA / SIDI / ZINGG |
| 13 | 483 | THOMAS A BURTON | STEWARTSVILLE, NJ | YAM | 450 | 4 | 44.424 | PRO ACTION / BIG GUN / SINISALO / M2R / BLENDZALL / EVS / TWIN |
| 14 | 928 | MICHAEL D MEADOWS | SAUGUS, CA | SUZ | 250 | 4 | 57.387 | AXO / FACTORY EFFECTS / BROTHERHOOD IND / RENTHAL / GOAT / E |
| 15 | 640 | RYAN A MCATEER | LENOXDALE, MA | HON | 450 | 4 | 1:10.157 | PTO SPORTS / ENJOY MFG / JOHNSON FORD / NORTHS SERVICE |
| 16 | 218 | RAYMOND L CARVALHO | LAS VEGAS, NV | SUZ | 250 | 4 | 1:19.486 | ANSWER / GOAT / CTI2 / RACE SIGNS / BILL'S PIPES / VARNER |
| 17 | 281 | BRIAN R MORGAN | MENIFEE, CA | HON | 250 | 4 | 1:20.362 | CHAPPARAL MTRSPRTS / SKIN / SPY / SCHMIDT PERF / MSR / UNIVE |
| 18 | 123 | BILLY M BINCKLEY | SNOHOMISH, WA | YAM | 250 | 4 | 1:22.573 | LYNNWOOD MOTOPLEX / FLY / SCOTT / DEVOL / RENTHAL / LIFESTYL |
| 19 | 801 | PAUL TEMMERMAN | VISALIA, CA | KTM | 450 | 4 | 1:28.532 | DT-1 FILTERS / TORCO / TULARE KTM |
| 20 | 520 | PATRICK WADE | CAMARILLO, CA | YAM | 450 | 4 | 1:42.264 | ANSWER / PRO TAPERS / HJC / BLUR / DIRT DIGITS / N-STYLE |
| 21 | 444 | DEREK E CURRIE | FOLSOM, CA | HON | 250 | 3 | --- | CHM P-4R EXHAUST / ALPINESTARS / AXO / OAKLEY / SENCO |
| 22 | 322 | JAMIE BROCKMAN | SYLVANIA, OH | SUZ | 250 | 3 | --- | F&S SUZUKI / NO FEAR / SPY / DUNLOP / THOR |
| 23 | 229 | NATHAN PITTMAN | CARLSBAD, CA | SUZ | 250 | 2 | --- | MOTOWORLD OF EL CAJON |
| 24 | 507 | JIMMY A FISHBACK | RANCHO CUCAMONGA, CA | YAM | 450 | 1 | --- | DAD & MOM / HOWARD & LINDA / MONTCLAIR YAMAHA / RAGE PER |
| 25 | 955 | TODD M GOSSELAAR | JUNIPER HILLS, CA | HON | 250 | 1 | --- | JYG CONST / SHIFT / DUNLOP / PJ1 / SPY / N-STYLE / RENTHAL |
| 26 | 258 | JASON P MCTYGUE | GLENDALE, AZ | YAM | 250 | 1 | --- | MOTOWORKS / SPY / ABSOLUTE MACHINES / ONE / MXFIT TECH SAF |
| 27 | 428 | SJOSH W CHISUM | BAKERSFIELD, CA | HON | 250 | 0-DNS | --- | HONDA, GOODYEAR DUNLAP |
| 28 | 83 | SNATHAN N WOODS | SHANDON, CA | YAM | 450 | 0-DNS | --- | YAMAHA / MONTCLAIR YAMAHA / ZIP-TY / ACERBIS / APPLIED / GPR |
| 29 | 641 | STRAVIS C MARKS | LAKE ELSINORE, CA | HON | 450 | 0-DNS | --- | SLM / IRS / VOC / WHITE BROS / SHIFT / APPLIED / MX RANCH SMIT |
| 30 | 836 | SMICHEL Y SANDOVAL | SAN BERNARDINO, CA | HON | 250 | 0-DNS | --- | HONDA OF VENEZUELA / SHOEI / MOTOREX / RACE TECH / DEVOL |
|
RACE TIME: |
8:33.461 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:8.365
|
|