 |
AMA Toyota Motocross Championship presented by FMF
Thunder Valley Motocross Park - Lakewood, CO
June 27-28, 2008
AMA Motocross Championship
|
|
| |
Consolation 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 629 | Tony M. Boughten | Arlington, WA | Yamaha YZ450F | 5 | --- | Skagit Powersports |
| 2 | 241 | Derek J. Anderson | Arvada, CO | Kawasaki KX450F | 5 | 2.283 | |
| 3 | 294 | Ryan Grantom | Tomball, TX | Honda CRF450R | 5 | 5.944 | EBR / Volicity |
| 4 | 229 | Jeff C. Loop | Claremont, CA | Honda CRF450R | 5 | 7.051 | RTT Stabilizers / LA Sleeve / Scott / FMF / JBC / EVS / Factory Backing |
| 5 | 111 | Michael J. Sleeter | Temecula, CA | KTM 450SX | 5 | 9.184 | KTM / MDK / Shift / One / Vans / Quicksilver / Alpinestars / Cyctomax |
| 6 | 257 | John G. Dehn | Dayton, MN | Kawasaki KX450F | 5 | 13.888 | |
| 7 | 312 | Daryl K. Ecklund | Lancaster, CA | KTM 450SX | 5 | 14.463 | RPM KTM / Hard Parts KTM / Sidi / Brotherhood Industries |
| 8 | 523 | Dustin E. Gills | Wiggins, MS | Suzuki RM-Z450 | 5 | 18.023 | |
| 9 | 709 | Tyler Bright | Lexington, NC | Honda CRF450R | 5 | 19.107 | MDK / MediaZone / KGB / WarthogRacingAcademy / BrightMasonry / FullTravel / MotocrossGiant.com / RoundWheels / Pirelli / TransworldMotocross / DeCalWorks / MMI / PlumberInc / R&DRacing / RXR / P-Lok |
| 10 | 337 | Jeremey M. Odriscoll | Sandy, UT | Honda CRF450R | 5 | 25.324 | Plaza Cycles / FMF / No Fear / Linsey Machine / Ogio / Stealth Racing Tech / MX Susp / Southpaw racing / Pro Taper / Rino Designs |
| 11 | 328 | Jesse D. Bath | Laytonville, CA | Yamaha YZ450F | 5 | 28.948 | Danny Magoo Racing / BR1 Susp / Asterisk / Visual concepts / Amsoil |
| 12 | 389 | Jeffrey M. Fisher | Lubbock, TX | Kawasaki KX450F | 5 | 30.049 | Family PowerSports / HPR / 661 / Sunline / Renthal / Twin Air / BrownleeRacing Fuels / Kurt Copeland CPA / Dunlop / Dr D / Donnie Elmer |
| 13 | 809 | Kyle Calderini | Colorado Springs, CO | Honda CRF450R | 5 | 30.488 | Colorado Powersports / Race Day Perf / TLD / Hart Roofing / Harris Used Truck Parts / Aztec Family Raceway |
| 14 | 496 | Hunter Shryock | Newcomerstown, OH | Kawasaki KX450F | 5 | 33.224 | Kames Sports / Stark MX / No Fear / Factory Connection / MX Boot Bunny |
| 15 | 364 | Nick P. McConahy | Spokane, WA | Honda CRF450R | 5 | 33.631 | Allsport Honda / Moto Concepts / DNG Design / RG3 / Gee Auto Groups |
| 16 | 176 | Braden J. Barnes | Westminster, CO | Yamaha YZ450F | 5 | 37.571 | G-Force / RDP / No Fear / Oakley / DKL / LSE Speed Equip / CVS |
| 17 | 852 | Justin R. Delaware | Billings, MT | Kawasaki KX450F | 5 | 38.568 | Performance Fix / Mahem Reiters Kaw / Arite / Silkolene / one / SCS / Day 6 / Bridgestone / Delaware Drywall / Two Brothers / Answer / Hammer / Wiseco / Ogio / Hinson |
| 18 | 820 | Eric Rhoten | Montrose, CO | Yamaha YZ450F | 5 | 42.395 | Davis Service Ctr / MSR / EVS / Topar Racing / Scott / Dirt Tricks |
| 19 | 172 | Rory M. Sullivan | Estacada, OR | KTM 450SX | 5 | 45.788 | KTM Northwest / EVO Ind / Estacada Motors / Premier Sports & Fitness / MSR / MTN Glass |
| 20 | 191 | Roberto Castro | Columbiana, AL | Kawasaki KX450F | 5 | 46.821 | Team R&F Racing / WMI / Thor / Pirelli / Dragon |
| 21 | 973 | Giuseppe Greco | Wildomar, CA | Honda CRF450R | 5 | 54.703 | Italian Team / Surflex / AXO / Vertex Piston |
| 22 | 283 | Kyle B. Glass | Hudsonville, MI | Honda CRF450R | 5 | 56.386 | Shawmut Hills / ASR Racing / Hansen Collision / Thor / Scott / Universal / Works Conn / Twin Air / Monster / Vortex / Fuel / Dunlop / Factory Baking / Pro Wheel / Alliance Union |
| 23 | 912 | Rodney Honberger | Kingman, AZ | Honda CRF450R | 5 | 56.766 | Bell / O'Neal / Easton / Cycra / FMF / EVS / Vortex / Blur / Rims Plus / Team Jesus / Decal Works / Kalos Racing |
| 24 | 616 | Kyle Phenix | Navasota, TX | Honda CRF450R | 5 | 1:01.992 | |
| 25 | 212 | Chris Hay | Murrieta, CA | Honda CRF450R | 5 | 1:10.353 | Rock Oil / Renthal / Thor MX / Scott / Alpinestars / DC / Hinson / MXM / Bridgestone |
| 26 | 348 | Kenny W. Webster | Poulsbo, WA | Honda CRF450R | 5 | 1:14.604 | Rydco Powersports |
| 27 | 564 | David S. Panzer | Rock Springs, WY | Kawasaki KX450F | 5 | 1:16.848 | Renegade Sports / Sidi / Ready Filter / ASV / Helmetman / Pro Action Susp / MX Graphics / Scott / Dunlop |
| 28 | 161 | Jason R. Labonte | Hudson, CO | Suzuki RM250 | 5 | 1:19.817 | Colorado Powersports / BC Surf and SPorts / Wired Energy / Fly / Big O Tires |
| 29 | 84 | Christopher R. Whitcraft | Pickerington, OH | Kawasaki KX450F | 5 | 1:28.832 | |
| 30 | 734 | Bobby Hesse | Hesperia, CA | Yamaha YZ450F | 5 | 1:37.587 | B&B Cycle / Motorex / MB1 / Dunlop / Gaerne / Braking USA / Factory Backing / Cycra / Engine Ice / LA Sleeve / Pro X / SDG / Renthal / Utopia |
| 31 | 230 | Neil W. Malson | Odessa, TX | Honda CRF450R | 5 | 2:02.315 | AXO |
| 32 | 466 | Kerry N. Moore | Sanger, TX | Honda CRF450R | 5 | 2:44.155 | Cool Patio Fans / DFW Honda / FMF / Scott / Decal Works / Watons Family / Morgan Family / Hinson / EVS / Vortex / Boysen / Answer / ASV / JM Racing / Domins / Pirelli |
| 33 | 825 | Darin K. Guerrie | Grand Junction, CO | Honda CRF450R | 4 | --- | All Sports Honda Grand Jct |
| 34 | 547 | Adam S. Blessing | Toms River, NJ | Honda CRF450R | 3 | --- | Fox / Dragon / BPM / FMF / Factory Connection |
| 35 | 510 | F Colton Udall | San Clemente, CA | Yamaha YZ450F | 0-DNF | --- | Nicoll Rac / Osisis Shoes / Dragon Goggles / FMF / Factory Backing / Sunline / Ryan Sheckler Inc |
| 36 | 572 | F Mitchell J. Rask | Eagle Creek, OR | Honda CRF450R | 0-DNF | --- | The Fiber Guys / Action Motosports / Scott / Gaerne / No Fear / Moto Life / Renthal / Dunlop / 661 |
| 37 | 243 | SJustin T. Evans | El Paso, TX | Honda CRF450R | 0-DNS | --- | Mr Motorcycle / Shamaley Motors / VGR / Fox / Spy / Evans General |
| 38 | 458 | SChris Althoff | Cannon Falls, MN | Honda CRF450R | 0-DNS | --- | |
|
RACE TIME: |
12:09.01 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:25.802
|
|