 |
AMA Toyota Motocross Championship presented by FMF
Freestone County Raceway - Wortham, TX
June 8, 2008
AMA Motocross Championship
|
|
| |
Consolation 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 383 | Robert R. Fitch | Peyton, CO | Honda CRF450R | 5 | --- | RaceDayPerformance / SunHonda / Pirelli / Bell / Fox / Scott / RKChairs / WoodysWheelworks / CCG / Asterick / RiderDownFund / Renthal / CPPistons / FAFMXSchool |
| 2 | 627 | Leighton T. Lillie | Lewiston, ID | Honda CRF450R | 5 | 1.743 | Wyvern / Evergreen Racing / Oneal / Blur / Barnett / Pirelli / SCR / Vortex / FMF / Gateway Materials / Maxima / ASV / CV4 / Crower Power / Fiberwise / K&N / Brotherhood Ind / Carls Cycles |
| 3 | 466 | Kerry N. Moore | Sanger, TX | Honda CRF450R | 5 | 3.21 | Cool Patio Fans / DFW Honda / FMF / Scott / Decal Works / Watons Family / Morgan Family / Hinson / EVS / Vortex / Boysen / Answer / ASV / JM Racing / Domins / Pirelli |
| 4 | 629 | Tony M. Boughten | Arlington, WA | Yamaha YZ450F | 5 | 4.353 | Skagit Powersports |
| 5 | 670 | Brandon Fulton | Dallas, TX | Honda CRF450R | 5 | 9.882 | Thor / Von Zipper / Pro Circuit / Famous Stars & Stripes / CTi2 / Hinson / JM Racing / Dunlop / Monster Energy |
| 6 | 389 | Jeffrey M. Fisher | Lubbock, TX | Kawasaki KX450F | 5 | 12.027 | Family PowerSports / Brown Lee Racing Fuels / Rafter F MX Schools / Donnie Elmer / B&M Trim and Glass |
| 7 | 366 | Thomas Addy | Genoa, NY | Honda CRF450R | 5 | 12.673 | American Honda / Binghamton Honda / Support plus / Wiseco / GP Susp / Scott / Michelin / Tag Photography / ODI / Alpina Wheels / Works Conn / Bruce Stratton Schools |
| 8 | 364 | Nick P. McConahy | Spokane, WA | Honda CRF450R | 5 | 13.437 | Allsport Honda / Moto Concepts / DNG Design / RG3 / Gee Auto Groups |
| 9 | 283 | Kyle B. Glass | Hudsonville, MI | Honda CRF450R | 5 | 14.549 | Shawmut Hills / ASR Racing / Hansen Collision / Thor / Scott / Universal / Works Conn / Twin Air / Monster / Vortex / Fuel / Dunlop / Factory Baking / Pro Wheel / Alliance Union |
| 10 | 548 | Josh G. Spires | Eustis, FL | Honda CRF450R | 5 | 24.887 | No Fear / Factory Connection / TLR / CV4 / Elite Audio Video / Scott |
| 11 | 292 | Brent M. Davey | Chandler, AZ | KTM 450SX | 5 | 27.425 | Lytle Racing Group / Motoworks / Olson Racing / Freedom Boardshop / Scott Goggles |
| 12 | 711 | Austin M. Squires | Cresson, TX | Kawasaki KX450F | 5 | 28.324 | Bridgestone / Answer / Pro Circuit / Works Conn / Enzo / Asterisk / Arai / Wiseco / Twin Air / Pro Taper / Speed Graphics / Smith / Alpinestar / Hellion Design / Maxima / Goodwin Racing |
| 13 | 423 | Dale R. Kump | Lake Helen, FL | Suzuki RM-Z450 | 5 | 30.621 | Dionne Racing / Spacesport / Cycles / Oneal |
| 14 | 387 | Austin H. Miller | Dripping Springs, TX | Kawasaki KX450F | 5 | 31.713 | No Fear / Hyper X / Scott / Wiseco / EVS / RHR / JM Racing / Cycle Ranch MX Park / ADVMX Park / Family and Friends |
| 15 | 852 | Justin R. Delaware | Billings, MT | Kawasaki KX450F | 5 | 38.393 | Performance Fix / Mahem Reiters Kaw / Arite / Silkolene / one / SCS / Day 6 / Bridgestone / Delaware Drywall / Two Brothers / Answer / Hammer / Wiseco / Ogio / Hinson |
| 16 | 734 | Bobby Hesse | Hesperia, CA | Yamaha YZ450F | 5 | 47.064 | B&B Cycle / Motorex / MB1 / Dunlop / Gaerne / Braking USA / Factory Backing / Cycra / Engine Ice / LA Sleeve / Pro X / SDG / Renthal / Utopia |
| 17 | 616 | Kyle Phenix | Navasota, TX | Honda CRF450R | 5 | 52.252 | |
| 18 | 973 | Giuseppe Greco | Wildomar, CA | Honda CRF450R | 5 | 52.862 | Italian Team / Surflex / AXO / Vertex Piston |
| 19 | 284 | Cody D. Drewek | Sachse, TX | Honda CRF450R | 5 | 54.477 | Maxim Motorsports / Nicoll Rac / Monster / Ogio / Kicker / FMF / Team Mook n Jook |
| 20 | 243 | Justin T. Evans | El Paso, TX | Honda CRF450R | 5 | 1:07.699 | Mr Motorcycle / Shamaley Motors / VGR / Fox / Spy / Evans General |
| 21 | 489 | Michael Dean Gage | Gilmer, TX | Honda CRF450R | 5 | 1:52.162 | Duzmoto Racing |
| 22 | 348 | Kenny W. Webster | Poulsbo, WA | Honda CRF450R | 5 | 2:02.976 | Rydco Powersports |
| 23 | 84 | Christopher R. Whitcraft | Pickerington, OH | Kawasaki KX450F | 3 | --- | |
| 24 | 236 | Sean Kranyak | Bakersfield, CA | Yamaha YZ450F | 3 | --- | MDK / MediaZone / L&MRacing / WarthogRacingAcademy / SanManuel / FusionEnergy / MotocrossGiant.com / TransworldMotocross / DeCalWorks / RoundWheels / MMI / PlumberInc / Yamaha / DRD / P-Lok |
| 25 | 496 | Hunter Shryock | Newcomerstown, OH | Kawasaki KX450F | 1 | --- | Kames Sports / Stark MX / No Fear / Factory Connection / MX Boot Bunny |
| 26 | 779 | F Augie L. Lieber | Loxahatchee, FL | Honda CRF450R | 0-DNF | --- | Bora Collections / Riva Honda / AXO / Wiseco / Steel MX / Ride Eng / WMI / Pro Circuit / Sunstar / Braking / EVS / Bridgestone / Weapon MX |
| 27 | 912 | F Rodney Honberger | Kingman, AZ | Honda CRF450R | 0-DNF | --- | Bell / O'Neal / Easton / Cycra / FMF / EVS / Vortex / Blur / Rims Plus / Team Jesus / Decal Works / Kalos Racing |
| 28 | 443 | F Jeffrey Mort | Niagara Falls, NY | Honda CRF450R | 0-DNF | --- | Spastic Designs / RG3 / Yoshimura / Blitz Vision / EVS / Moto Xfitness.com / Hebeler's |
| 29 | 230 | SNeil W. Malson | Odessa, TX | Honda CRF450R | 0-DNS | --- | AXO |
| 30 | 129 | SVernon A. McKiddie | Huffman, TX | Honda CRF450R | 0-DNS | --- | |
|
RACE TIME: |
11:10.44 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:14.088
|
|