 |
AMA Motocross Championship presented by FMF
Steel City Raceway - Delmont, PA
September 3-4, 2005
250 Motocross
|
|
| |
Consolation 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 184 | Dennis E Stapleton | Capitola, CA | Honda CRF450R | 4 | --- |
| 2 | 180 | Doug L Leavitt | Littleton, CO | Honda CRF450R | 4 | 3.514 |
| 3 | 845 | Duane L Evans | Morgantown, WV | Honda CRF450R | 4 | 6.262 |
| 4 | 636 | Vernon A Mckiddie | Huffman, TX | Suzuki RMZ450 | 4 | 8.659 |
| 5 | 898 | Michael S Koch | Madison, SD | Honda CRF450R | 4 | 10.941 |
| 6 | 928 | Robert L Garrison | Sparks, NV | Honda CRF450R | 4 | 13.409 |
| 7 | 265 | Andrew A Pingotti | Middletown, NY | Honda CRF450R | 4 | 15.891 |
| 8 | 741 | Michael P Sigmund | Central City, PA | Yamaha YZ450F | 4 | 17.12 |
| 9 | 692 | Ryan S Orr | Victorville, CA | Honda CRF450R | 4 | 18.027 |
| 10 | 386 | Alexander J Hunter | Bowling Green, KY | Suzuki RM250 | 4 | 22.373 |
| 11 | 918 | Michael Akaydin | Louisville, KY | Honda CRF450R | 4 | 23.455 |
| 12 | 508 | Gregory Hudak | West Farmington, OH | Honda CRF450R | 4 | 29.777 |
| 13 | 417 | Travis Smith | Lancaster, CA | Honda CRF450R | 4 | 50.723 |
| 14 | 446 | Jamie Scott Powers | Manchester, MI | Suzuki RM250 | 4 | 2:08.860 |
| 15 | 271 | Brenner Washel | Columbus, OH | Honda CRF450R | 4 | 2:14.173 |
| 16 | 998 | Chris Lykens | Lamar, PA | Honda CRF450R | 3 | --- |
| 17 | 576 | Chad T Boyd | Belle Vernon, PA | Honda CRF450R | 2 | --- |
| 18 | 670 | Shane M Smith | Canyon Country, CA | Honda CRF450R | 2 | --- |
| 19 | 384 | Carl Schlacht | Strongsville, OH | Honda CRF450R | 1 | --- |
| 20 | 94 | SBrad M Modjewski | Hatley, WI | Suzuki RMZ450 | 0-DNS | --- |
| 21 | 213 | SMike J Leavitt | Gardiner, NY | Yamaha YZ450F | 0-DNS | --- |
| 22 | 775 | SDavid S Kilgore | Lisbon, OH | Honda CRF450R | 0-DNS | --- |
| 23 | 185 | SBrad E Smith | Leonard, MI | Yamaha YZ450F | 0-DNS | --- |
| | | | | | | | | | | | | | | | | | | | | | |
|
RACE TIME: |
10:49.71 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:42.428
|
|