 |
AMA Motocross Championship presented by FMF
High Point Raceway - Mt. Morris, PA
May 28-29, 2005
250 Motocross
|
|
| |
Consolation 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 632 | Kevin J Hoge | Pittsburgh, PA | Suzuki RMZ450 | 3 | --- |
| 2 | 508 | Gregory Hudak | West Farmington, OH | Honda CRF450R | 3 | 30.189 |
| 3 | 928 | Robert L Garrison | Sparks, NV | Honda CRF450R | 3 | 35.467 |
| 4 | 683 | Ryan A Jones | Winchester, VA | Kawasaki KX250 | 3 | 38.564 |
| 5 | 233 | Jeremy D Tiffany | Middlesex, NY | Yamaha YZ450F | 3 | 56.553 |
| 6 | 386 | Alexander J Hunter | Bowling Green, KY | Suzuki RM250 | 3 | 58.393 |
| 7 | 918 | Michael Akaydin | Louisville, KY | Honda CRF450R | 3 | 1:02.586 |
| 8 | 458 | Chris Althoff | Cannon Falls, MN | Yamaha YZ250 | 3 | 1:04.063 |
| 9 | 402 | Tad A Tyrrell | Winslow, IL | Honda CRF450R | 3 | 1:15.383 |
| 10 | 417 | Travis Smith | Lancaster, CA | Honda CRF450R | 3 | 1:37.773 |
| 11 | 272 | Rory M Sullivan | Estacada, OR | Honda CRF450R | 3 | 1:41.276 |
| 12 | 998 | Chris Lykens | Lamar, PA | Yamaha YZ250 | 3 | 1:53.614 |
| 13 | 464 | Adam Robinson | Louisville, KY | Honda CRF450R | 3 | 2:32.165 |
| 14 | 459 | Gary D Bruce | Macedonia, OH | Honda CRF450R | 3 | 4:24.729 |
| 15 | 707 | Andy Chersin | Plantation, FL | Honda CRF450R | 3 | 5:07.639 |
| 16 | 637 | Christiopher Loredo | Tracy, CA | Honda CRF450R | 2 | --- |
| 17 | 552 | Jay Hershey | Lakewood, OH | Yamaha YZ450F | 2 | --- |
| 18 | 305 | Dean R Lipscomb | Thomas, WV | Suzuki RM250 | 1 | --- |
| 19 | 729 | Mark Wundrack | West Milford, NJ | Yamaha YZ450F | 1 | --- |
| 20 | 484 | F Jonathan C Ecklund | Irvona, PA | Yamaha YZ250 | 0-DNF | --- |
| 21 | 245 | F Richard A Rodriguez | Livermore, CA | Honda CRF450R | 0-DNF | --- |
| 22 | 261 | SChristopher Wright | Cumberland, MD | Yamaha YZ450F | 0-DNS | --- |
| 23 | 141 | SMark D Spillman | Nashport, OH | Yamaha YZF450 | 0-DNS | --- |
| 24 | 380 | SCharles M Ellis | Manorville, NY | Suzuki RMZ450 | 0-DNS | --- |
| | | | | | | | | | | | | | | | | | | | | | | |
|
RACE TIME: |
9:06.09 min.
|
|
WINNER'S AVG. LAP TIME:
|
3:2.03
|
|