 |
AMA Toyota Motocross Championship Presented by FMF
Red Bud Track-N-Trail - Buchanan, MI
July 1-2, 2006
Motocross
|
|
| |
Consolation 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 727 | Kevin M Brodsky | Hanover, PA | Honda CRF450R | 4 | --- | PDL Racing / MXPayDay.com / Dunlop / Motographx / ECS Honda / Liquid Perf / TBT Racing / Keeney Motorsports / Scott / Yoshimura / Answer / Twin Air / Works Connection |
| 2 | 587 | Dustin Kendall | Carlisle, PA | Honda CRF450R | 4 | 5.074 | Velocity Cycle / PR2 / Thor / Smith / Rocket Raceway / Bridgestone / Jardine / Pro Circuit / EVS / Motographics / FTM / Twin Air |
| 3 | 322 | Zackary J Lundy | Jacksonville, FL | Honda CRF450R | 4 | 11.384 | Scott / Factory Connection / Yoshimura |
| 4 | 296 | Bryan E White | New Lenox, IL | Honda CRF450R | 4 | 12.145 |
| 5 | 231 | Brian K Burns | Moreno Valley, CA | Honda CRF450R | 4 | 12.79 | Chaparral / Pro Circuit / One / ZLT / Works Conn / Home 123 Raceway Muffler / Renthal / Mike Healey MX School / Final Lap / Burns Const / Scott / Shoei / TLD |
| 6 | 294 | Ryan Grantom | Willis, TX | Yamaha YZ450F | 4 | 14.395 | Phenixmxracing.com / Bardwell Yamaha / EBR / Factory Backing / Troy Lee / FMF / Motorex / Vortex / Pro Clean / Scott / Engine Ice / Pro Wheel / Twin Air / Applied / Icat / One West / EBC / Superfly |
| 7 | 692 | Ryan S Orr | Pinon Hills, CA | Suzuki RMZ450 | 4 | 16.921 | Hahm Motorsports / CPF / HJC / Factory Effex / ASV / Fasst Co / A-Z Funding / Troy Lee / Dragon / Truth Clothing |
| 8 | 503 | Chris L Welsh | Darlington, MD | Kawasaki KX450F | 4 | 20.172 | Loudoun Motorsports / MSR / Motorex / Michelin / Scott / MXAZ / CDR / Pro Circuit / Ernie Welsh Cont |
| 9 | 644 | Mathew G Maier | Green Bay, WI | Suzuki RMZ450 | 4 | 23.076 | American Suzuki / Extreme Motorsports / Motosports Factory Engineered Metal / Devol Eng / Fly / One / Bridgestone / Scott / Dubach Racing / Crower Power / Decal Works |
| 10 | 180 | Doug L Leavitt | Littleton, CO | Kawasaki KX450F | 4 | 24.701 | Sun Kaw / LSE / MSR / Sonoco / Scott / Renthal / Silkolene / Tsubaki / Shoei / FTM / Braking / Oury / LA Sleeve / Wiseco / Hinson / N-Style / Rob Day Pef |
| 11 | 809 | Kyle Calderini | Colorado Springs, CO | Kawasaki KX450F | 4 | 27.543 | Sun / LSE / Blue Max / RDP / Bell / K&N / TP Investments / Harris Used Truck Parts / Aztec Raceway / Decal Works |
| 12 | 364 | Nick P Mcconahy | Spokane, WA | Honda CRF450R | 4 | 38.266 | Allsport Honda / Dugan Perf Engines / FOX / DNG Designs / Extreme Customs / Utopia / Dunlop / Stadium Sprts / TBT Suspension / EVS / ASV / George Gee Auto / EW MX Schls / Renthal / Extreme Mtrsprts |
| 13 | 287 | Derrick Kain | Lake Worth, FL | Honda CRF450R | 4 | 39.44 |
| 14 | 402 | Tad A Tyrrell | Winslow, IL | Honda CRF450R | 4 | 41.241 | -none listed- |
| 15 | 410 | Jason P Kloptowsky | Oak Lawn, IL | Honda CRF450R | 4 | 49.049 | Fox / DGY / ADR Susp / Belray Oil / Beavershred.com / Michelin / Decal Works |
| 16 | 659 | Chris W Shellenberger | Neosho, MO | Yamaha YZ450F | 4 | 50.654 |
| 17 | 300 | Taylor D Watts | Midland, TX | Yamaha YZ450F | 4 | 58.992 |
| 18 | 524 | Brandon W Butler | Gainesville, FL | Honda CRF450R | 4 | 1:18.612 | BBMX / Champions Honda / BTOSports.com / Pro Clean 1000 / WMI / Air Nautiques / Leo Vince / ASMF / Sidi / No Fear / Cruise America / Yellowfin / Grand Prix / Engine Ice / Link Inc / Dunlop / Pro Taper / PCS / Vortex / Scott / CTi / Twin Air / Regina / TFS / Honda Pro / ICW / Sponsor House / Kinetic Animation / Frese / Ogio / Hot Cams |
| 19 | 623 | Brent R Battin | Morongo Valley, CA | Honda CRF450R | 4 | 1:27.623 | Chaparral / Bridgestone / Oneal / Jarine / Scott |
| 20 | 271 | Brenner Washel | Columbus, OH | Honda CRF450R | 4 | 1:29.119 | Yamaha of Troy / Socal / Decal Works / EVS / Oxtar Boots / Scorpion Helmets / Works Conn / Active 8 / Goat |
| 21 | 311 | Rick L Smith | Hilliard, OH | Yamaha YZ250F | 4 | 1:34.869 | Steel City Yamaha / SoCal / Decal Works / Mototrix / |
| 22 | 508 | Gregory Hudak | West Farmington, OH | Honda CRF450R | 4 | 2:37.132 | Andrews Honda / MSR / Renthal / Davison Const / Twin Air / Gaerne / Dubach Racing Development / Scott |
| 23 | 164 | Brad R Dixon | Cottam, ON | Kawasaki KX450F | 4 | 2:48.402 |
| 24 | 417 | Travis Smith | Lancaster, CA | Yamaha YZ450F | 3 | --- | Oneal / Leo Vince / Motorex / Renthal / M2R / Utopia / Motion Pro / VP |
| 25 | 748 | Kyle M Brown | Lake Odessa, MI | Yamaha YZ450F | 3 | --- | Tri County Auto / Rogers Motor Sports / Race Tech Susp / Troy Lee Designs / Gaerne / Bridgestone / Vortex / Scott / MC Supply / FMF / Decal Works / Liquid Perf |
| 26 | 853 | Ryan T Damm | Punta Gorda, FL | Kawasaki KX450F | 3 | --- | Freedom Racing / Paints & Coatings of Ft Myers / Ryno Mods Race Engines / Two Cool / MoM & Dad |
| 27 | 998 | Chris Lykens | Bellefonte, PA | Honda CRF450R | 2 | --- | Team LMR / ASV / Dunlop / Oxtar / Factory Conn / M2R / Scott / Hinson / Throttle Jockey / White Bros / Works Conn / Universal / Renthal / Decal Works / Twin Air |
| 28 | 526 | Kirk M Allen | Pickerington, OH | Suzuki RMZ450 | 2 | --- | MSR / Scott / Tag / One / White Bros / ASK Powersports / AMS / Peddlers Lounge / Wiseco |
| 29 | 876 | Russell N Clay | Okeechobee, FL | Suzuki RMZ450 | 1 | --- | Two 2 Cool / Cernics Suzuki / WMI / FMF / Shot MX / RPM Race Engines / utopia / Arai / Dunlop / Tag / Link Inc / Salt Life / Works Conn |
| 30 | 520 | SShane L Carlton | Owosso, MI | Yamaha YZ450F | 0-DNS | --- | Tech Care Suspension / US 27 Motorsports |
| 31 | 110 | SThomas L Hofmaster | Plano, TX | Yamaha YZ450F | 0-DNS | --- | Suno / PPG / Shogun / Motion / Pro Circuit / Axo / I Love Dirt / ark / ASV / Club57MX.com / EVS |
| 32 | 649 | SGarrett A Linkus | Brighton, CO | Kawasaki KX450F | 0-DNS | --- | LSE / UAM / One / Excel / Scott / MSR |
| 33 | 573 | SBrandon J Bonine | Orange Park, FL | Kawasaki KX450F | 0-DNS | --- | -none listed- |
| 34 | 254 | SCole Bergeson | Colfax, WI | Yamaha YZ450F | 0-DNS | --- | MJ Petro / Enzo / One / Shoei / Twin Air / Dunlop / Answer / Scott / Decal Works / Motorex / Magura / Gaerne / Polisport / Rental / EVS |
| | | | |
|
RACE TIME: |
12:16.9 min.
|
|
WINNER'S AVG. LAP TIME:
|
3:4.225
|
|