 |
AMA Chevrolet Motocross Championship
Hangtown - Sacramento, CA
May 16, 2004
250 Motocross
|
|
| |
Consolation 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 23 | Kyle Lewis | Henderson, NV | Honda CRF450F | 4 | --- |
| 2 | 389 | Tyler Duncan | Canyon Lake, CA | Honda CRF450 | 4 | 8.195 |
| 3 | 130 | Anthony P Amaradio | Temecula, CA | Honda CRF450R | 4 | 8.742 |
| 4 | 940 | Matt J Karlsen | Denver, CO | Honda CRF450 | 4 | 9.433 |
| 5 | 272 | Rory M Sullivan | Estacada, OR | Honda CRF 450 | 4 | 9.527 |
| 6 | 153 | Gregory M Crater | Renton, WA | Honda CRF450 | 4 | 11.731 |
| 7 | 185 | Brian Roth | Folsom, CA | Yamaha YZ250 | 4 | 13.142 |
| 8 | 770 | Jason J Harper | Toms River, NJ | Suzuki RM250 | 4 | 16.983 |
| 9 | 721 | Beau J Judge | Citrus Heights, CA | Honda CRF450 | 4 | 25.101 |
| 10 | 477 | Richard A Rodriguez | Dublin, CA | Honda CR 250 | 4 | 27.977 |
| 11 | 586 | Dennis J Ewing | Lake Elsinore, CA | Suzuki RM250 | 4 | 28.5 |
| 12 | 741 | Michael P Sigmund | Central City, PA | Yamaha YZF450 | 4 | 29.239 |
| 13 | 212 | Sean Oconnor | Redlands, CA | Honda CRF450 | 4 | 32.134 |
| 14 | 925 | Jeremias Fernandez | , | Honda CRF 450 | 4 | 34.281 |
| 15 | 442 | Justin T Mace | Hesperia, CA | Kawasaki KX 250 | 4 | 34.904 |
| 16 | 677 | Don T Bisceglia | Tualatin, OR | Honda CRF450 | 4 | 40.212 |
| 17 | 791 | Aaron D Hill | Aurora, CO | Yamaha YZ450F | 4 | 41.033 |
| 18 | 611 | Shawn Wynne | Lompoc, CA | Honda CR250 | 4 | 42.629 |
| 19 | 218 | Raymond L Carvalho | Las Vegas, NV | Honda CRF450 | 4 | 44.351 |
| 20 | 514 | Jason R Mathews | Sherwood, OR | Honda CRF450 | 4 | 45.689 |
| 21 | 563 | Scott A Roegner | Santa Barbara, CA | Honda CRF450 | 4 | 51.284 |
| 22 | 814 | Shawn A Bushnell | Hesperia, CA | Honda CRF 450 | 4 | 56.192 |
| 23 | 379 | Adam M Mennenga | Fort Worth, TX | Yamaha YZ450F | 4 | 1:02.840 |
| 24 | 729 | Mark Wundrack | West Milford, NJ | Yamaha YZ450F | 2 | --- |
| 25 | 670 | Shane M Smith | Canyon Country, CA | Honda CRF450 | 2 | --- |
| 26 | 851 | Scott A Davis | Lincoln, CA | Suzuki 250 | 1 | --- |
| | | | | | | | | | | | | | | | | | | | | | | | | |
|
RACE TIME: |
9:29.81 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:22.452
|
|