 |
AMA Chevy Trucks U.S. Motocross Championship
Spring Creek Motocross Park - Millville, MN
August 17, 2003
125 Motocross
|
|
| |
Moto 2 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Size |
Lap |
Int. |
Sponsors |
| 1 | 259 | JAMES M STEWART | HAINES CITY, FL | KAW | 125 | 15 | --- | TEAM CHEVY TRUCKS KAWASAKI |
| 2 | 105 | RYAN HUGHES | TEMECULA, CA | KTM | 125 | 15 | 30.195 | KTM / RED BULL / ALPINESTARS / TROY LEE / OAKLEY / DC / DUTTON |
| 3 | 18 | BROCK SELLARDS | SHERRODSVILLE, OH | YAM | 250 | 15 | 35.733 | BOOST MOBILE / YAMAHA / TROY RACING |
| 4 | 108 | JOAQUIM RODRIGUES | TEMECULA, CA | KTM | 125 | 15 | 56.334 | KTM / RED BULL |
| 5 | 41 | ANDREW T SHORT | COLORADO SPRINGS, CO | SUZ | 125 | 15 | 1:17.809 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILL'S PIPES |
| 6 | 17 | ROBBIE L REYNARD | OKLAHOMA CITY, OK | KAW | 125 | 15 | 1:28.830 | REYNARD MOD / KAWASAKI / NO FEAR / UWANTAUTODEAL.COM / SIL |
| 7 | 111 | GRANT LANGSTON | TEMECULA, CA | KTM | 125 | 15 | 1:36.229 | RED BULL / KTM RACING |
| 8 | 39 | CHRISTOPHER GOSSELAAR | VICTORVILLE, CA | HON | 125 | 15 | 1:39.826 | AMSOIL / CHAPARRAL / HONDA |
| 9 | 96 | RYAN MILLS | CLINTONDALE, NY | HON | 125 | 15 | 1:44.809 | AMSOIL / CHAPARRAL HONDA |
| 10 | 109 | CRAIG ANDERSON | RIVERSIDE, CA | YAM | 250 | 15 | 1:52.025 | BOOST MOBILE / YAMAHA / TROY RACING |
| 11 | 454 | BROC D HEPLER | KITTANNING, PA | SUZ | 125 | 15 | 1:55.161 | SUZUKI / CERNICS / PR2 / SHIFT / SCOTT / DUNLOP / CTI2 / RENTHAL |
| 12 | 78 | TYSON D HADSELL | HUDSON, FL | YAM | 250 | 15 | 2:06.526 | BSY / YAM / MSR / DUNLOP / PRO CIRCUIT / GAERNE / SCOTT / HINSON |
| 13 | 318 | RICHIE OWENS | WILDOMAR, CA | KAW | 125 | 15 | 2:07.469 | TEAM GREEN / TROY LEE / DRAGON / PPG / THOUSAND OAKS / CTI2 |
| 14 | 32 | MICHAEL BYRNE | LAKE ELSINORE, CA | HON | 125 | 15 | 2:08.690 | AMSOIL / CHAPARRAL / HONDA |
| 15 | 52 | IVAN TEDESCO | SHERRODSVILLE, OH | YAM | 125 | 15 | 2:22.756 | BOOST MOBILE / YAMAHA / TROY RACING |
| 16 | 482 | MICHAEL R BLOSE | PHOENIX, AZ | YAM | 125 | 14 | --- | TEAM SOLITAIRE / ACERBIS / FLY / SCOTT / TAG / ENZO / R-CUBED |
| 17 | 812 | RYAN DUDEK | LONG BEACH, CA | YAM | 125 | 14 | --- | STAR RACING / SHOWTIME DEMOLITION / JESUS |
| 18 | 558 | BRAD M MODJEWSKI | HATLEY, WI | SUZ | 125 | 14 | --- | AMERICAN SUZUKI / LAKE COUNTRY PWRSPRTS / FOX RACING / F |
| 19 | 451 | JAMES B MARSHALL | DICKINSON, TX | HON | 125 | 14 | --- | HONDA OF HOUSTON / JM RCNG / ANSWER / GAERNE / RENTHAL / FMF |
| 20 | 771 | KYLE J GARRO | PRINCETON, WI | YAM | 125 | 14 | --- | BSY / MSR / SCOTT / M2R / RONNIE TISHNOR / TWO FAST.COM |
| 21 | 179 | ERICK VALLEJO | ALBUQUERQUE, NM | YAM | 125 | 14 | --- | TEAM SOLITAIRE / YAMAHA / CROSSROADS |
| 22 | 120 | STEVE P MERTENS | SONOMA, CA | YAM | 250 | 13 | --- | SPEEDY MOTORCYCLES / POWERHOUSE YAMAHA / FMF / TROY LEE |
| 23 | 104 | SHAE BENTLEY | FAYETTEVILLE, GA | SUZ | 125 | 13 | --- | TEAM ECC SUZUKI / ANSWER / FMF / RACETECH / HANSENS / SPY / M2 |
| 24 | 257 | JOHN G DEHN | DAYTON, MN | YAM | 250 | 13 | --- | THOR / PRO CIRCUIT / GPS RACING / WER / HEINEN / MASON WINEX |
| 25 | 93 | JOSHUA HANSEN | ELBERT, CO | YAM | 125 | 10 | --- | BOOST MOBILE / YAMAHA / TROY RACING |
| 26 | 61 | JOSHUA P WOODS | FLINT, MI | KTM | 125 | 10 | --- | RED BULL / KTM RACING |
| 27 | 717 | KYLE J MACE | HESPERIA, CA | KAW | 125 | 10 | --- | ANSWER RAC / RACE SIGNS / PRO CIRCUIT / MOTUL / SCOTT / HINS |
| 28 | 51 | DAVID PINGREE | TEMECULA, CA | SUZ | 125 | 9 | --- | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILL'S PIPES |
| 29 | 530 | DYLAN LORD | APPLE VALLEY, CA | SUZ | 125 | 9 | --- | FLY / PRO CIRCUIT / VSK / MAXXIS / SCOTT / CTI / IMS / RENTHAL |
| 30 | 3 | MICHAEL L BROWN | JOHNSON CITY, TN | KAW | 125 | 8 | --- | TEAM PRO CIRCUIT / CHEVY TRUCKS / KAWASAKI |
| 31 | 203 | ROBERT S KINIRY | SKANEATELES, NY | SUZ | 125 | 7 | --- | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILLS PIPES |
| 32 | 190 | ERIC D KOWALIK | IRON RIVER, WI | YAM | 125 | 7 | --- | IRMXA.COM / FLY / YOSHIMURA / OXSTAR / MICHELIN / RACINGSMAR |
| 33 | 56 | KELLY D SMITH | LUDINGTON, MI | YAM | 125 | 5 | --- | TEAM RACERHOUSE.COM / SRT / YAMAHA / SOCAL / ENZO / YOSHIMUR |
| 34 | 67 | JEFF GIBSON | WESTERVILLE, OH | KTM | 125 | 3 | --- | DFW KTM / PERF FACTORY / RENTHAL / THOR / DUNLOP / WORKS |
| 35 | 970 | MATTHIEU LALLOZ | CORONA, CA | SUZ | 125 | 1 | --- | AMERICAN SUZUKI MOTOR CORP |
| 36 | 68 | F MICHAEL A BRANDES | SAN JOSE, CA | YAM | 125 | 0-DNF | --- | SEAN HUMMEL RACING / SKIN IND / BR1 / BIG GUN / RENTHAL / WI |
| 37 | 260 | SNICHOLAS P ADAMS | HASTINGS, MI | YAM | 125 | 0-DNS | --- | YAMAHA / NO FEAR / SPY / FMF / ALPINESTARS / DUNLOP / CTI / FUEL |
| 38 | 514 | SERIC NYE | CORNING, CA | YAM | 125 | 0-DNS | --- | MACH 1 / YAMAHA / FMF / FLY / SPY / SIDI / SWEDETECH / INDEPENDE |
| 39 | 917 | SERIC SORBY | MURRIETA, CA | KAW | 125 | 0-DNS | --- | TEAM PRO CIRCUIT / CHEVY TRUCKS KAWASAKI |
| 40 | 718 | SGERRIT W ORDELMAN | VICTORVILLE, CA | YAM | 250 | 0-DNS | --- | JOHN BURR / DLB RAC / BIG GUN / RACE TECH / MAXXIS / SINISAL |
|
RACE TIME: |
33:28.251 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:13.883
|
|