 |
AMA Chevy Trucks U.S. Motocross Championship
Red Bud Track-N-Trail - Buchanan, MI
July 6, 2003
125 Motocross
|
|
| |
Moto 2 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Size |
Lap |
Int. |
Sponsors |
| 1 | 259 | JAMES M STEWART | HAINES CITY, FL | KAW | 125 | 14 | --- | TEAM CHEVY TRUCKS KAWASAKI |
| 2 | 111 | GRANT LANGSTON | TEMECULA, CA | KTM | 125 | 14 | 39.441 | RED BULL / KTM RACING |
| 3 | 56 | KELLY D SMITH | LUDINGTON, MI | YAM | 125 | 14 | 46.213 | TEAM RACERHOUSE.COM / SRT / YAMAHA / SOCAL / ENZO / YOSHIMUR |
| 4 | 18 | BROCK SELLARDS | SHERRODSVILLE, OH | YAM | 250 | 14 | 52.568 | BOOST MOBILE / YAMAHA / TROY RACING |
| 5 | 26 | BRANDEN L JESSEMAN | FOMBELL, PA | SUZ | 125 | 14 | 53.841 | AMERICAN SUZUKI MOTOR CORP |
| 6 | 105 | RYAN HUGHES | TEMECULA, CA | KTM | 125 | 14 | 54.862 | KTM / RED BULL / ALPINESTARS / TROY LEE / OAKLEY / DC / DUTTON |
| 7 | 3 | MICHAEL L BROWN | JOHNSON CITY, TN | KAW | 125 | 14 | 58.252 | TEAM PRO CIRCUIT / CHEVY TRUCKS / KAWASAKI |
| 8 | 123 | BRETT METCALFE | TEMECULA, CA | KTM | 125 | 14 | 1:11.361 | RED BULL / KTM RACING |
| 9 | 39 | CHRISTOPHER GOSSELAAR | VICTORVILLE, CA | HON | 125 | 14 | 1:33.356 | AMSOIL / CHAPARRAL / HONDA |
| 10 | 203 | ROBERT S KINIRY | SKANEATELES, NY | SUZ | 125 | 14 | 1:38.995 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILLS PIPES |
| 11 | 41 | ANDREW T SHORT | COLORADO SPRINGS, CO | SUZ | 125 | 14 | 1:40.571 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILL'S PIPES |
| 12 | 72 | TROY K ADAMS | BROOKSVILLE, FL | YAM | 125 | 14 | 1:42.297 | YOSHIMURA / MOTO XXX / ONEAL / SMITH / SIDI / DGY / HJC / PROGRE |
| 13 | 32 | MICHAEL BYRNE | LAKE ELSINORE, CA | HON | 125 | 14 | 1:45.167 | AMSOIL / CHAPARRAL / HONDA |
| 14 | 106 | DARYL HURLEY | RIVERSIDE, CA | SUZ | 125 | 14 | 1:57.674 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILLS PIPES |
| 15 | 109 | CRAIG ANDERSON | RIVERSIDE, CA | YAM | 250 | 14 | 1:58.351 | BOOST MOBILE / YAMAHA / TROY RACING |
| 16 | 61 | JOSHUA P WOODS | FLINT, MI | KTM | 125 | 14 | 1:58.673 | KTM RACING\RED BULL |
| 17 | 558 | BRAD M MODJEWSKI | HATLEY, WI | SUZ | 125 | 14 | 2:13.369 | AMERICAN SUZUKI / LAKE COUNTRY PWRSPRTS / FOX RACING / F |
| 18 | 251 | PAUL D VERACKA | BRIDGEWATER, MA | KAW | 125 | 14 | 2:16.401 | TEAM GREEN KAW / BROCKTON CYC / MSR / PRO CIRCUIT / DUNLOP |
| 19 | 84 | RANDY J VALADE | HOWELL, MI | YAM | 125 | 14 | 2:18.221 | YAM OF TROY / O'NEAL / MCR / SCOTT / GAERNE / DUNLOP / MAGNUM |
| 20 | 96 | RYAN MILLS | CLINTONDALE, NY | HON | 125 | 14 | 2:24.060 | AMSOIL / CHAPARRAL HONDA |
| 21 | 51 | DAVID PINGREE | TEMECULA, CA | SUZ | 125 | 14 | 2:29.997 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILL'S PIPES |
| 22 | 482 | MICHAEL R BLOSE | PHOENIX, AZ | YAM | 125 | 14 | 2:48.690 | TEAM SOLITAIRE / ACERBIS / FLY / SCOTT / TAG / ENZO / R-CUBED |
| 23 | 68 | MICHAEL A BRANDES | SAN JOSE, CA | YAM | 125 | 13 | --- | SEAN HUMMEL RACING / SKIN IND / BR1 / BIG GUN / RENTHAL / WI |
| 24 | 279 | KURAUDO TODA | CHATSWORTH, CA | HON | 125 | 13 | --- | CHUCK FRANKLIN / THE RACERS EDGE / HONDA / ARAI / ANSWER |
| 25 | 338 | BRIAN W GRAY | SAINT AUGUSTINE, FL | SUZ | 125 | 13 | --- | AMERICAN SUZUKI MOTOR CORP |
| 26 | 970 | MATTHIEU LALLOZ | CORONA, CA | SUZ | 125 | 13 | --- | AMERICAN SUZUKI MOTOR CORP |
| 27 | 79 | BARRY CARSTEN | BAYVILLE, NJ | SUZ | 125 | 13 | --- | BROMLEY SUZUKI / MSR / DUNLOP / SCOTT / ARAI / SPECTRO OIL / S |
| 28 | 812 | RYAN DUDEK | LONG BEACH, CA | YAM | 250 | 13 | --- | STAR RACING / SHOWTIME DEMOLITION / JESUS |
| 29 | 304 | BRADLEY J RIPPLE | CROWN POINT, IN | SUZ | 125 | 13 | --- | GPS RACING.COM / MAX PITTS.COM / M2R HELMETS / SCOTT / ARC |
| 30 | 511 | PAUL PEREBIJNOS | LAKE WORTH, FL | YAM | 125 | 13 | --- | GREATER YAMAHA / THOR / RENTHAL / SCOTT / GB WORKS / ONE / YOS |
| 31 | 267 | JOSHUA SUMMEY | STANLEY, NC | YAM | 125 | 13 | --- | FREEDOM MTRSPORTS / MOTO PLANET / NO FEAR / MICHELIN / SCO |
| 32 | 431 | COLT S HUMPHREY | MORRIS, OK | YAM | 250 | 13 | --- | FOX / DUNLOP / RG3 / SCOTT / CTI / KICKER / MARSHALLS RACING |
| 33 | 110 | THOMAS L HOFMASTER | PEARL CITY, IL | YAM | 125 | 13 | --- | SHOGUN MOTORSPORTS / YAMAHA / THOR / SCOTT |
| 34 | 55 | STEVE BONIFACE | TEMECULA, CA | KTM | 125 | 11 | --- | RED BULL / KTM RACING |
| 35 | 104 | SHAE BENTLEY | FAYETTEVILLE, GA | SUZ | 125 | 8 | --- | TEAM ECC SUZUKI / ANSWER / FMF / RACETECH / HANSENS / SPY / M2 |
| 36 | 6 | STEVE LAMSON | CAMINO, CA | SUZ | 125 | 7 | --- | ECC / SUZUKI / ANSWER / DUNLOP / TAG / FMF / LAMSON PORTING |
| 37 | 981 | DAVID W OETTEL | SALEM, WI | SUZ | 125 | 6 | --- | SOCAL / DECAL / MOTO XTREMES / HOT HEDZ / MOTOSTAR / PRO ACT |
| 38 | 52 | IVAN TEDESCO | SHERRODSVILLE, OH | YAM | 125 | 6 | --- | BOOST MOBILE / YAMAHA / TROY RACING |
| 39 | 917 | ERIC SORBY | MURRIETA, CA | KAW | 125 | 6 | --- | TEAM PRO CIRCUIT / CHEVY TRUCKS KAWASAKI |
| 40 | 78 | TYSON D HADSELL | HUDSON, FL | YAM | 125 | 5 | --- | BSY / YAM / MSR / DUNLOP / PRO CIRCUIT / GAERNE / SCOTT / HINSON |
|
RACE TIME: |
37:48.88 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:42.063
|
|