 |
AMA Chevy Trucks U.S. Motocross Championship
Budds Creek Motocross Park - Budds Creek, MD
June 15, 2003
125 Motocross
|
|
| |
Moto 2 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Size |
Lap |
Int. |
Sponsors |
| 1 | 259 | JAMES M STEWART | HAINES CITY, FL | KAW | 125 | 15 | --- | TEAM CHEVY TRUCKS KAWASAKI |
| 2 | 52 | IVAN TEDESCO | SHERRODSVILLE, OH | YAM | 125 | 15 | 5.974 | BOOST MOBILE / YAMAHA / TROY RACING |
| 3 | 111 | GRANT LANGSTON | TEMECULA, CA | KTM | 125 | 15 | 8.372 | RED BULL / KTM RACING |
| 4 | 18 | BROCK SELLARDS | SHERRODSVILLE, OH | YAM | 125 | 15 | 9.642 | BOOST MOBILE / YAMAHA / TROY RACING |
| 5 | 3 | MICHAEL L BROWN | JOHNSON CITY, TN | KAW | 125 | 15 | 13.568 | TEAM PRO CIRCUIT / CHEVY TRUCKS / KAWASAKI |
| 6 | 917 | ERIC SORBY | MURRIETA, CA | KAW | 125 | 15 | 43.424 | TEAM PRO CIRCUIT / CHEVY TRUCKS KAWASAKI |
| 7 | 106 | DARYL HURLEY | RIVERSIDE, CA | SUZ | 125 | 15 | 50.172 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILLS PIPES |
| 8 | 338 | BRIAN W GRAY | SAINT AUGUSTINE, FL | SUZ | 125 | 15 | 57.783 | AMERICAN SUZUKI MOTOR CORP |
| 9 | 123 | BRETT METCALFE | TEMECULA, CA | KTM | 125 | 15 | 58.877 | RED BULL / KTM RACING |
| 10 | 32 | MICHAEL BYRNE | LAKE ELSINORE, CA | HON | 125 | 15 | 1:07.343 | AMSOIL / CHAPARRAL / HONDA |
| 11 | 6 | STEVE LAMSON | CAMINO, CA | SUZ | 125 | 15 | 1:13.235 | ECC / SUZUKI / ANSWER / DUNLOP / TAG / FMF / LAMSON PORTING |
| 12 | 55 | STEVE BONIFACE | TEMECULA, CA | KTM | 125 | 15 | 1:22.622 | RED BULL / KTM RACING |
| 13 | 970 | MATTHIEU LALLOZ | CORONA, CA | SUZ | 125 | 15 | 1:23.424 | AMERICAN SUZUKI MOTOR CORP |
| 14 | 41 | ANDREW T SHORT | COLORADO SPRINGS, CO | SUZ | 125 | 15 | 1:24.851 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILL'S PIPES |
| 15 | 757 | KEVIN W JOHNSON | ALBUQUERQUE, NM | YAM | 125 | 15 | 1:25.039 | STAR RACING / BOBBY JS YAMAHA / ONEAL |
| 16 | 203 | ROBERT S KINIRY | SKANEATELES, NY | SUZ | 125 | 15 | 1:36.872 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILLS PIPES |
| 17 | 51 | DAVID PINGREE | TEMECULA, CA | SUZ | 125 | 15 | 1:38.580 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILL'S PIPES |
| 18 | 116 | TOM WELCH | CHARLOTTE HALL, MD | HON | 125 | 15 | 1:42.348 | SHENANDOAH HON / BUMPSTIKS / MSR / MOTUL / RENTHAL / BOYESEN |
| 19 | 78 | TYSON D HADSELL | HUDSON, FL | YAM | 125 | 15 | 1:43.787 | BSY / YAM / MSR / DUNLOP / PRO CIRCUIT / GAERNE / SCOTT / HINSON |
| 20 | 267 | JOSHUA SUMMEY | STANLEY, NC | YAM | 125 | 15 | 1:44.610 | FREEDOM MTRSPORTS / MOTO PLANET / NO FEAR / MICHELIN / SCOTT |
| 21 | 109 | CRAIG ANDERSON | RIVERSIDE, CA | YAM | 125 | 15 | 2:02.448 | BOOST MOBILE / YAMAHA / TROY RACING |
| 22 | 482 | MICHAEL R BLOSE | PHOENIX, AZ | YAM | 125 | 15 | 2:05.190 | TEAM SOLITAIRE / ACERBIS / FLY / SCOTT / TAG / ENZO / R-CUBED |
| 23 | 251 | PAUL D VERACKA | BRIDGEWATER, MA | KAW | 125 | 15 | 2:11.822 | TEAM GREEN KAW / BROCKTON CYC / MSR / PRO CIRCUIT / DUNLOP |
| 24 | 102 | SHANE M BESS | RIVERSIDE, CA | SUZ | 125 | 15 | 2:14.699 | ECC / ANSWER / M2R / SPY / GARNETT / VP / KLOTZ / DUNLOP |
| 25 | 191 | JONATHAN SHIMP | CANYON COUNTRY, CA | KAW | 125 | 15 | 2:16.426 | TEAM GREEN 1000 OAKS KAWASAKI / PRO CIRCUIT |
| 26 | 84 | RANDY J VALADE | HOWELL, MI | YAM | 125 | 15 | 2:24.653 | YAMAHA OF TROY / ONEAL / SCOTT / GAERNE / MCR / DUNLOP / TWIN |
| 27 | 511 | PAUL PEREBIJNOS | LAKE WORTH, FL | YAM | 125 | 14 | --- | GREATER YAMAHA / THOR / RENTHAL / SCOTT / GB WORKS / ONE / YOS |
| 28 | 461 | DAVID A GINOLFI | LAKE HOPATCONG, NJ | YAM | 250 | 14 | --- | SPONSOR HOUSE / NO FEAR / WORKS CONN / SCOTT / RENTHAL / DUN |
| 29 | 110 | THOMAS L HOFMASTER | PEARL CITY, IL | YAM | 125 | 14 | --- | SHOGUN MOTORSPORTS / YAMAHA / THOR / SCOTT |
| 30 | 271 | MIKE VERACKA | BRIDGEWATER, MA | YAM | 125 | 14 | --- | WWW.BROCKTONCYCLE.COM / MSR / GAERNE / SCOTT / N-STYLE / SPE |
| 31 | 96 | RYAN MILLS | CLINTONDALE, NY | HON | 125 | 14 | --- | AMSOIL / CHAPARRAL HONDA |
| 32 | 360 | JEREMY COOK | ELIZABETHVILLE, PA | YAM | 125 | 14 | --- | YAMAHA OF CAMP HILL / RRP / MSR / FISAGA / VORTEX / YOSHIMUR |
| 33 | 517 | HANS M NEEL | BRISTOL, TN | KTM | 125 | 14 | --- | FENCEPROS.COM / ALLOY / SUNSTAR / BOYSEN / LIQUID PERF / RAC |
| 34 | 380 | CHARLES M ELLIS | MANORVILLE, NY | SUZ | 125 | 14 | --- | MAXIMUM MOTORSPORTS / FMF / SPECTRO / ISLAND MX / THOR / PCS |
| 35 | 56 | KELLY D SMITH | LUDINGTON, MI | YAM | 125 | 13 | --- | TEAM RACERHOUSE.COM / SRT / YAMAHA / SOCAL / ENZO / YOSHIMURA |
| 36 | 120 | STEVE P MERTENS | SONOMA, CA | YAM | 125 | 11 | --- | SPEEDY MOTORCYCLES / POWERHOUSE YAMAHA / FMF / TROY LEE |
| 37 | 68 | MICHAEL A BRANDES | SAN JOSE, CA | YAM | 125 | 7 | --- | SEAN HUMMEL RACING / SKIN IND / BR1 / BIG GUN / RENTHAL / WI |
| 38 | 442 | JUSTIN T MACE | HESPERIA, CA | KAW | 125 | 3 | --- | PRO CIRCUIT / ANSWER / FLY / SCOTT / MICHELIN / MOTUL / RENTHA |
| 39 | 39 | CHRISTOPHER GOSSELAAR | VICTORVILLE, CA | HON | 125 | 2 | --- | AMSOIL / CHAPARRAL / HONDA |
| 40 | 196 | SLEVI A REID | LLANO, CA | SUZ | 125 | 0-DNS | --- | DLB RAC / ANSWER / HINSON / FASST CO / FACT EFFEX / MAXXIS |
|
RACE TIME: |
33:59.793 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:15.986
|
|