 |
AMA Chevy Trucks U.S. Motocross Championship
Budds Creek Motocross Park - Budds Creek, MD
June 15, 2003
125 Motocross
|
|
| |
Consolation 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Size |
Lap |
Int. |
Sponsors |
| 1 | 442 | JUSTIN T MACE | HESPERIA, CA | KAW | 125 | 3 | --- | PRO CIRCUIT / ANSWER / FLY / SCOTT / MICHELIN / MOTUL / RENTHA |
| 2 | 156 | WILLIAM A BROWNING | RUSHVILLE, OH | HUS | 125 | 3 | 2.82 | MOTO EXTREME / O'NEAL / SCOTT / VP FUEL / PRO CIRCUIT |
| 3 | 771 | KYLE J GARRO | PRINCETON, WI | YAM | 125 | 3 | 15.801 | BSY / MSR / SCOTT / M2R / RONNIE TISHNOR / TWO FAST.COM |
| 4 | 197 | CURT M BELOY | AURORA, MN | YAM | 125 | 3 | 27.584 | |
| 5 | 334 | CHRIS GAVLAK | MECHANICSBURG, PA | KAW | 125 | 3 | 36.52 | MSR / SCOTT / RENTHAL / PRO CIRCUIT / DECAL / CUMBERLAND |
| 6 | 422 | CHRISTOPHER B MORGAN | BEDFORD, VA | YAM | 125 | 3 | 38.889 | |
| 7 | 211 | STEFY BAU | TALLAHASSEE, FL | HON | 125 | 3 | 40.501 | V3 INC / AMERICAN HONDA / KBC / UFO / ALPINESTARS / SCOTT / SI |
| 8 | 475 | JESSE CASILLAS | JAMUL, CA | YAM | 125 | 3 | 42.188 | 3-D RACING / SOCAL / YAMAHA / RENTHAL / YAMAHA LUBE / IMS |
| 9 | 959 | JIMMY R GOODWYN | CHATTANOOGA, TN | YAM | 125 | 3 | 43.128 | MIDSOUTH PWRSPRTS / GRAHAM&GRAHAM DDS / PARTS UNLIMITE |
| 10 | 485 | CODY HUDDLESTON | TUCSON, AZ | KTM | 125 | 3 | 44.02 | PREMIUM MOTORSPORTS / FMF / NO TOIL |
| 11 | 277 | RONNIE L ZINGG | KALKESKA, MI | KAW | 125 | 3 | 56.033 | R&R AXTION SPTS / PREFERRED PRO / OUTCAST TATOO / REYNAR |
| 12 | 788 | JOSEPH W ROBERTSON | MECHANICSBURG, PA | YAM | 125 | 3 | 1:00.565 | TEAM MENTAL RACING / ACTION MTRSPTS / VERTUCCI PERF EN |
| 13 | 881 | ERIC W HENNESSEY | WEBSTER, MA | YAM | 125 | 3 | 1:01.604 | ANDERSEN CYCLE WORKS / REP SUSPENSION & ENGINES |
| 14 | 574 | RYAN L HOLLIDAY | PITTSBURGH, PA | SUZ | 125 | 3 | 1:02.799 | CERNIC'S / BILL'S PIPES / SCOTT / ONE / WORKS CONN / RACER X |
| 15 | 427 | JOSH S SEDMAK | CONNEAUT, OH | HON | 125 | 3 | 1:08.605 | WILLIAMS MOTORSPORTS / BALDWIN MOTORSPORTS / FACTORY |
| 16 | 516 | TODD A STAVAC | BRIELLE, NJ | YAM | 125 | 3 | 1:20.727 | ACTION YAMAHA / SUN CYCLE / ONE / TAG / TROY LEE / SPROCKET |
| 17 | 390 | BRIAN GERTH | LORAIN, OH | SUZ | 125 | 3 | 1:33.241 | ON THE EDGE SUZUKI / BONZEYE / BWR / THOR / ONE / TAG / WISECO |
| 18 | 838 | BRIAN J MCCULLOCH | RIVERSIDE, CA | HON | 125 | 3 | 1:34.482 | MRD / MSR / PIPER PERF / SILKOLENE / SCOTT / RENTHAL / BARNETT |
| 19 | 319 | BRIAN K ONEAL | WILSON, NC | KTM | 125 | 3 | 2:39.233 | ONEAL / AZONIC / PCS / VALEO INC / CREATIVE GRAPHIX / TSTPER |
| 20 | 737 | DARBY D FOWLER | BRISTOL, WI | YAM | 125 | 2 | --- | PRO-ACTION / DEP PIPES / SCOTT GOGGLES |
| 21 | 484 | JONATHAN C ECKLUND | IRVONA, PA | KTM | 125 | 1 | --- | |
| 22 | 932 | SDALLAS M LUSK | MECHANICSVILLE, MD | YAM | 125 | 0-DNS | --- | |
| 23 | 495 | STYSON BURMEISTER | NORCO, CA | HON | 125 | 0-DNS | --- | PRO-X / PRO CIRCUIT / ANSWER / ARNETTE / LEBARD & UNDERWOO |
| 24 | 357 | SDAVID A HILL | NEW PHILADELPHIA, OH | SUZ | 125 | 0-DNS | --- | F&S SUZ / SPY / CTI2 / NO FEAR / M2R / TAG / DUNLOP / EXCEL / DID |
|
RACE TIME: |
5:59.291 min.
|
|
WINNER'S AVG. LAP TIME:
|
1:59.764
|
|