 |
AMA Chevy Trucks U.S. Motocross Championship
Motocross 338 - Southwick, MA
June 8, 2003
125 Motocross
|
|
| |
Consolation 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Size |
Lap |
Int. |
Sponsors |
| 1 | 78 | TYSON D HADSELL | HUDSON, FL | YAM | 125 | 3 | --- | BSY / YAM / MSR / DUNLOP / PRO CIRCUIT / GAERNE / SCOTT / HINSON |
| 2 | 411 | JUSTIN MURRAY | HOLLAND PATENT, NY | YAM | 250 | 3 | 34.439 | CHENANGO MOTORS / MSR / SCOTT / WD-40 / LAVA / PRO CIRCUIT |
| 3 | 407 | JACOB A BOSTROM | ISANTI, MN | YAM | 250 | 3 | 36.55 | AXO / STAPLES PERF / HOME DEL / LARSONS CYCLE |
| 4 | 117 | AUSTIN M SQUIRES | LAKE FOREST, CA | YAM | 250 | 3 | 38.093 | AJ RACING / YOSHIMURA / BRIDGESTONE / THOR / SMITH / ENZO |
| 5 | 724 | WILLIAM J BRYANT | HOPE MILLS, NC | YAM | 125 | 3 | 42.82 | YAMAHA OF LUMBERTON / ACTION SURFSHOP / NGK / PRO-ACTION |
| 6 | 643 | TY CONNER | ALVIN, TX | HON | 125 | 3 | 48.89 | HHR / THOR / J&M / SCOTT / ALPINESTARS / SHOEI / RAT / DUNLOP / FM |
| 7 | 271 | MIKE VERACKA | BRIDGEWATER, MA | YAM | 125 | 3 | 52.545 | WWW.BROCKTONCYCLE.COM / MSR / GAERNE / SCOTT / N-STYLE / SPE |
| 8 | 798 | WILLIAM A AINSWORTH | COLUMBIA, CT | YAM | 125 | 3 | 53.417 | RONNIES / PC WORLDWIDE / RENTHAL / PRO CIRCUIT / ONE / WHITE |
| 9 | 180 | DOUG L LEAVITT | LITTLETON, CO | KAW | 125 | 3 | 1:05.691 | RKY MNTN KAWASAKI / LSE / SONOCO / MSR / PROX / SCOTT / RENTHA |
| 10 | 608 | DUSTIN G PULLEY | COLUMBIA CITY, IN | YAM | 250 | 3 | 1:06.379 | PRO ACTION / DEP / HRP / GS3 / SUNOCO / SCOTT / MAXIMA / BRIDGES |
| 11 | 485 | CODY HUDDLESTON | TUCSON, AZ | KTM | 125 | 3 | 1:31.973 | PREMIUM MTRSPRTS / FMF / NO TOIL |
| 12 | 189 | GRANT W CARTER | KENSINGTON, NH | YAM | 250 | 3 | 2:07.970 | MOTORBIKES PLUS / SPECTRO / SMITH / WHITE BROS / CYCRA / REG |
| 13 | 516 | TODD A STAVAC | BRIELLE, NJ | YAM | 250 | 3 | 3:16.823 | ACTION YAMAHA / SUN CYCLE / ONE / TAG / TROY LEE / SPROCKET |
| 14 | 856 | JOSEPH E BEATTY | SHERMAN, CT | YAM | 250 | 2 | --- | MSR / NM CYCLES / HINSON / DECAL WORKS / WHITE BROS / SCOTT |
| 15 | 838 | BRIAN J MCCULLOCH | RIVERSIDE, CA | HON | 125 | 2 | --- | MRD / MSR / PIPER PERF / SILKOLENE / SCOTT / RENTHAL / BARNETT |
| 16 | 277 | RONNIE L ZINGG | KALKESKA, MI | KAW | 125 | 1 | --- | R&R AXTION SPTS / PREFERRED PRO / OUTCAST TATOO / REYNAR |
| 17 | 718 | GERRIT W ORDELMAN | VICTORVILLE, CA | YAM | 250 | 1 | --- | JOHN BURR / DLB RAC / BIG GUN / RACE TECH / MAXXIS / SINISAL |
| 18 | 932 | SDALLAS M LUSK | MECHANICSVILLE, MD | YAM | 125 | 0-DNS | --- | |
| 19 | 339 | SJOSHUA J CISLO | CHAFFEE, NY | KTM | 125 | 0-DNS | --- | O'NEAL / WILLIAMSVILLE COMP / TAG / ONE / FACTORY CONN |
| 20 | 156 | SWILLIAM A BROWNING | RUSHVILLE, OH | HUS | 125 | 0-DNS | --- | MOTO EXTREME / O'NEAL / SCOTT / VP FUEL / PRO CIRCUIT |
| 21 | 554 | SVINCENT SCANNAPIECO | YONKERS, NY | YAM | 125 | 0-DNS | --- |
| 22 | 442 | SJUSTIN T MACE | HESPERIA, CA | KAW | 125 | 0-DNS | --- | PRO CIRCUIT / ANSWER / FLY / SCOTT / MICHELIN / MOTUL / RENTHA |
| 23 | 881 | SERIC W HENNESSEY | WEBSTER, MA | YAM | 250 | 0-DNS | --- | ANDERSEN CYCLE WORKS / REP SUSPENSION & ENGINES |
| 24 | 390 | SBRIAN GERTH | LORAIN, OH | SUZ | 125 | 0-DNS | --- | ON THE EDGE SUZUKI / BONZEYE / BWR / THOR / ONE / TAG / WISECO |
| 25 | 483 | STHOMAS A BURTON | STEWARTSVILLE, NJ | YAM | 250 | 0-DNS | --- | PRO ACTION / BIG GUN / SINISALO / M2R / BLENDZALL / EVS / TWIN |
| 26 | 457 | SSCOTT M CARTER | MANCHESTER, CT | HON | 125 | 0-DNS | --- | PRO CIRCUIT / MHR / REP / NO FEAR / RENTHAL / KENDA / SPY / ONE |
| 27 | 959 | SJIMMY R GOODWYN | CHATTANOOGA, TN | YAM | 125 | 0-DNS | --- | MIDSOUTH PWRSPRTS / GRAHAM&GRAHAM DDS / PARTS UNLIMITE |
| 28 | 501 | SMICHAEL T SCHNECK | PINE GROVE, PA | YAM | 125 | 0-DNS | --- | ZECHMAN'S YAM / MSR / SPY / TAG / ONE / EVS / SPONSOR HOUSE |
| 29 | 210 | SBRANDY ROUSSEAU | DUDLEY, MA | KTM | 125 | 0-DNS | --- | ANSWER / SCOTT / FMF / RAZEF / MICHELIN |
| 30 | 788 | SJOSEPH W ROBERTSON | MECHANICSBURG, PA | YAM | 250 | 0-DNS | --- | TEAM MENTAL RACING / ACTION MTRSPTS / VERTUCCI PERF EN |
| 31 | 334 | SCHRIS GAVLAK | MECHANICSBURG, PA | KAW | 125 | 0-DNS | --- | MSR / SCOTT / RENTHAL / PRO CIRCUIT / DECAL / CUMBERLAND |
|
|
RACE TIME: |
6:10.437 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:3.479
|
|