 |
AMA Chevy Trucks U.S. Motocross Championship
Hangtown - Sacramento, CA
May 18, 2003
125 Motocross
|
|
| |
Moto 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Size |
Lap |
Int. |
Sponsors |
| 1 | 105 | RYAN HUGHES | TEMECULA, CA | KTM | 125 | 15 | --- | KTM / RED BULL / ALPINESTARS / TROY LEE / OAKLEY / DC / DUTTON |
| 2 | 3 | MICHAEL L BROWN | JOHNSON CITY, TN | KAW | 125 | 15 | 1.5 | TEAM PRO CIRCUIT / CHEVY TRUCKS / KAWASAKI |
| 3 | 917 | ERIC SORBY | MURRIETA, CA | KAW | 125 | 15 | 15.232 | TEAM PRO CIRCUIT / CHEVY TRUCKS KAWASAKI |
| 4 | 52 | IVAN TEDESCO | SHERRODSVILLE, OH | YAM | 125 | 15 | 30.937 | BOOST MOBILE / YAMAHA / TROY RACING |
| 5 | 55 | STEVE BONIFACE | TEMECULA, CA | KTM | 125 | 15 | 33.066 | RED BULL / KTM RACING |
| 6 | 39 | CHRISTOPHER GOSSELAAR | VICTORVILLE, CA | HON | 125 | 15 | 35.591 | AMSOIL / CHAPARRAL / HONDA |
| 7 | 93 | JOSHUA HANSEN | ELBERT, CO | YAM | 125 | 15 | 37.589 | BOOST MOBILE / YAMAHA / TROY RACING |
| 8 | 111 | GRANT LANGSTON | TEMECULA, CA | KTM | 125 | 15 | 40.983 | RED BULL / KTM RACING |
| 9 | 18 | BROCK SELLARDS | SHERRODSVILLE, OH | YAM | 250 | 15 | 41.297 | BOOST MOBILE / YAMAHA / TROY RACING |
| 10 | 109 | CRAIG ANDERSON | RIVERSIDE, CA | YAM | 125 | 15 | 42.124 | BOOST MOBILE / YAMAHA / TROY RACING |
| 11 | 120 | STEVE P MERTENS | SONOMA, CA | YAM | 125 | 15 | 42.936 | SPEEDY MOTORCYCLES / POWERHOUSE YAMAHA / FMF / TROY LEE |
| 12 | 123 | BRETT METCALFE | TEMECULA, CA | KTM | 125 | 15 | 43.466 | RED BULL / KTM RACING |
| 13 | 106 | DARYL HURLEY | RIVERSIDE, CA | SUZ | 125 | 15 | 45.163 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILLS PIPES |
| 14 | 338 | BRIAN W GRAY | SAINT AUGUSTINE, FL | SUZ | 125 | 15 | 52.55 | AMERICAN SUZ / AXO / ALPINESTARS / DUNLOP / SCOTT / RONNIE T |
| 15 | 280 | TIM E WEIGAND | CHATSWORTH, CA | HON | 125 | 15 | 57.904 | CHUCK FRANKLIN & ASSOC / THE RACERS EDGE / HONDA / PROCI |
| 16 | 96 | RYAN MILLS | CLINTONDALE, NY | HON | 125 | 15 | 1:00.604 | AMSOIL / CHAPARRAL HONDA |
| 17 | 21 | STEPHANE RONCADA | MENIFEE, CA | SUZ | 125 | 15 | 1:02.991 | AMERICAN SUZUKI MOTOR CORP |
| 18 | 279 | KURAUDO TODA | CHATSWORTH, CA | HON | 125 | 15 | 1:03.847 | THE RACERS EDGE / HONDA / ARAI / ANSWER / BRIDGESTONE / UTOP |
| 19 | 263 | SEAN T COLLIER | SANTA CLARITA, CA | HON | 125 | 15 | 1:08.514 | HONDA OF HOUSTON / TWISTED THREADS / TMR / FMF / RENTHAL |
| 20 | 41 | ANDREW T SHORT | COLORADO SPRINGS, CO | SUZ | 125 | 15 | 1:10.911 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILL'S PIPES |
| 21 | 56 | KELLY D SMITH | LUDINGTON, MI | YAM | 125 | 15 | 1:13.140 | TEAM RACERHOUSE.COM / SRT / YAMAHA / SOCAL / ENZO / YOSHIMURA |
| 22 | 6 | STEVE LAMSON | CAMINO, CA | SUZ | 125 | 15 | 1:29.442 | ECC / SUZUKI / ANSWER / DUNLOP / TAG / FMF / LAMSON PORTING |
| 23 | 203 | ROBERT S KINIRY | SKANEATELES, NY | SUZ | 125 | 15 | 1:35.730 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILL'S PIPES |
| 24 | 179 | ERICK VALLEJO | ALBUQUERQUE, NM | YAM | 125 | 15 | 1:39.079 | TEAM SOLITAIRE / YAMAHA / CROSSROADS |
| 25 | 102 | SHANE M BESS | RIVERSIDE, CA | SUZ | 125 | 15 | 1:42.156 | ECC / ANSWER / M2R / SPY / GARNETT / VP / KLOTZ / DUNLOP |
| 26 | 51 | DAVID PINGREE | TEMECULA, CA | SUZ | 125 | 15 | 1:44.831 | MOTOWORLD RACING.COM / AMERICAN SUZ / AXO / BILL'S PIPES |
| 27 | 482 | MICHAEL R BLOSE | PHOENIX, AZ | YAM | 125 | 15 | 1:53.127 | TEAM SOLITAIRE / ACERBIS / FLY / SCOTT / TAG / ENZO / R-CUBED / |
| 28 | 251 | PAUL D VERACKA | BRIDGEWATER, MA | KAW | 125 | 15 | 2:07.169 | TEAM GREEN KAW / BROCKTON CYC / MSR / PRO CIRCUIT / DUNLOP |
| 29 | 441 | JEREMY R CHAUSSEE | LANCASTER, CA | YAM | 125 | 15 | 2:32.941 | AJ RAC / YOSHIMURA / N-STYLE / SCOTT / ACERBIS / MECHANICS W |
| 30 | 238 | MICHAEL J SLEETER | ESCONDIDO, CA | YAM | 125 | 14 | --- | NORTH COUNTY YAMAHA / MAXXIS / ACERBIS / UNIVERSAL / BURRE |
| 31 | 530 | DYLAN LORD | APPLE VALLEY, CA | SUZ | 125 | 14 | --- | FLY / PRO CIRCUIT / VSK / MAXXIS / SCOTT / CTI / IMS / RENTHAL / B |
| 32 | 851 | SCOTT A DAVIS | LINCOLN, CA | YAM | 125 | 14 | --- | TEAM RACERHOUSE.COM / SRT / ONEAL / MAXXIS / SDMX / WORKS CO |
| 33 | 511 | PAUL PEREBIJNOS | LAKE WORTH, FL | YAM | 125 | 14 | --- | GREATER YAMAHA / THOR / RENTHAL / SCOTT / GB WORKS / ONE / YOS |
| 34 | 431 | COLT S HUMPHREY | MORRIS, OK | YAM | 125 | 14 | --- | FOX / DUNLOP / RG3 / SCOTT / CTI / KICKER / MARSHALLS RACING |
| 35 | 196 | LEVI A REID | LLANO, CA | SUZ | 125 | 14 | --- | DLB RAC / ANSWER / HINSON / FASST CO / FACT EFFEX / MAXXIS |
| 36 | 757 | KEVIN W JOHNSON | ALBUQUERQUE, NM | YAM | 125 | 8 | --- | STAR RACING / BOBBY JS YAMAHA / ONEAL |
| 37 | 78 | TYSON D HADSELL | HUDSON, FL | YAM | 125 | 8 | --- | BSY / YAM / MSR / DUNLOP / PRO CIRCUIT / GAERNE / SCOTT / HINSON |
| 38 | 402 | RYAN J ABRIGO | SNOHOMISH, WA | SUZ | 125 | 8 | --- | SRMP / EVERETT POWERSPRTS / SUZUKI / PRO CIRCUIT / RENTHAL |
| 39 | 68 | MICHAEL A BRANDES | SAN JOSE, CA | YAM | 125 | 2 | --- | SEAN HUMMEL RACING / SKIN IND / BR1 / BIG GUN / RENTHAL / WI |
| 40 | 32 | MICHAEL BYRNE | LAKE ELSINORE, CA | HON | 125 | 0 | --- | AMSOIL / CHAPARRAL / HONDA |
|
RACE TIME: |
36:50.678 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:27.379
|
|