 |
AMA Toyota Motocross Championship presented by FMF
Red Bud Track-N-Trail - Buchanan, MI
July 6, 2008
AMA Motocross Lites
|
|
| |
Consolation 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 391 | Tyler T. Bowers | Danville, KY | Yamaha YZ250F | 5 | --- | |
| 2 | 277 | Ryan Newton | Murrieta, CA | Kawasaki KX250F | 5 | 2.429 | Kawasaki / Monster Energy / Enzo / Pro Circuit / Troy Lee Designs / Activ 8 / Oakley / Alpinestars / Renthal |
| 3 | 343 | Stephen R. Stella | Westminster, MD | Kawasaki KX250F | 5 | 6.037 | MFI / Pro Circuit / Factory Connection / Mom & Dad |
| 4 | 737 | Tanner J. Reidman | Bismarck, ND | Suzuki RM-Z250 | 5 | 7.019 | |
| 5 | 395 | Benjamin R. Ritter | Saint Marys, PA | Suzuki RM-Z250 | 5 | 7.406 | Cart Company / Charlies Cycles / RRP / Ergohiobia / MSR / Dunlop / Scott / ASV / Vortex / Twin Air / GPR |
| 6 | 210 | Dane R. Marsack | Berlin, MI | Honda CRF250R | 5 | 14.045 | Championship Powersports / Pirelli / MSR / Decal Works / Silkolene / Dragon / Hammerhead / Vortex / Yoshimura / R and D / Magics Racing / Wiseco / ICW / Stomp |
| 7 | 281 | Jeremy L. Medaglia | Kemptville, ON | SUZ | 5 | 14.55 | Otsff Rockstar Suzuki / Furious Styles |
| 8 | 345 | Mark A. Graddy | Greenville, TX | Honda CRF250R | 5 | 15.058 | JM Racing / Bell / Rusk Racing / Hyper X / Answer / Wiseco |
| 9 | 767 | Matthew T. Sheafor | Belmont, MI | Honda CRF250R | 5 | 16.248 | Shawmat Hills / AAA Sling / Dunlop / Cycra / Gaerne / Mom & Dad |
| 10 | 424 | Charles Castloo | Riverside, CA | Kawasaki KX250F | 5 | 16.754 | Chaparral / Team Green / EBR / MSR / Decal Works / Bash Racing / Pro Wheel / Pro Taper / Pro Circuit / Panolin / EBC / Pro Clean / Engine Ice / SDG / Twin Air / Wiseco / Scott / Acerbis / Applied / Dunlop / EVS / ICW / ShockInc / MotionPro / ProCircuit / Edgile / MB2 / Dunlop / DanaK / MSR / Protaper / ProWheel / PivotWorks / Applied / PanolinAme |
| 11 | 147 | Clayton Miller | Spring, TX | Honda CRF250R | 5 | 23.689 | Miller Elec Rac / Dunlop / JM Rac / Pro Circuit / Shift / Spy / Ogio / Kicker / Alpinestars / Renthal / EBC / Silkolene / Tsubaki / Pro Clean / Engine Ice / Motion Pro / K&N / DNA X Rims / Hammer Head / Arc Levers / Hinson / Wiseco / Plastic Werks / VP / T-1 Bikes |
| 12 | 881 | Jerry E. Lorenz | Morrice, MI | Honda CRF250R | 5 | 28.408 | Fenton Indoor MX / Yoshimura / Racetech / RHC / Fitness Fuel / MSR / SPY / Pirelli / RK Excel / Ghost Town the movie |
| 13 | 831 | Ryan N. Smith | Axton, VA | Honda CRF250R | 5 | 34.988 | MDK / MediaZone / Leech&Hicks / WarthogRacingAcademy / FullTravel / Arai / Liquid Performance / EVS / AXO / FMF / Gary BaileyMXSchool / MotocrossGiant.com / RoundWheels / Pirelli / TransworldMotocross / DeCalWorks / MMI / PlumberInc / R&DRacing / RXR / P-Lok / Arai / LiquidPerf / Gary Baily / EVS / RXR / Pirelli / AXO / FMF |
| 14 | 502 | Brett Wagner | Niles, MI | Yamaha YZ250F | 5 | 39.042 | Ernsberger Performance / Wisner / JMS Perf / FMF / Scott |
| 15 | 386 | Aaron D. Gulley | Jonesburg, MO | Yamaha YZ250F | 5 | 39.985 | |
| 16 | 987 | Matt Babbitt | Cayuga, NY | Kawasaki KX250F | 5 | 42.237 | |
| 17 | 520 | Tony Gallo | Valley City, OH | Suzuki RM-Z250 | 5 | 42.871 | |
| 18 | 918 | Michael Akaydin | Louisville, KY | Honda CRF250R | 5 | 45.633 | FCA MX / S&S Powersports / Fly / Factory Connection / Ozzmods / Wiseco / Unbound / Loco MX / Silkolene / Suspension Plus MX Training |
| 19 | 189 | James Robert Garrett | Spring Grove, IL | Suzuki RM-Z250 | 5 | 47.177 | SF Performance |
| 20 | 891 | Matt Vanderwater | Murrieta, CA | Honda CRF250R | 5 | 53.49 | |
| 21 | 231 | Jake Lowry | Pearl, MS | Honda CRF250R | 5 | 53.755 | Cycle Service Plus / North Jackson Honda / MX Track Builders |
| 22 | 192 | Cameron P. Lansing | Mchenry, IL | Suzuki RM-Z250 | 5 | 1:06.494 | |
| 23 | 286 | Jose J f Fernandez | Crosby, TX | Kawasaki KX250F | 5 | 1:15.487 | Osiris / Pro Works / Twin Air / Renthal / Yoshimura / ASV / Fuel |
| 24 | 599 | Ronnie L. Hapner | Nappanee, IN | Suzuki RM-Z250 | 5 | 1:18.680 | New Balance / Throttle Jockey / Scott / Wiseco / Barnett / Universal Bars / ASV / Troy Lee / EVS / Saunders Family' |
| 25 | 655 | Buddy A. Brooks | Louisville, KY | Suzuki RM-Z250 | 5 | 1:28.378 | Max Pitts Suzuki / Shift / oakley / Ozz Mods / Bills pipes |
| 26 | 768 | Cole Brennen Shondeck | Colorado Springs, CO | KTM 250SXF | 5 | 1:33.317 | KTM / AXO / RxR / Panolin / 661 / Sunline |
| 27 | 610 | Christopher R. Tracy | Arlington, TN | Kawasaki KX250F | 5 | 1:37.230 | Silkolene / Dirt Bike Mike |
| 28 | 342 | Scott Darling | Brunswick, OH | Honda CRF250R | 5 | 1:40.440 | American Honda / On the Edge Honda / Gary Bailey MX School / One / SCott / Answer / Renthal |
| 29 | 428 | Tyler Johnson | Cottonwood, AZ | Suzuki RM-Z250 | 5 | 1:40.840 | KP Ventures Well Drilling / Cycle Zone / Verde Valley Motorplex |
| 30 | 363 | Jesse D. Goskey | Elk River, MN | Kawasaki KX250F | 5 | 1:47.878 | No Fear / Pro Taper / Yoshimura / Dammer Designs / LCR / Twin Air / EVS / Works Conn / Dunlop |
| 31 | 268 | Bryce A. Shondeck | Colorado Springs, CO | KTM 250SXF | 5 | 2:18.106 | KTM / AXO / RXR / Dunlop / Maxima / Scott / MX Donations / |
| 32 | 998 | Chris Lykens | Bellefonte, PA | Honda CRF250R | 5 | 2:34.843 | Team LMR / Fastline / Oneal / 661 / Sidi / Hinson / Ready / Smith / WC / Renthal / Factory Effect / SDG / HRP / ASV / Motomaster / Acerbis |
| 33 | 574 | Fletcher J. Shryock | Newcomerstown, OH | Kawasaki KX250F | 4 | --- | Kames Sports / Stark MX |
| 34 | 257 | John G. Dehn | Dayton, MN | Kawasaki KX250F | 3 | --- | Team Green Caswell Cycle / Powerband Racing / Dunlop / Dammer Designs / Motorex / Bell / ASV / Leo Vince / EVS / Scott / Shift / Rimsplus.net / Vortex |
| 35 | 289 | David J. Sterritt | Athens, NY | Kawasaki KX250F | 3 | --- | |
| 36 | 371 | Bruce L. Dehn | Dayton, MN | Kawasaki KX250F | 3 | --- | Team Green Caswell Cycle / Powerband Racing / Dunlop / Dammer Designs / Motorex / Bell / ASV / Leo Vince / EVS / Scott / Shift / Rimsplus.net / Vortex |
| 37 | 726 | Trevor D. Monks | Colorado Springs, CO | Yamaha YZ250F | 2 | --- | MCR Mtrspts / RE Monks Const / For the Relentless / No Fear / Vickery Motorsports / Dunlop / Enzo / Works Conn / RK / Excel / Vortex / N-Style / Maxima / Ogio / FMF / RG3 / Motion Pro / Scott / Acerbis / 5 Magics / Eleven 10 Mods / IMS / Leatt Corp / West Side Tattoo |
| 38 | 339 | SMichael Joe Thacker | Keller, TX | Yamaha YZ250F | 0-DNS | --- | Tisco / FLY Racing / FMF / Alleman Cycle Plex / Trackside.tx.com |
|
RACE TIME: |
13:47.92 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:45.584
|
|