 |
AMA Motocross Championship presented by FMF
Spring Creek Motocross Park - Millville, MN
August 13-14, 2005
125 Motocross
|
|
| |
Consolation 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 374 | Cody L Gilmore | Spencer, IA | Kawasaki KX250F | 4 | --- |
| 2 | 671 | Andrew L Bakken | Long Beach, CA | Yamaha YZ250F | 4 | 12.749 |
| 3 | 390 | Scott Ehlenfeldt | Altura, MN | KTM 250SXF | 4 | 29.858 |
| 4 | 923 | Andro Korlaet | Corona, CA | Honda CRF250R | 4 | 36.5 |
| 5 | 527 | Alex Schmidt | Bismarck, ND | Suzuki RM250Z | 4 | 44.677 |
| 6 | 328 | Kody L Schantzen | Hutchinson, MN | Yamaha YZ250F | 4 | 45.254 |
| 7 | 235 | Gary E Sutherlin | Stevensville, MT | Kawasaki KX250F | 4 | 45.956 |
| 8 | 926 | Ben T Graves | Lafayette, IN | Kawasaki KX125 | 4 | 51.131 |
| 9 | 343 | Stephen R Stella | Westminster, MD | Kawasaki KX250F | 4 | 51.595 |
| 10 | 498 | Danny D Edmonson | Kimball, MN | Kawasaki KX125 | 4 | 52.385 |
| 11 | 227 | Ryan W Wood | Ludlow, MA | Suzuki RM250Z | 4 | 59.767 |
| 12 | 226 | Tyson D Ezell | Crofton, KY | Suzuki RM250Z | 4 | 1:01.361 |
| 13 | 440 | Ryan L Koontz | Bloomington, IN | Suzuki RM250Z | 4 | 1:01.588 |
| 14 | 458 | Chris Althoff | Cannon Falls, MN | Honda CRF250R | 4 | 1:04.528 |
| 15 | 537 | Matt Greene | Shelby, NC | Kawasaki KX250F | 4 | 1:14.188 |
| 16 | 277 | Brian L Schuiteman | Rockford, MI | Yamaha YZ250F | 4 | 1:14.748 |
| 17 | 535 | Jon Paul Powell | Amity, AR | Kawasaki KX250F | 4 | 1:25.738 |
| 18 | 237 | Michael S Dakovich | Des Moines, IA | Honda CRF250R | 4 | 1:32.811 |
| 19 | 230 | Neil W Malson | Odessa, TX | Honda CRF250R | 4 | 1:48.114 |
| 20 | 339 | Michael Joe Thacker | Keller, TX | Honda CRF250R | 4 | 2:28.806 |
| 21 | 467 | Matt Withrow | Frankfort, KY | Yamaha YZ250F | 4 | 3:15.326 |
| 22 | 61 | SJoshua Summey | Allen, TX | Honda CRF250R | 0-DNS | --- |
| 23 | 726 | STrevor D Monks | Colorado Springs, CO | Honda CRF250R | 0-DNS | --- |
| 24 | 291 | SBrandon P Haas | Saint Charles, MN | Yamaha YZ250F | 0-DNS | --- |
| | | | | | | | | | | | | | | | | | | | | | | |
|
RACE TIME: |
10:27.65 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:36.912
|
|