 |
AMA Motocross Championship presented by FMF
Washougal Motocross Park - Washougal, WA
July 30-31, 2005
125 Motocross
|
|
| |
Moto 2 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 60 | Broc D Hepler | Kittanning, PA | Suzuki RM250Z | 15 | --- |
| 2 | 51 | Andrew T Short | Murrieta, CA | Honda CRF250R | 15 | 5.313 |
| 3 | 30 | Ivan Tedesco | Murrieta, CA | Kawasaki KX250F | 15 | 10.721 |
| 4 | 188 | David D Millsaps | Cairo, GA | Suzuki RM250Z | 15 | 16.085 |
| 5 | 122 | Matt Walker | Mcdonough, GA | Kawasaki KX250F | 15 | 18.083 |
| 6 | 44 | Paul P Carpenter | Ithaca, NY | Kawasaki KX250F | 15 | 21.856 |
| 7 | 65 | Ryan Sipes | Vine Grove, KY | Suzuki RM250Z | 15 | 26.122 |
| 8 | 35 | Joshua M Grant | Riverside, CA | Honda CRF250R | 15 | 39.72 |
| 9 | 97 | Robert S Kiniry | Skaneateles, NY | Honda CRF250R | 15 | 41.04 |
| 10 | 3 | Michael L Brown | Johnson City, TN | Honda CRF250R | 15 | 41.876 |
| 11 | 42 | Joaquim Rodrigues | Temecula, CA | Honda CRF250R | 15 | 49.632 |
| 12 | 123 | Brett Metcalfe | Murrieta, CA | Yamaha YZ250F | 15 | 51.242 |
| 13 | 31 | Danny L Smith | Middleton, ID | Yamaha YZ250F | 15 | 1:05.721 |
| 14 | 801 | Jeff Alessi | Apple Valley, CA | KTM 250SXF | 15 | 1:13.785 |
| 15 | 338 | Jason D Lawrence | Estell Manor, NJ | Suzuki RM250Z | 15 | 1:18.624 |
| 16 | 75 | Richie Owens | Wildomar, CA | Suzuki RM250Z | 15 | 1:21.851 |
| 17 | 685 | Tucker J Hibbert | Centreville, MS | Honda CRF250R | 15 | 1:23.392 |
| 18 | 475 | Jesse Casillas | Jamul, CA | Honda CRF250R | 15 | 1:24.495 |
| 19 | 39 | Kelly D Smith | Ludington, MI | Yamaha YZ250F | 15 | 1:31.693 |
| 20 | 17 | Robbie L Reynard | Oklahoma City, OK | Honda CRF250R | 15 | 1:37.426 |
| 21 | 800 | Mike A Alessi | Apple Valley, CA | KTM 250SXF | 15 | 1:42.865 |
| 22 | 37 | Ryan Mills | Clintondale, NY | KTM 250SXF | 15 | 1:44.409 |
| 23 | 168 | Daniel Sani | Clovis, CA | Honda CRF250R | 15 | 1:45.923 |
| 24 | 401 | Eric J Mccrummen | Oakley, CA | Honda CRF250R | 15 | 1:46.095 |
| 25 | 132 | Billy R Laninovich | Lake Elsinore, CA | Honda CRF250R | 15 | 2:09.192 |
| 26 | 8 | Grant Langston | Murrieta, CA | Kawasaki KX250F | 15 | 2:41.503 |
| 27 | 238 | Michael J Sleeter | Escondido, CA | KTM 250SXF | 15 | 2:46.157 |
| 28 | 25 | Nathan Ramsey | Menifee, CA | KTM 250SXF | 14 | --- |
| 29 | 74 | Michael R Blose | Allen, TX | Honda CRF250R | 14 | --- |
| 30 | 115 | Lance Smail | Kent, WA | Kawasaki KX250F | 14 | --- |
| 31 | 453 | Konnrad J Kuest | Airway Heights, WA | Honda CRF250R | 14 | --- |
| 32 | 245 | Tommy Harrison | Redlands, CA | Honda CRF250R | 14 | --- |
| 33 | 916 | Gray Davenport | Lehi, UT | Yamaha YZ250F | 14 | --- |
| 34 | 953 | Yoshiki Kitai | San Bernardino, CA | Suzuki RM250Z | 14 | --- |
| 35 | 988 | Ty Morrow | Henderson, NV | Honda CRF250R | 14 | --- |
| 36 | 886 | Jimmy C Nelson | Battle Mountain, NV | Honda CRF250R | 13 | --- |
| 37 | 61 | Joshua Summey | Allen, TX | Honda CRF250R | 9 | --- |
| 38 | 281 | Philip Ehnat | Tacoma, WA | Yamaha YZ250F | 9 | --- |
| 39 | 717 | Kyle J Mace | Hesperia, CA | Honda CRF250R | 6 | --- |
| 40 | 66 | SThomas K Hahn | Decatur, TX | Honda CRF250R | 0-DNS | --- |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
RACE TIME: |
37:04.05 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:28.27
|
|