 |
AMA Motocross Championship presented by FMF
Red Bud Track-N-Trail - Buchanan, MI
July 2-3, 2005
125 Motocross
|
|
| |
Moto 2 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 37 | Ryan Mills | Clintondale, NY | KTM 250SXF | 13 | --- | Red Bull KTM Race Team |
| 2 | 8 | Grant Langston | Murrieta, CA | Kawasaki KX250F | 13 | 2.388 | Monster / Pro Circuit / Kawasaki Motocross Racing |
| 3 | 51 | Andrew T Short | Murrieta, CA | Honda CRF250R | 13 | 5.588 | American Honda Motor Co Inc |
| 4 | 3 | Michael L Brown | Johnson City, TN | Honda CRF250R | 13 | 14.661 | Jim Motorcycle Sale / Thor / HJC / Alpinestars / Utopia / Michelin |
| 5 | 30 | Ivan Tedesco | Murrieta, CA | Kawasaki KX250F | 13 | 30.539 | Monster Energy Pro Circuit / Kawasaki Motocross Racing |
| 6 | 35 | Joshua M Grant | Riverside, CA | Honda CRF250R | 13 | 40.508 | Amsoil Chaparral Honda |
| 7 | 800 | Mike A Alessi | Apple Valley, CA | KTM 250SXF | 13 | 46.924 | Red Bull KTM Race Team |
| 8 | 25 | Nathan Ramsey | Menifee, CA | KTM 250SXF | 13 | 1:01.979 | Red Bull KTM Race Team |
| 9 | 122 | Matt Walker | Mcdonough, GA | Kawasaki KX250F | 13 | 1:04.190 | Monster Energy Pro Circuit / Kawasaki Motocross Racing |
| 10 | 66 | Thomas K Hahn | Decatur, TX | Honda CRF250R | 13 | 1:06.522 | Amsoil Chaparral Honda |
| 11 | 97 | Robert S Kiniry | Skaneateles, NY | Honda CRF250R | 13 | 1:17.092 | Team ECC.com / AXO / Jardine / American Honda / Honda Pro Chem / Execute / Utopia / Vortex / Applied / Hot Rods / Hot Cams / Dunlop / Troy Lee / Acerbis / |
| 12 | 31 | Danny L Smith | Middleton, ID | Yamaha YZ250F | 13 | 1:18.256 | Boost Mobile Yamaha of Troy |
| 13 | 39 | Kelly D Smith | Ludington, MI | Yamaha YZ250F | 13 | 1:25.530 | Yamaha Boost Mobile Troy Racing |
| 14 | 132 | Billy R Laninovich | Lake Elsinore, CA | Honda CRF250R | 13 | 1:29.819 | Amsoil CHaparral Honda |
| 15 | 188 | David D Millsaps | Cairo, GA | Suzuki RM250Z | 13 | 1:35.098 | American Suzuki Motor Corp / Makita / Bridgestone |
| 16 | 44 | Paul P Carpenter | Ithaca, NY | Kawasaki KX250F | 13 | 1:41.492 | Monster Energy Pro Circuit / Kawasaki Motocross Racing |
| 17 | 475 | Jesse Casillas | Jamul, CA | Honda CRF250R | 13 | 1:47.033 | Hahm Motorsports / HDR / Fly / Pro Circuit / Scott / Michelin / Oxstar / Zoo Ministry / |
| 18 | 60 | Broc D Hepler | Kittanning, PA | Suzuki RM250Z | 13 | 1:49.474 | American Suzuki Motor Corp / Makita / Bridgestone |
| 19 | 76 | Ryan Morais | Canyon Lake, CA | Suzuki RM250Z | 13 | 2:00.510 | Hahm Motorsports / WBR / Yoshimura / PPG / Suzuki / Troy Lee Designs |
| 20 | 75 | Richie Owens | Wildomar, CA | Suzuki RM250Z | 13 | 2:02.106 | Hahm Motorsports / WBR / Yoshimura / PPG / Suzuki / Troy Lee Designs |
| 21 | 801 | Jeff Alessi | Apple Valley, CA | KTM 250SXF | 13 | 2:04.365 | Red Bull KTM / Alpinestars / Smith / FMF / Shark |
| 22 | 42 | Joaquim Rodrigues | Temecula, CA | Honda CRF250R | 13 | 2:31.713 | Amsoil Chaparral Honda |
| 23 | 48 | Brian W Gray | Middleburg, FL | Honda CRF250R | 13 | 2:35.292 | Team ECC.com / AXO / Jardine / American Honda / Honda Pro Chem / Execute / Utopia / Vortex / Applied / Hot Rods / Hot Cams / Dunlop / Troy Lee / Acerbis / |
| 24 | 123 | Brett Metcalfe | Murrieta, CA | Yamaha YZ125 | 13 | 2:43.369 | Boost Mobile Yamaha of Troy |
| 25 | 74 | Michael R Blose | Allen, TX | Honda CRF250R | 13 | 2:56.157 | Samsung Wireless / Sprint / Honda / Powerbar / Ultra Polish / Volere / Dep Sport / No Fear / Von Dutch / Champion Built / One / FMF / Scott / Tag / Engine |
| 26 | 338 | Jason D Lawrence | Estell Manor, NJ | Suzuki RM250Z | 13 | 3:00.485 | PPG / MotoWorldRacing.com / Suzuki / Monster Energy / Alloy / One / PR2 / YoungHomes / Six Six One / Spy / FMF / Dunlop / Lost |
| 27 | 810 | Josh M Lichtle | Rochester Hills, MI | Suzuki RM250Z | 12 | --- | Cernics / American Suzuki / Michelin / Pro Circuit / Parts Unl / Thor / Alpinestars / TAG / Motul / DC Shoes / JD Motoring / Sniper / Sunline / ARC / BBR / A |
| 28 | 982 | Akira Narita | Corona, CA | Honda CRF250R | 12 | --- | Motosport Outlet,White Bothers,MSR,Honda, Arai, Gaerne, Renthal, Spy, ASV, Applied, Factory Effex, Dunlop, Acerbis, RG3, SixSix |
| 29 | 261 | Jacob Morrison | Wareham, MA | Kawasaki KX250F | 12 | --- | 3D Racing Inc / Socal / Moduline / Team Green Kawaski / Dunlop / Pro Clean / VForce / Elf / IMS / FMF / Sunstar / Eline / Ceet / Renthal / Stomp / Project 321 |
| 30 | 94 | Brad M Modjewski | Hatley, WI | Suzuki RM250Z | 12 | --- | GPS Racing.com / Socal / Decal / Scott / EVS / Tag / Extreme Motorsports / Pro X / Tamer / Gaerne / Kenda / GP Racing / UT1 |
| 31 | 87 | Turbo V Reif | Atascadero, CA | Honda CRF250R | 6 | --- | Star Racing / Fly / NCY / Bobby J`s / FMF |
| 32 | 685 | Tucker J Hibbert | Centreville, MS | Honda CRF250R | 5 | --- | Motosport Outlet / White Bothers / MSR / Honda / Monster Energy |
| 33 | 141 | Steve Boniface | Lewisville, TX | Honda CRF250R | 5 | --- | Samsung Wireless / Sprint / Honda / Powerbar / Ultra Polish / Volere / Dep Sport / No Fear / Von Dutch / Champion Built / One / FMF / Scott / Tag / Engine |
| 34 | 321 | Chad E Ward | Falkville, AL | Yamaha YZ250F | 5 | --- | -none listed- |
| 35 | 61 | Joshua Summey | Allen, TX | Honda CRF250R | 5 | --- | Samsung Wireless / Sprint / Honda / Powerbar / Ultra Polish / Volere / Dep Sport / Alloy / Von Dutch / Champion Built / One / FMF / Scott / Tag / Engine Ic |
| 36 | 88 | Nicolas J Evennou | Upper Marlboro, MD | Honda CRF250R | 3 | --- | MotoXXX / Honda / Oneal / Akrapovic / TiLube / Dunlop / Utopia / Tag / Sidi / Braking / Pro X / Ready Filter / Pro Honda Oils / Vortex / M |
| 37 | 17 | Robbie L Reynard | Oklahoma City, OK | Honda CRF250R | 2 | --- | Reynard Mod / Planet Honda / No Fear / Cycle Works / Spy |
| 38 | 18 | Brock Sellards | Sherrodsville, OH | Yamaha YZ250F | 2 | --- | Boost Mobile Yamaha of Troy |
| 39 | 105 | SRyan Hughes | Temecula, CA | Honda CRF250R | 0-DNS | --- | Team ECC / Moose / Pirelli / Bel Ray / FMF / Utopia / MRM / Works Conn / MB1 / Tim Morgan Racing / Ceet / Renthal / Hot Cams / Alpinestars / Dutton Motors / |
| 40 | 65 | SRyan Sipes | Vine Grove, KY | Suzuki RM250Z | 0-DNS | --- | Hahm Motorsports / WBR / Yoshimura / PPG / Suzuki / Troy Lee Designs |
|
RACE TIME: |
36:30.2 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:48.477
|
|