 |
AMA Motocross Championship presented by FMF
High Point Raceway - Mt. Morris, PA
May 28-29, 2005
125 Motocross
|
|
| |
Moto 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 800 | Mike A Alessi | Apple Valley, CA | KTM 250SXF | 14 | --- |
| 2 | 188 | David D Millsaps | Cairo, GA | Suzuki RM250Z | 14 | 10.704 |
| 3 | 51 | Andrew T Short | Murrieta, CA | Honda CRF250R | 14 | 18.315 |
| 4 | 60 | Broc D Hepler | Kittanning, PA | Suzuki RM250Z | 14 | 18.907 |
| 5 | 105 | Ryan Hughes | Temecula, CA | Honda CRF250R | 14 | 37.533 |
| 6 | 39 | Kelly D Smith | Ludington, MI | Yamaha YZ250F | 14 | 38.224 |
| 7 | 3 | Michael L Brown | Johnson City, TN | Honda CRF250R | 14 | 57.041 |
| 8 | 30 | Ivan Tedesco | Murrieta, CA | Kawasaki KX250F | 14 | 59.453 |
| 9 | 25 | Nathan Ramsey | Menifee, CA | KTM 250SXF | 14 | 1:05.167 |
| 10 | 132 | Billy R Laninovich | Lake Elsinore, CA | Honda CRF250R | 14 | 1:07.988 |
| 11 | 37 | Ryan Mills | Clintondale, NY | KTM 250SXF | 14 | 1:27.100 |
| 12 | 44 | Paul P Carpenter | Ithaca, NY | Kawasaki KX250F | 14 | 1:29.166 |
| 13 | 122 | Matt Walker | Mcdonough, GA | Kawasaki KX250F | 14 | 1:40.668 |
| 14 | 17 | Robbie L Reynard | Oklahoma City, OK | Honda CRF250R | 14 | 1:42.130 |
| 15 | 31 | Danny L Smith | Middleton, ID | Yamaha YZ250F | 14 | 1:45.443 |
| 16 | 982 | Akira Narita | Corona, CA | Honda CRF250R | 14 | 1:47.965 |
| 17 | 123 | Brett Metcalfe | Murrieta, CA | Yamaha YZ125 | 14 | 1:48.119 |
| 18 | 35 | Joshua M Grant | Riverside, CA | Honda CRF250R | 14 | 1:48.157 |
| 19 | 18 | Brock Sellards | Sherrodsville, OH | Yamaha YZ250F | 14 | 2:00.614 |
| 20 | 141 | Steve Boniface | Lewisville, TX | Honda CRF250R | 14 | 2:29.020 |
| 21 | 401 | Eric J Mccrummen | Oakley, CA | Honda CRF250R | 14 | 2:32.294 |
| 22 | 144 | Kyle Partridge | Corona, CA | Suzuki RM250Z | 13 | --- |
| 23 | 65 | Ryan Sipes | Vine Grove, KY | Suzuki RM250Z | 13 | --- |
| 24 | 810 | Josh M Lichtle | Rochester Hills, MI | Suzuki RM250Z | 13 | --- |
| 25 | 685 | Tucker J Hibbert | Centreville, MS | Honda CRF250R | 13 | --- |
| 26 | 94 | Brad M Modjewski | Hatley, WI | Suzuki RM250Z | 13 | --- |
| 27 | 66 | Thomas K Hahn | Decatur, TX | Honda CRF250R | 13 | --- |
| 28 | 910 | Johnny Marley | Guthrie, OK | Honda CRF250R | 13 | --- |
| 29 | 61 | Joshua Summey | Allen, TX | Honda CRF250R | 13 | --- |
| 30 | 248 | Donnie Mcgourty | Floral City, FL | Honda CRF250R | 13 | --- |
| 31 | 88 | Nicolas J Evennou | Upper Marlboro, MD | Honda CRF250R | 13 | --- |
| 32 | 256 | Bryan K Johnson | Cairo, GA | Yamaha YZ250F | 12 | --- |
| 33 | 717 | Kyle J Mace | Hesperia, CA | Honda CRF250R | 12 | --- |
| 34 | 93 | Gavin L Gracyk | Coshocton, OH | Kawasaki KX250F | 12 | --- |
| 35 | 21 | Stephane Roncada | Menifee, CA | Kawasaki KX250F | 10 | --- |
| 36 | 732 | Kyle P Chisholm | Seminole, FL | Kawasaki KX250F | 7 | --- |
| 37 | 917 | Eric Sorby | Sun City, CA | Suzuki RM250Z | 6 | --- |
| 38 | 59 | Tim E Weigand | Canyon Country, CA | Honda CRF250R | 4 | --- |
| 39 | 8 | Grant Langston | Murrieta, CA | Kawasaki KX250F | 2 | --- |
| 40 | 321 | Chad E Ward | Falkville, AL | Yamaha YZ250F | 2 | --- |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
RACE TIME: |
36:37.89 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:36.992
|
|