 |
AMA Chevrolet Motocross Championship
Washougal Motocross Park - Washougal, WA
August 1, 2004
125 Motocross
|
|
| |
Moto 2 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 259 | James M Stewart | Haines City, FL | Kawasaki KX125 | 15 | --- |
| 2 | 52 | Greg S Schnell | Rancho Cucamonga, CA | Honda CRF250R | 15 | 8.248 |
| 3 | 188 | David D Millsaps | Cairo, GA | Suzuki RM-Z250 | 15 | 11.301 |
| 4 | 60 | Broc D Hepler | Kittanning, PA | Suzuki RM-Z250 | 15 | 12.194 |
| 5 | 29 | Ivan Tedesco | Murrieta, CA | Kawasaki KX250F | 15 | 17.459 |
| 6 | 25 | Nathan Ramsey | Menifee, CA | Honda CRF250R | 15 | 20.719 |
| 7 | 3 | Michael L Brown | Johnson City, TN | Yamaha YZ250F | 15 | 30.698 |
| 8 | 386 | Joshua M Grant | Yucaipa, CA | Honda CRF250R | 15 | 36.015 |
| 9 | 59 | Danny L Smith | Middleton, ID | Yamaha YZ250F | 15 | 38.196 |
| 10 | 48 | Paul P Carpenter | Ithaca, NY | Kawasaki KX250F | 15 | 43.745 |
| 11 | 61 | Troy K Adams | Brooksville, FL | Kawasaki KX250F | 15 | 46.751 |
| 12 | 32 | Andrew T Short | Murrieta, CA | Suzuki RM-Z250 | 15 | 51.003 |
| 13 | 105 | Ryan Hughes | Temecula, CA | KTM 125SX | 15 | 52.034 |
| 14 | 46 | Daryl Hurley | Corona, CA | Suzuki RM-Z250 | 15 | 59.677 |
| 15 | 35 | Christopher Gosselaar | Victorville, CA | Honda CRF250R | 15 | 1:04.858 |
| 16 | 41 | Brian W Gray | Jacksonville, FL | Suzuki RM-Z250 | 15 | 1:09.820 |
| 17 | 44 | Ryan Mills | Clintondale, NY | Honda CRF250R | 15 | 1:14.259 |
| 18 | 263 | Sean T Collier | Santa Clarita, CA | Honda CRF250R | 15 | 1:22.285 |
| 19 | 952 | Yoshihide Fukadome | Upland, CA | Suzuki RM-Z250 | 15 | 1:38.732 |
| 20 | 95 | Turbo V Reif | Atascadero, CA | Honda CRF250R | 15 | 1:39.948 |
| 21 | 65 | Richie Owens | Wildomar, CA | Kawasaki KX250F | 15 | 2:00.284 |
| 22 | 123 | Brett Metcalfe | Murrieta, CA | KTM 125SX | 15 | 2:03.187 |
| 23 | 685 | Tucker J Hibbert | Goodridge, MN | Suzuki RM125 | 15 | 2:30.355 |
| 24 | 953 | Yoshiki Kitai | Kusugaoka Osaka, | Suzuki RM-Z250 | 15 | 2:36.952 |
| 25 | 74 | Erick Vallejo | Garland, TX | Yamaha YZ250F | 14 | --- |
| 26 | 717 | Kyle J Mace | Hesperia, CA | Kawasaki KX125 | 14 | --- |
| 27 | 39 | Michael A Brandes | San Jose, CA | Kawasaki KX250F | 14 | --- |
| 28 | 272 | Brett A Boehm | Duvall, WA | Suzuki RM-Z250 | 14 | --- |
| 29 | 256 | Bryan K Johnson | Cairo, GA | Yamaha YZ250F | 13 | --- |
| 30 | 173 | Nathan J Tiearney | Carson City, NV | Suzuki RM-Z250 | 12 | --- |
| 31 | 68 | Joshua Hansen | Elbert, CO | Yamaha YZ250F | 7 | --- |
| 32 | 982 | Akira Narita | Corona, CA | Honda CRF250R | 7 | --- |
| 33 | 47 | Matthieu Lalloz | Murrieta, CA | Honda CR125R | 6 | --- |
| 34 | 186 | Derek J Costella | Las Vegas, NV | Suzuki RM125 | 5 | --- |
| 35 | 33 | Kelly D Smith | Ludington, MI | Yamaha YZ250F | 2 | --- |
| 36 | 122 | F Matt Walker | Mcdonough, GA | Kawasaki KX250F | 0-DNF | --- |
| 37 | 80 | F Joshua Summey | Stanley, NC | Yamaha YZ250F | 0-DNF | --- |
| 38 | 42 | SSteve Boniface | Murrieta, CA | Suzuki RM-Z250 | 0-DNS | --- |
| 39 | 21 | SStephane Roncada | Lake Elsinore, CA | Kawasaki KX250F | 0-DNS | --- |
| 40 | 112 | SRyan Huffman | Roseburg, OR | Yamaha YZ250F | 0-DNS | --- |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
RACE TIME: |
37:46.5 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:31.1
|
|