 |
AMA Chevrolet Motocross Championship
Unadilla Valley Sports Center - New Berlin, NY
July 18, 2004
125 Motocross
|
|
| |
Moto 2 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 259 | James M Stewart | Haines City, FL | Kawasaki KX125 | 15 | --- |
| 2 | 122 | Matt Walker | Mcdonough, GA | Kawasaki KX250F | 15 | 34.084 |
| 3 | 3 | Michael L Brown | Johnson City, TN | Yamaha YZ250F | 15 | 36.221 |
| 4 | 60 | Broc D Hepler | Kittanning, PA | Suzuki RM-Z250 | 15 | 52.938 |
| 5 | 33 | Kelly D Smith | Ludington, MI | Yamaha YZ250F | 15 | 54.746 |
| 6 | 386 | Joshua M Grant | Yucaipa, CA | Honda CRF250R | 15 | 57.96 |
| 7 | 44 | Ryan Mills | Clintondale, NY | Honda CRF250R | 15 | 1:23.858 |
| 8 | 956 | Gaveth Swanepoel | Temecula, CA | KTM 125SX | 15 | 1:33.724 |
| 9 | 49 | Branden L Jesseman | De Witt, IA | Suzuki RM-Z250 | 15 | 1:37.058 |
| 10 | 105 | Ryan Hughes | Temecula, CA | KTM 125SX | 15 | 1:47.360 |
| 11 | 46 | Daryl Hurley | Corona, CA | Suzuki RM-Z250 | 15 | 1:49.640 |
| 12 | 48 | Paul P Carpenter | Ithaca, NY | Kawasaki KX250F | 15 | 1:54.759 |
| 13 | 123 | Brett Metcalfe | Murrieta, CA | KTM 125SX | 15 | 2:0-0.356 |
| 14 | 41 | Brian W Gray | Jacksonville, FL | Suzuki RM-Z250 | 15 | 2:13.134 |
| 15 | 25 | Nathan Ramsey | Menifee, CA | Honda CRF250R | 15 | 2:14.585 |
| 16 | 80 | Joshua Summey | Stanley, NC | Yamaha YZ250F | 15 | 2:16.342 |
| 17 | 52 | Greg S Schnell | Rancho Cucamonga, CA | Honda CRF250R | 15 | 2:25.378 |
| 18 | 158 | Justin Buckelew | Riverside, CA | Honda CRF250R | 15 | 2:28.096 |
| 19 | 188 | David D Millsaps | Cairo, GA | Suzuki RM-Z250 | 14 | --- |
| 20 | 29 | Ivan Tedesco | Murrieta, CA | Kawasaki KX250F | 14 | --- |
| 21 | 53 | Robert S Kiniry | Skaneateles, NY | Suzuki RM-Z250 | 14 | --- |
| 22 | 47 | Matthieu Lalloz | Murrieta, CA | Honda CR125R | 14 | --- |
| 23 | 475 | Jesse Casillas | Jamul, CA | Yamaha YZ250F | 14 | --- |
| 24 | 263 | Sean T Collier | Santa Clarita, CA | Honda CRF250R | 14 | --- |
| 25 | 251 | Pierce W Chamberlain | Puslinch, ON | Yamaha YZ250F | 14 | --- |
| 26 | 61 | Troy K Adams | Brooksville, FL | Kawasaki KX250F | 14 | --- |
| 27 | 171 | Cole T Siebler | Emmett, ID | Suzuki RM125 | 14 | --- |
| 28 | 68 | Joshua Hansen | Elbert, CO | Yamaha YZ250F | 13 | --- |
| 29 | 607 | Drew Askew | Pinson, AL | Yamaha YZ250F | 13 | --- |
| 30 | 643 | Ty Conner | Alvin, TX | Yamaha YZ250F | 12 | --- |
| 31 | 35 | Christopher Gosselaar | Victorville, CA | Honda CRF250R | 10 | --- |
| 32 | 59 | Danny L Smith | Middleton, ID | Yamaha YZ250F | 9 | --- |
| 33 | 42 | Steve Boniface | Murrieta, CA | Suzuki RM-Z250 | 8 | --- |
| 34 | 256 | Bryan K Johnson | Cairo, GA | Yamaha YZ250F | 7 | --- |
| 35 | 21 | Stephane Roncada | Lake Elsinore, CA | Kawasaki KX250F | 5 | --- |
| 36 | 56 | Tim E Weigand | Chatsworth, CA | Honda CRF250R | 5 | --- |
| 37 | 196 | Levi A Reid | Llano, CA | Suzuki RM-Z250 | 4 | --- |
| 38 | 95 | Turbo V Reif | Atascadero, CA | Honda CRF250R | 2 | --- |
| 39 | 97 | SJeremy R Chaussee | Lancaster, CA | Yamaha YZ250F | 0-DNS | --- |
| 40 | 508 | SChris W Wisniewski | Wellfleet, MA | Honda CRF250R | 0-DNS | --- |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
RACE TIME: |
35:18.87 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:21.258
|
|