 |
AMA Toyota Motocross Championship Presented by FMF
Washougal Motocross Park - Washougal, WA
July 29-30, 2006
Motocross Lites
|
|
| |
Moto 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 29 | Andrew T Short | Murrieta, CA | Honda CRF250R | 15 | --- | American Honda Motor Co,Inc |
| 2 | 24 | Joshua M Grant | Riverside, CA | Honda CRF250R | 15 | 1.976 | Sobe / Samsung Mobile / Honda |
| 3 | 800 | Mike A Alessi | Victorville, CA | KTM 250SXF | 15 | 27.813 | Red Bull KTM Race Team |
| 4 | 60 | Broc D Hepler | Kittanning, PA | Suzuki RMZ250 | 15 | 30.142 | Team Makita Suzuki / Bridgestone / Unbound Energy / Maxxis |
| 5 | 53 | Matthew C Goerke | Lake Helen, FL | Yamaha YZ250F | 15 | 32.335 | Star Racing / Yamaha / NCY / Lucas Oil / Tornado Air / Big Gun / Oneal / Dunlop / Shoei / Vortex / Factory Effex / Wiseco / Smith / Lightspeed / TriStar / JD Built / Polisport / Web Cams / Ready / Regina / Sidi / Sunline / Enzo / VP / Wirtz / Vortex ignitions |
| 6 | 323 | Troy K Adams | Brooksville, FL | Kawasaki KX250F | 15 | 50.358 | Monster / Pro Circuit / Kawasaki Motocross Racing |
| 7 | 102 | Christopher Gosselaar | Victorville, CA | Kawasaki KX250F | 15 | 56.15 | Monster / Pro Circuit / Kawasaki Motocross Racing |
| 8 | 141 | Steve Boniface | Lewisville, TX | Honda CRF250R | 15 | 1:02.294 | Bookoo Energy / RCA / Dep Sport / Volere International / Pro Honda Oils / Thor |
| 9 | 122 | Matt Walker | Mcdonough, GA | Yamaha YZ250F | 15 | 1:05.375 | Boost Mobile / Yamaha / Yamaha of Troy / Fly |
| 10 | 33 | Danny L Smith | Middleton, ID | Honda CRF250R | 15 | 1:05.644 | Motosport / MDK / MSR / Honda |
| 11 | 54 | Robert S Kiniry | La Fayette, NY | Honda CRF250R | 15 | 1:09.212 | Motosport / MDK / MSR / Honda |
| 12 | 47 | Sean T Collier | Santa Clarita, CA | Yamaha YZ250F | 15 | 1:10.091 | Star Racing / Yamaha / NCY / Lucas Oil / Tornado Air / Big Gun / Oneal / Dunlop / Shoei / Vortex / Factory Effex / Wiseco / Smith / Lightspeed / TriStar / JD Built / Polisport / Web Cams / Ready / Regina / Sidi / Sunline Enzo / VP / Wirtz / Vortex |
| 13 | 35 | Paul P Carpenter | Ithaca, NY | Honda CRF250R | 15 | 1:10.472 | Motosport / MDK / MSR / Honda |
| 14 | 25 | Nathan Ramsey | Menifee, CA | KTM 250SXF | 15 | 1:11.020 | Red Bull KTM Race Team |
| 15 | 123 | Brett Metcalfe | Murrieta, CA | Yamaha YZ250F | 15 | 1:21.985 | Boost Mobile / Yamaha / Yamaha of Troy / Fly |
| 16 | 338 | Jason D Lawrence | Murrieta, CA | Suzuki RMZ250 | 15 | 1:28.827 | Rockstar / Suzuki / Bills Pipes / Motometal / Alloy / Dunlop / Renthal / Torco / RG3 / K&N / One / 661 / Sunline / Arc / PPG / Motomaster / Hinson / UFO / AC Racing / Lift |
| 17 | 131 | Jake T Weimer | Rupert, ID | Honda CRF250R | 15 | 1:33.775 | Sobe / Samsung Mobile / Honda |
| 18 | 114 | Justin D Brayton | Fort Dodge, IA | Yamaha YZ250F | 15 | 1:37.921 | Motoworld Racing.com / PPG / Yamaha / Oneal / FMF / Enzo / Bell / Spy / Dunlop / Alpinestars / Polisport / Vortex / One / Carbone Lorraine / Wiseco / 661 / Ready / Sunline / RK / Excel / VP / Hinson / ARC / Ogio / Ignite / ICW / CSI / Tristar |
| 19 | 82 | Ryan Morais | Temecula, CA | Suzuki RMZ250 | 15 | 1:43.601 | WBR / Yoshimura / Suzuki / Troy Lee / KMC / Hinson / Renthal / Final Phase / Works Connection / Dragon / Alpinestar / VP / Dunlop / RG3 / Mechanix Wear / CV4 / Kicker |
| 20 | 57 | Brian W Gray | Middleburg, FL | Suzuki RMZ250 | 15 | 2:07.623 | WBR / Yoshimura / Suzuki / PPG / Troy Lee Designs / Hahm |
| 21 | 439 | Adam Metzler | Gaston, OR | Honda CRF250R | 15 | 2:10.097 | Thomas Auto Sales / Motosport Hillsboro / PB Sprockets / Dailey / Goodyear / Works Connection / Wiseco |
| 22 | 252 | Justin F Keeney | Lebanon, OR | Honda CRF250R | 15 | 2:11.248 | Bookoo Energy / RCA / Dep Sport / Volere International / Pro Honda Oils / Thor |
| 23 | 89 | Eric Nye | Corning, CA | KTM 250SXF | 15 | 2:11.741 | Powerhouse Yamaha / Oneal / Utopia / Alpinestars / Dunlop / Independent / EVS / Works Conn |
| 24 | 755 | Yohei Kojima | Japan, | Suzuki RMZ250 | 15 | 2:23.861 | Suzuki / Showa / Bridgestone / Yoshimura / NGK / One / RS Taithi / Troy Lee Designs / Arai / Alpinestars / Spy |
| 25 | 412 | Levi W Kilbarger | Logan, OH | Honda CRF250R | 14 | --- |
| 26 | 37 | Kelly D Smith | Ludington, MI | Honda CRF250R | 14 | --- | Motosport / MDK / MSR / Honda |
| 27 | 622 | Christopher Pugrab | Ellington, CT | Kawasaki KX250F | 14 | --- | Chaplin Kawasaki / Team Green / Troy Lee Designs / Tri-Star / Yoshimura / ASV Inventions / Wiseco / Cycra / Hi Point / Factory Connection |
| 28 | 319 | Anthony D Charette | Ramona, CA | KTM 250SXF | 14 | --- | All American KTM / Fox / Kenda / Precision Concepts / Universal |
| 29 | 196 | Levi A Reid | Llano, CA | Honda CRF250R | 14 | --- | Richardson`s RV Center / Next Level / Jayco / Honda / Race Tech / Yoshimura / Etnies / Alpinestar / ECC / Michelin / Renthal / ZLT / Deluge Water / American Racing / Answer / Cahuilla Creek MX |
| 30 | 81 | Michael J Sleeter | Escondido, CA | KTM 250SXF | 14 | --- | KTM Sportmotorcycles / NCY / Two Brothers / Shift / Spy / Fox / Maxima / Bridgestone / One / Borrego Springs Bottle Water / Sleeter Const |
| 31 | 424 | Charles Castloo | Montgomery, TX | Yamaha YZ250F | 14 | --- | Team Phenixmxracing.com / Bardwell Yamaha / EBR / Troy Lee / FactoryBacking / FMF / Motorex / Pro Wheel / Vortex / Pro Clean 1000 / RAT / Engine Ice / Scott / One West / Ride Eng / EBC |
| 32 | 472 | Tony M Sherman | Elverta, CA | Yamaha YZ250F | 14 | --- | Capitol Yamaha / Answer / Pro Taper / Works Conn / Nor-Cal Motorsports / Race Tech / FMF / Scott / Posey Racing / Oneighty Decals / Sunstar / Applied / Gaerne / Shoei / Braking / Dunlop / Hinson / |
| 33 | 171 | Brad D Kelly | Yuba City, CA | Yamaha YZ250F | 14 | --- | Thor / FMF / Posey Engines / No Toil / BR1 / HYSC / Scott / Works Conn / 180Decals / Bridgestone / Alpinestars / TCR |
| 34 | 256 | Bryan K Johnson | Cairo, GA | Yamaha YZ250F | 14 | --- | Star Racing / Yamaha / NCY / Lucas Oil / Tornado Air / Big Gun / Oneal / Dunlop / Shoei / Vortex / Factory Effex / Wiseco / Smith / Lightspeed / TriStar / JD Built / Polisport / Web Cams / Ready / Regina / Sidi / Sunline Enzo / VP / Wirtz / Vortex |
| 35 | 239 | Gary E Sutherlin | Stevensville, MT | Kawasaki KX250F | 14 | --- | Sports Medicine Store / Helmet House / Oxtar / Scott / Dunlop / Cop Racing / Mom&Dad |
| 36 | 480 | Cory A Green | Nowata, OK | Honda CRF250R | 10 | --- | Reynard Mods / FreeNissan.com / Spy / No Fear |
| 37 | 65 | Richie Owens | Menifee, CA | Yamaha YZ250F | 4 | --- | Motoworld Racing.com / PPG / Yamaha / Oneal / FMF / Enzo / Bell / Spy / Dunlop / Alpinestars / Polisport / Vortex / One / Carbone Lorraine / Wiseco / 661 / Ready / Sunline / RK / Excel / VP / Hinson / ARC / Ogio / Ignite / ICW / CSI / Tristar |
| 38 | 77 | Tucker J Hibbert | Saint Johns, MI | Yamaha YZ250F | 4 | --- | Motoworld Racing.com / PPG / Yamaha / Oneal / FMF / Enzo / Bell / Spy / Dunlop / Alpinestars / Polisport / Vortex / One / Cabone Lorraine / Wiseco / 661 / Ready / Sunline / RK / Excel / VP / Hinson / ARC / Agio / Ignite / ICW / CSI / Tristar |
| 39 | 577 | Martin Davalos | Cairo, GA | Yamaha YZ250F | 4 | --- | Star Racing / Lucas Oil / Tornado / Oneal / Big Gun / NCY |
| 40 | 51 | Ryan D Villopoto | Poulsbo, WA | Kawasaki KX250F | 2 | --- | Monster / Pro Circuit / Kawasaki Motocross Racing |
|
|
RACE TIME: |
35:54.86 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:23.657
|
|