 |
AMA Chevrolet Motocross Championship
Motocross 338 - Southwick, MA
June 13, 2004
125 Motocross
|
|
| |
Consolation 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 508 | Chris W Wisniewski | Wellfleet, MA | Honda CRF250R | 4 | --- |
| 2 | 186 | Derek J Costella | Las Vegas, NV | Suzuki RM125 | 4 | 3.627 |
| 3 | 78 | Kevin W Johnson | Albuquerque, NM | Yamaha YZ250F | 4 | 13.127 |
| 4 | 65 | Richie Owens | Wildomar, CA | Kawasaki KX250F | 4 | 26.196 |
| 5 | 219 | Justin C Sparks | East Hartford, CT | Honda CRF250R | 4 | 31.516 |
| 6 | 685 | Tucker J Hibbert | Goodridge, MN | Suzuki RM125 | 4 | 33.737 |
| 7 | 180 | Doug L Leavitt | Littleton, CO | Kawasaki KX250F | 4 | 37.173 |
| 8 | 417 | Travis Smith | Lancaster, CA | Honda CRF250R | 4 | 40.375 |
| 9 | 337 | Jacob Marsack | Allenton, MI | Honda CRF250R | 4 | 40.915 |
| 10 | 277 | Ryan Newton | Murrieta, CA | Honda CRF250R | 4 | 42.016 |
| 11 | 227 | Ryan W Wood | Ludlow, MA | Suzuki RM-Z250 | 4 | 47.807 |
| 12 | 309 | Brian Gerth | Lorain, OH | Suzuki RM-Z250 | 4 | 50.013 |
| 13 | 651 | Willie A Bozack | Moretown, VT | Honda CRF250R | 4 | 54.45 |
| 14 | 483 | Thomas A Burton | Stewartsville, NJ | Yamaha YZ250F | 4 | 57.557 |
| 15 | 775 | David S Kilgore | Lisbon, OH | Suzuki RM-Z250 | 4 | 1:05.691 |
| 16 | 140 | Jeffrey S Pape | Paris, OH | Yamaha YZ250F | 4 | 1:11.617 |
| 17 | 319 | Brian K Oneal | Wilson, NC | Kawasaki KX250F | 4 | 1:30.530 |
| 18 | 334 | Chris Gavlak | Mechanicsburg, PA | Kawasaki KX125 | 4 | 1:32.475 |
| 19 | 247 | Steve Katsanevakis | Palm Harbor, FL | Yamaha YZ125 | 3 | --- |
| 20 | 586 | Dennis J Ewing | Lake Elsinore, CA | Suzuki RM125 | 2 | --- |
| 21 | 182 | Thomas W Scottsmith | Southwick, MA | Yamaha YZ250F | 2 | --- |
| 22 | 959 | SJimmy R Goodwyn | Chattanooga, TN | Yamaha YZ250F | 0-DNS | --- |
| 23 | 490 | SClint White | Spanish Fork, UT | Suzuki RM-Z250 | 0-DNS | --- |
| | | | | | | | | | | | | | | | | | | | | | |
|
RACE TIME: |
8:14.15 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:3.537
|
|