 |
AMA Toyota Motocross Championship Presented by FMF
Red Bud Track-N-Trail - Buchanan, MI
July 1-2, 2006
Motocross Lites
|
|
| |
Moto 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 51 | Ryan D Villopoto | Poulsbo, WA | Kawasaki KX250F | 13 | --- | Monster / Pro Circuit / Kawasaki Motocross Racing |
| 2 | 124 | Andrew Mcfarlane | Newport Beach, CA | Yamaha YZ250F | 13 | 12.451 | Boost Mobile / Yamaha / Yamaha of Troy / fly |
| 3 | 800 | Mike A Alessi | Victorville, CA | KTM 250SXF | 13 | 15.503 | Red Bull KTM Race Team |
| 4 | 24 | Joshua M Grant | Riverside, CA | Honda CRF250R | 13 | 16.823 | Sobe / Samsung Mobile / Honda |
| 5 | 29 | Andrew T Short | Murrieta, CA | Honda CRF250R | 13 | 23.556 | American Honda Motor Co,Inc |
| 6 | 338 | Jason D Lawrence | Murrieta, CA | Suzuki RMZ250 | 13 | 27.597 | Rockstar / Suzuki / Bills Pipes / Motometal / Alloy / Dunlop / Renthal / Torco / RG3 / K&N / One / 661 / Sunline / Arc / PPG / Motomaster / Hinson / UFO / AC Racing / Lift |
| 7 | 123 | Brett Metcalfe | Murrieta, CA | Yamaha YZ250F | 13 | 28.25 | Boost Mobile / Yamaha / Yamaha of Troy / Fly |
| 8 | 101 | Ben Townley | Tallahassee, FL | Kawasaki KX250F | 13 | 40.559 | Monster / Pro Circuit / Kawaski Motocross Racing |
| 9 | 323 | Troy K Adams | Brooksville, FL | Kawasaki KX250F | 13 | 45.037 | Monster / Pro Circuit / Kawasaki Motocross Racing |
| 10 | 732 | Kyle P Chisholm | Seminole, FL | Kawasaki KX250F | 13 | 48.703 | Kawasaki |
| 11 | 47 | Sean T Collier | Santa Clarita, CA | Yamaha YZ250F | 13 | 51.822 | Star Racing / Yamaha / NCY / Lucas Oil / Tornado Air / Big Gun / Oneal / Dunlop / Shoei / Vortex / Factory Effex / Wiseco / Smith / Lightspeed / TriStar / JD Built / Polisport / Web Cams / Ready / Regina / Sidi / Sunline Enzo / VP / Wirtz / Vortex |
| 12 | 35 | Paul P Carpenter | Ithaca, NY | Honda CRF250R | 13 | 1:00.092 | Motosport / MDK / MSR / Honda |
| 13 | 60 | Broc D Hepler | Kittanning, PA | Suzuki RMZ250 | 13 | 1:05.728 | Team Makita Suzuki / Bridgestone / Maxima |
| 14 | 55 | Joaquim Rodrigues | Temecula, CA | Honda CRF250R | 13 | 1:13.852 | Sobe / Samsung Mobile / Honda |
| 15 | 141 | Steve Boniface | Lewisville, TX | Honda CRF250R | 13 | 1:34.438 | Bookoo Energy / RCA / Dep Sport / Volere International / Pro Honda Oils / Thor |
| 16 | 65 | Richie Owens | Menifee, CA | Yamaha YZ250F | 13 | 1:36.662 | Motoworld Racing.com / PPG / Yamaha / Oneal / FMF / Enzo / Bell / Spy / Dunlop / Alpinestars / Polisport / Vortex / One / Carbone Lorraine / Wiseco / 661 / Ready / Sunline / RK / Excel / VP / Hinson / ARC / Ogio / Ignite / ICW / CSI / Tristar |
| 17 | 33 | Danny L Smith | Middleton, ID | Honda CRF250R | 13 | 1:38.552 | Motosport / MDK / MSR / Honda |
| 18 | 53 | Matthew C Goerke | Lake Helen, FL | Yamaha YZ250F | 13 | 1:42.291 | Star Racing / Yamaha / NCY / Lucas Oil / Tornado Air / Big Gun / Oneal / Dunlop / Shoei / Vortex / Factory Effex / Wiseco / Smith / Lightspeed / TriStar / JD Built / Polisport / Web Cams / Ready / Regina / Sidi / Sunline / Enzo / VP / Wirtz / Vortex ignitions |
| 19 | 25 | Nathan Ramsey | Menifee, CA | KTM 250SXF | 13 | 1:57.903 | Red Bull KTM Race Team |
| 20 | 256 | Bryan K Johnson | Cairo, GA | Yamaha YZ250F | 13 | 2:03.876 | Star Racing / Yamaha / NCY / Lucas Oil / Tornado Air / Big Gun / Oneal / Dunlop / Shoei / Vortex / Factory Effex / Wiseco / Smith / Lightspeed / TriStar / JD Built / Polisport / Web Cams / Ready / Regina / Sidi / Sunline Enzo / VP / Wirtz / Vortex |
| 21 | 57 | Brian W Gray | Middleburg, FL | Suzuki RMZ250 | 13 | 2:05.791 | WBR / Yoshimura / Suzuki / PPG / Troy Lee Designs / Hahm |
| 22 | 131 | Jake T Weimer | Rupert, ID | Honda CRF250R | 13 | 2:09.157 | Sobe / Samsung Mobile / Honda |
| 23 | 122 | Matt Walker | Mcdonough, GA | Yamaha YZ250F | 13 | 2:15.862 | Boost Mobile / Yamaha / Yamaha of Troy / Fly |
| 24 | 77 | Tucker J Hibbert | Saint Johns, MI | Yamaha YZ250F | 13 | 2:20.560 | Motoworld Racing.com / PPG / Yamaha / Oneal / FMF / Enzo / Bell / Spy / Dunlop / Alpinestars / Polisport / Vortex / One / Cabone Lorraine / Wiseco / 661 / Ready / Sunline / RK / Excel / VP / Hinson / ARC / Agio / Ignite / ICW / CSI / Tristar |
| 25 | 168 | Zach M Osborne | Abingdon, VA | KTM 250SXF | 13 | 2:23.881 | KTM / Fox / Dunlop / Renthal / Oakley / Motorex / EVS / Osirus |
| 26 | 114 | Justin D Brayton | Fort Dodge, IA | Yamaha YZ250F | 13 | 2:24.999 | Motoworld Racing.com / PPG / Yamaha / Oneal / FMF / Enzo / Bell / Spy / Dunlop / Alpinestars / Polisport / Vortex / One / Carbone Lorraine / Wiseco / 661 / Ready / Sunline / RK / Excel / VP / Hinson / ARC / Ogio / Ignite / ICW / CSI / Tristar |
| 27 | 37 | Kelly D Smith | Ludington, MI | Honda CRF250R | 13 | 2:25.711 | Motosport / MDK / MSR / Honda |
| 28 | 412 | Levi W Kilbarger | Logan, OH | Honda CRF250R | 12 | --- |
| 29 | 54 | Robert S Kiniry | La Fayette, NY | Honda CRF250R | 12 | --- | Motosport / MDK / MSR / Honda |
| 30 | 622 | Christopher Pugrab | Ellington, CT | Kawasaki KX250F | 12 | --- | Chaplin Kawasaki / Team Green / Troy Lee Designs / Tri-Star / Yoshimura / ASV Inventions / Wiseco / Cycra / Hi Point / Factory Connection |
| 31 | 472 | Tony M Sherman | Elverta, CA | Yamaha YZ250F | 12 | --- | Capitol Yamaha / Answer / Pro Taper / Works Conn / Nor-Cal Motorsports / Race Tech / FMF / Scott / Posey Racing / Oneighty Decals / Sunstar / Applied / Gaerne / Shoei / Braking / Dunlop / Hinson / |
| 32 | 704 | Joey Mueller | Lakeville, MN | Kawsaki KX250F | 11 | --- | Panic Rev MX.com / JPMX / Fly / Dragon / Vortex / Wiseco / Dr D / Dubach Racing / MotoPrimo / The Smash / SixSixOne / Sunline |
| 33 | 271 | Bruce L Dehn | Dayton, MN | Kawasaki KX250F | 10 | --- |
| 34 | 647 | Nicolas J Evennou | Upper Marlboro, MD | Yamaha YZ250F | 5 | --- |
| 35 | 82 | Ryan Morais | Temecula, CA | Suzuki RMZ250 | 5 | --- | WBR / Yoshimura / Suzuki / Troy Lee / KMC / Hinson / Renthal / Final Phase / Works Connection / Dragon / Alpinestar / VP / Dunlop / RG3 / Mechanix Wear / CV4 / Kicker |
| 36 | 816 | Rustin Meyer | Colorado Springs, CO | Kawasaki KX250F | 5 | --- | KS Suspension / Vickery Motorsports / Empire Roofing |
| 37 | 597 | Mitchell S Dougherty | Whitesboro, NY | Kawasaki KX250F | 4 | --- | Perfex / Team Green Kawasaki / Thor / PR2 / FMF / Scott / Dunlop / Gary Semic / Monster / Works Conn / Maxima / Tag / One |
| 38 | 3 | Michael L Brown | Johnson City, TN | Suzuki RMZ250 | 4 | --- | Rockstar / Suzuki / Bills Pipes / Motometal / Alloy / Dunlop / Renthal / Torco / RG3 / K&N / One / 661 / Sunline / ARC / PPG / Motomaster / Hinson / UFO / AC Racing / Lift |
| 39 | 343 | Stephen R Stella | Westminster, MD | Kawasaki KX250F | 3 | --- | Ray Wilt Racing / D&D Cycles / John & Dawn Perry / Scott |
| 40 | 577 | F Martin Davalos | Cairo, GA | Yamaha YZ250F | 0-DNF | --- | Star Racing / Lucas Oil / Tornado / Oneal / Big Gun / NCY |
| | |
|
RACE TIME: |
37:36.66 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:53.589
|
|