 |
AMA Toyota Motocross Championship Presented by FMF
Budds Creek Motocross Park - Budds Creek, MD
June 17-18, 2006
Motocross Lites
|
|
| |
Consolation 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 454 | Randall W Everett | Nokesville, VA | Kawasaki KX250F | 4 | --- | Motorcycle Factory Inc / Fox / HD Racing / Dunlop / Scott / Factory Connection / Vision Graphics / Ready / Renthal |
| 2 | 187 | Joshua A Schmitt | Garner, NC | Honda CRF250R | 4 | 12.485 | CGP Inc / Trick Tank / Terminator Motorsports / Cycle Gear / Vision / UFO / One / Dragon / Tag / Dad / Pro Action |
| 3 | 472 | Tony M Sherman | Elverta, CA | Yamaha YZ250F | 4 | 15.262 | Capitol Yamaha / Answer / Pro Taper / Works Conn / Nor-Cal Motorsports / Race Tech / FMF / Scott / Posey Racing / Oneighty Decals / Sunstar / Applied / Gaerne / Shoei / Braking / Dunlop / Hinson / |
| 4 | 385 | Brian M Shuckhart | Mckeesport, PA | Kawasaki KX250F | 4 | 20.36 | Mosites Motorsports / Pro Action / Ten Racing / Creekside MX |
| 5 | 209 | Jadd Knox | Ocala, FL | Kawasaki KX250F | 4 | 22.937 | HardRock Cycle Park / Hillside MX Park / Son Rise Automotive / EVS / Link Inc / Needbailmoney.com / Socal |
| 6 | 931 | Danny R Bajza | Colorado Springs, CO | Honda CRF250R | 4 | 25.031 | Rocky Mountain Cycle Plaza / Pro Circuit / Works Conn / Scott / Thor / PCS / N-Style / Dunlop Tires |
| 7 | 918 | Michael Akaydin | Louisville, KY | Honda CRF250R | 4 | 31.592 | FCA MX / S&S Powersports / Scott / Suspension Works / Amsoil / Scott Hall Imports / Bremm`s Graphics / Derby City Customs |
| 8 | 574 | Fletcher J Shryock | Newcomerstown, OH | Kawasaki KX250F | 4 | 33.392 | -none listed- |
| 9 | 316 | Brandon L Jones | Denair, CA | Honda CRF250R | 4 | 33.847 | Free Nissan / Reynrad Mod / Pro Circuit / |
| 10 | 458 | Chris Althoff | Cannon Falls, MN | Honda CRF250R | 4 | 35.19 | Pro Action of MN / Feine Tane / Cannon Falls Honda / White Bros |
| 11 | 346 | Tyson D Ezell | Crofton, KY | KTM 250SXF | 4 | 38.771 | Sarge`s Cycles KTM / Pro Action / Parts Unlimited / Thor / Wiseco / Bridgstone / Castrol / 800mx.net / Alpinestars |
| 12 | 484 | Jonathan C Ecklund | Irvona, PA | KTM 250SXF | 4 | 41.245 | Cernics / Bell / Oneal / Scott / AXO / Monster Energy / FMF / Team Fokker |
| 13 | 236 | John F Niedziaklowski | Hartwick, NY | Kawasaki KX250F | 4 | 42.537 | Valley Recreation / Moose Racing / Scott / Alpinestars / Pirelli / Perfex |
| 14 | 451 | Richard R White | Ashland, PA | Honda CRF250R | 4 | 44.298 | Whitey Wast Ent / North American Warehouse / Pro Circuit / Renthal / Twin Air / Excel / Universal / N-Style / Amsoil / Answer / Motorex / Weapon MX / Holeshot Cycle |
| 15 | 363 | Jesse D Goskey | Elk River, MN | Suzuki RMZ250 | 4 | 44.661 | |
| 16 | 278 | Steven F Stultz | Peoria, AZ | Honda CRF250R | 4 | 49.653 | Dirt Pro / Cyclezone / Labaron & Carroll / CDI / Kronik / Troy Lee / Team Solitaire |
| 17 | 334 | Chris Gavlak | Mechanicsburg, PA | Kawasaki KX250F | 4 | 1:01.328 | MSR / Scott / Pro Circuit / Cumberland Kawasaki / Renthal / Motul |
| 18 | 704 | Joey Mueller | Lakeville, MN | Kawsaki KX250F | 4 | 1:02.917 | Panic Rev MX.com / JPMX / Fly / Dragon / Vortex / Wiseco / Dr D / Dubach Racing / MotoPrimo / The Smash / SixSixOne / Sunline |
| 19 | 329 | Brian K Oneal | Wilson, NC | Yamaha YZ250F | 4 | 1:46.483 | Team Faith / ICW / PCS / ASV / Scott / Cyclemax / Total Control / Tag / Fly / Tamer |
| 20 | 262 | Brahn Bjornson | Nine Mile Falls, WA | Honda CRF250R | 3 | --- | Devol / Dunlop / MSR / Oxstar / Smith / Renthal / White Knuckle / Regina / Pro Wheel / Universal / Twin Air |
| 21 | 308 | Justin Johns | Traverse City, MI | Kawasaki KX250F | 2 | --- |
| 22 | 406 | Justin Murray | Holland Patent, NY | KTM 250SXF | 1 | --- | On the pipe Cycle / Autoparts Intern / MSR / Scott / Decal Works / SixSixOne / Pump X / ASV / Pro Clean / Pro Circuit |
| 23 | 315 | Dean R Lipscomb | Parsons, WV | Honda CRF250R | 1 | --- | -none listed- |
| 24 | 770 | SJason J Harper | Toms River, NJ | Suzuki RMZ250 | 0-DNS | --- | Mt Holly Suzuki / KPS / Dragon / No Fear / Bridgestone / Renthal / Creative Grafix / HJC / Twin Air / FMF / Motul / Two Z Cool / Liquid Perf / WOrks Conn / SixSixOne |
| 25 | 343 | SStephen R Stella | Westminster, MD | Kawasaki KX250F | 0-DNS | --- | Ray Wilt Racing / D&D Cycles / John & Dawn Perry / Scott |
| 26 | 407 | SAdam B Chatfield | Madisonville, TX | Yamaha YZ250F | 0-DNS | --- | CrossX Yamaha / Weld Racing / MAC Tools / www.garage.com / AXO / Bridgestone |
| 27 | 216 | SJared A Boothroyd | Amherst, MA | KTM 250SXF | 0-DNS | --- | TS Designs / Scotts / Scotts Perf / C-Cycle Susp / Valley Mtrspts |
|
|
RACE TIME: |
9:40.75 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:25.188
|
|