 |
AMA Chevrolet Motocross Championship
Hangtown - Sacramento, CA
May 16, 2004
125 Motocross
|
|
| |
Moto 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 259 | James M Stewart | Haines City, FL | Kawasaki 125 | 16 | --- |
| 2 | 21 | Stephane Roncada | Lake Elsinore, CA | Kawasaki 250 | 16 | 8.871 |
| 3 | 105 | Ryan Hughes | Temecula, CA | KTM 125 | 16 | 18.875 |
| 4 | 3 | Michael L Brown | Johnson City, TN | Yamaha YZ250F | 16 | 20.811 |
| 5 | 917 | Eric Sorby | Murrieta, CA | Kawasaki KX250F | 16 | 21.051 |
| 6 | 29 | Ivan Tedesco | Murrieta, CA | Kawasaki 250 | 16 | 39.864 |
| 7 | 6 | Steve Lamson | Camino, CA | Honda 250 | 16 | 40.706 |
| 8 | 59 | Danny L Smith | Middleton, ID | Yamaha YZ250F | 16 | 50.204 |
| 9 | 35 | Christopher Gosselaar | Victorville, CA | Honda CRF250R | 16 | 56.974 |
| 10 | 60 | Broc D Hepler | Kittanning, PA | Suzuki RM125 | 16 | 1:02.073 |
| 11 | 61 | Troy K Adams | Brooksville, FL | Kawasaki 250 | 16 | 1:12.982 |
| 12 | 48 | Paul P Carpenter | Ithaca, NY | Kawasaki 250 | 16 | 1:15.282 |
| 13 | 25 | Nathan Ramsey | Menifee, CA | Honda CRF250R | 16 | 1:16.624 |
| 14 | 46 | Daryl Hurley | Corona, CA | Suzuki RM125 | 16 | 1:29.021 |
| 15 | 263 | Sean T Collier | Santa Clarita, CA | Honda CRF250R | 16 | 1:29.873 |
| 16 | 68 | Joshua Hansen | Elbert, CO | Yamaha YZ250F | 16 | 1:31.988 |
| 17 | 33 | Kelly D Smith | Ludington, MI | Yamaha YZ250F | 16 | 1:32.998 |
| 18 | 160 | Ryan Morais | Turlock, CA | Honda CRF250F | 16 | 1:46.383 |
| 19 | 123 | Brett Metcalfe | Murrieta, CA | KTM 125 | 16 | 1:47.871 |
| 20 | 188 | David D Millsaps | Cairo, GA | Suzuki RM125 | 16 | 1:53.184 |
| 21 | 44 | Ryan Mills | Clintondale, NY | Honda CRF250R | 16 | 1:56.918 |
| 22 | 83 | Michael R Blose | Phoenix, AZ | Yamaha YZ250F | 16 | 1:57.980 |
| 23 | 149 | Christopher R Whitcraft | Pickerington, OH | Yamaha YZ125 | 16 | 2:0-0.261 |
| 24 | 196 | Levi A Reid | Llano, CA | Suzuki 250RMZ | 16 | 2:06.031 |
| 25 | 47 | Matthieu Lalloz | Murrieta, CA | Honda CRF250R | 16 | 2:09.802 |
| 26 | 186 | Derek J Costella | Las Vegas, NV | Suzuki RM125 | 16 | 2:11.125 |
| 27 | 378 | Matt J Barnes | Magnolia, OH | Honda CRF250R | 15 | --- |
| 28 | 573 | Gavin L Gracyk | Coshocton, OH | Kawasaki 250F | 15 | --- |
| 29 | 73 | Evan L Laughridge | San Jacinto, CA | Suzuki RMZ250 | 15 | --- |
| 30 | 685 | Tucker J Hibbert | Goodridge, MN | Suzuki RM125 | 15 | --- |
| 31 | 18 | Brock Sellards | Sherrodsville, OH | Yamaha YZ250F | 14 | --- |
| 32 | 718 | Gerrit W Ordelman | Victorville, CA | Suzuki RMZ250 | 14 | --- |
| 33 | 122 | Matt Walker | Mcdonough, GA | Kawasaki KX250F | 11 | --- |
| 34 | 982 | Akira Narita | Corona, CA | Honda CRF250R | 10 | --- |
| 35 | 386 | Joshua M Grant | Yucaipa, CA | Honda CRF250 | 10 | --- |
| 36 | 221 | Tiger Lacey | Wolf Creek, OR | Honda CRF250R | 8 | --- |
| 37 | 42 | Steve Boniface | Murrieta, CA | Suzuki RMZ250 | 7 | --- |
| 38 | 84 | Tyson D Hadsell | Hudson, FL | Yamaha YZ 250F | 7 | --- |
| 39 | 248 | Donnie Mcgourty | Floral City, FL | Kawasaki KX 250F | 4 | --- |
| 40 | 130 | SDylan Lord | Apple Valley, CA | Suzuki RM 250Z | 0-DNS | --- |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
RACE TIME: |
36:02.63 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:15.164
|
|