 |
AMA Toyota Motocross Championship Presented by FMF
Hangtown - Sacramento, CA
May 20-21, 2006
Motocross Lites
|
|
| |
Consolation 1 results
| |
| Pos. |
No. |
Rider name |
Hometown |
Bike |
Lap |
Int. |
Sponsors |
| 1 | 124 | Andrew Mcfarlane | Newport Beach, CA | Yamaha YZ250F | 4 | --- | Boost Mobile / Yamaha / Yamaha of Troy / fly |
| 2 | 114 | Justin D Brayton | Fort Dodge, IA | Yamaha YZ250F | 4 | 14.279 | Motoworld Racing.com / PPG / Yamaha / Oneal / FMF / Enzo / Bell / Spy / Dunlop / Alpinestars / Polisport / Vortex / One / Carbone Lorraine / Wiseco / 661 / Ready / Sunline / RK / Excel / VP / Hinson / ARC / Ogio / Ignite / ICW / CSI / Tristar |
| 3 | 811 | Josh M Lichtle | Rochester Hills, MI | Yamaha YZ250F | 4 | 15.639 | CrossX / Yamaha / Mac Tools / Weid Racing / Speedteq-Ti / www.Gorage.com |
| 4 | 76 | Rodrig Thain | Temecula, CA | Kawaskai KX250F | 4 | 28.204 | Temecula Motorsports / Troy Lee / Smith / Dunlop / Renthal / VP / Alpinestars / Asterik / Decal MX / Toyota of Escondido / Worldwide Sports Mgt / Ready |
| 5 | 313 | Pete A Sannan | Albany, OR | KTM 250SXF | 4 | 52.657 | Torco / Fly / One / Gaerne / House of Horsepower / Gran Prix Cycle / No Toil / Scott / KTM / Acerbis / EVS / Renthal / FMF |
| 6 | 902 | Darrel Fitz Gerald | , | Yamaha YZ250F | 4 | 59.398 | Oakley |
| 7 | 308 | Justin Johns | Traverse City, MI | Kawasaki KX250F | 4 | 1:11.648 |
| 8 | 470 | Ricky E Lamontagne | Arvada, CO | Yamaha YZ250F | 4 | 1:14.671 | Race Day Perf / Grand Prix Motorsports / Bridgestone / Scott / Amsoil / MX Photography / Troy Lee |
| 9 | 278 | Steven F Stultz | Peoria, AZ | Honda CRF250R | 4 | 1:16.262 | Pro Dirt / Cyclezone / Labaron & Carroll / CDI / Kronik / Troy Lee / Team Solitaire |
| 10 | 814 | Derek P Vusovich | Tempe, AZ | Yamaha YZ250F | 4 | 1:21.232 | Spy / Champion MC / Troy Lee |
| 11 | 262 | Brahn Bjornson | Nine Mile Falls, WA | Honda CRF250R | 4 | 1:45.378 | Devol / Dunlop / MSR / Oxstar / Smith / Renthal / White Knuckle / Regina / Pro Wheel / Universal / Twin Air |
| 12 | 397 | Jeff S Page | Las Vegas, NV | Honda CRF250R | 4 | 1:48.523 | Big Valley Honda / Pirelli / Oneal / Galfer / ASV / Factory Backing / MB1 / Universal |
| 13 | 340 | Matt Bussell | Doyle, CA | Honda CRF250R | 4 | 2:04.426 | -none listed- |
| 14 | 195 | David A Nichols | Tacoma, WA | Kawasaki KX250F | 4 | 2:22.934 | Bellevue Kawasaki / Fusion Graphix / Devol / Scott / Oxtar / Oneal / Torco / Crower Power |
| 15 | 776 | Matt Craft | Bishop, CA | Yamaha YZ250F | 3 | --- | Langston Racing / Golden State Cycles |
| 16 | 747 | Nathan L Rivera | El Mirage, AZ | Kawasaki KX250F | 3 | --- | Kawasaki Superstore / Troy Lee / Scott / Pro Circuit / Alpinestars / Renthal / Race Tech / Dunlop / N-Style / Hinson / Excel / RK / Engine Ice / Acerbis / Braking / UNI / Asterisk / Sunline / Sponsorhouse.com |
| 17 | 484 | F Jonathan C Ecklund | Irvona, PA | KTM 250SXF | 0-DNF | --- | Cernics / Bell / Oneal / Scott / AXO / Monster Energy / FMF / Team Fokker |
| 18 | 300 | STaylor D Watts | Midland, TX | Yamaha YZ250F | 0-DNS | --- | MSR / Spy / FMF / Renthal / FLU / Hinson / Works Conn / Dunlop / Midland Yamaha / Dean Energy / T&T Testers |
| 19 | 319 | SAnthony D Charette | Ramona, CA | KTM 250 SXF | 0-DNS | --- | All American KTM / Fox / Kenda / Precision Concepts / Universal |
| 20 | 181 | SJason R Labonte | Hudson, CO | Kawasaki KX250F | 0-DNS | --- | Colorado Powersports / Thor / Dubach Racing / BC Surf / Globe / Michelin |
|
|
RACE TIME: |
10:32.85 min.
|
|
WINNER'S AVG. LAP TIME:
|
2:38.213
|
|