Motorcycle insurance from www.nationwide.com

Round 5 Half Mile
03/05/2008
Steve Nace Racing Promotions
15. 251-450cc 4-stk*
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 73 HON Jd Beach Philpot, KY 3 1 25
2 99 HON Patrick Jacobsen Montgomery, NY 1 2 21
3 83s HON Michael Poe Lutherville Timonin, MD 2 3 18
4 75 HON John Long Coatesville, PA 1 4 16
5 15 HON Chase Hundley Smithland, KY 1 5 15
6 44 HON Michael Hakey Alstead, NH 2 6 14
7 35 YAM Dalton Winkler Freeland, MD 4 7 13
8 77 SUZ Eric Stump Berlin, NJ 6 8 12
9 16c HON Nathaniel Vowell Paducah, KY 5 9 11
10 27 HON Haden Avery Chesterfield, VA 2 10 10
11 72 YAM Shawn Mcnary Clearwater, FL 3 11 9
12 11 SUZ Norman Widman Saint Louis, MO 3 12 8
19. Senior 40+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 77 YAM Lyle Barber Jr. Auburn, MI 1 1 25
2 44 RTX Randall Thistle Bemidji, MN 2 2 21
3 81 HON Russell Schroeder Black Mountain, NC 5 3 18
4 54 KTM Kurt Brady Saint Petersburg, FL 3 4 16
5 88 HON Bruce Brantley Lithia, FL 7 5 15
6 3 KTM Andy Karadontes Jeffersonville, NY 4 6 14
7 29 HON Jay Smith Naples, FL 6 7 13
12. 126-250cc DTX
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 69 HON Hayden Gillim Philpot, KY 1 1 25
2 11k HON Conner Anderson Cambridge, MN 2 2 21
3 4 HON Corey Wix Westlake, LA 6 3 18
4 36 HON Jeremy Hamilton Mansfield, TX 3 4 16
5 12 SUZ Jimmy Carr Gap, PA 4 5 15
6 54 SUZ Daniel Bromley Warrington, PA 1 6 14
7 10 YAM Charles Houck Gap, PA 7 7 13
8 3 YAM Tyler Phillips Gap, PA 2 8 12
9 51 YAM Aaron Eagerton Lexington, SC 4 9 11
10 55 KTM Kole King Burlington, IA 5 10 10
11 66 KAW Erin Kissinger Columbia, PA 3 11 9
12 830 SUZ Nathan Nelson Jupiter, FL 6 12 8
25. Pro Sport
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 57v HON Asa Irish Carver, MA 4 1 25
2 64a KAW Evan Baer Mechanicsburg, PA 2 2 21
3 37a YAM Cory Strickler Delta, PA 1 3 18
4 38s HON Joey Parks Hinpstead, MD 2 4 16
5 52n YAM Justin Thurman AR 6 5 15
6 64c SUZ Jerry Steele Winston Salem, NC 5 6 14
7 16a YAM Garret Wilson Milford, PA 3 7 13
8 66a YAM Cody Gillen Long Pond, PA 4 8 12
9 23c KAW Jason Griffin Easley, SC 5 9 11
10 33s HON Michael Standiford Millens, MD 3 10 10
11 24p YAM Jeff Carver Alton, IL 1 11 9
14. 251-500cc DTX
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 99 HON Patrick Jacobsen Montgomery, NY 1 1 25
2 73 HON Jd Beach Philpot, KY 2 2 21
3 83s HON Michael Poe Lutherville Timonin, MD 3 3 18
4 16c HON Nathaniel Vowell Paducah, KY 1 4 16
5 35 YAM Dalton Winkler Freeland, MD 2 5 15
6 15 HON Chase Hundley Smithland, KY 3 6 14
7 88 HON Colby Chandler Paducah, KY 4 7 13
8 44 HON Michael Hakey Alstead, NH 5 8 12
9 51 YAM Aaron Eagerton Lexington, SC 6 9 11
10 66 KAW Erin Kissinger Columbia, PA 7 10 10
11 18 HON Dennis Norby Mahopac, NY 7 11 9
12 15x YAM Katie Hawkins Pekin, IL 4 12 8
6. 65cc (7-11)*
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 1n KTM Robert Hall Wenzetville, MO 1 1 25
2 53 SUZ Wade Ward New Lexington, OH 2 2 21
3 4c SUZ Tristan Avery Chesterfield, VA 3 3 18
4 69 SUZ Dylan Almony Parkton, MD 5 4 16
5 5d UNK Devin Owens Honey Brook, PA 4 5 15
6 24 KTM Jj York Weldon Spring, MO 6 6 14
20. Super Senior 50+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 81 HON Jerry Cheney Bloomfield, IA 1 1 25
2 183 KTM Van Rayburn Mobile, AL 2 2 21
3 9c HON Charlie Sabatka Suwanee, GA 1 3 18
4 3 KTM Andy Karadontes Jeffersonville, NY 4 4 16
5 9r YAM John Rourke Tulsa, OK 2 5 15
6 29 HON Shorty Gardner Frankfort, IN 5 6 14
7 88 KTM Bruce Forbes Thnder Bay On Canada, 4 7 13
8 61 HON Ronald Carlson Webster, MA 3 8 12
9 23 HD Donald Stewart Lebanon, IN 3 9 11
11. 201cc - 250cc 4-stk*
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 69 HON Hayden Gillim Philpot, KY 1 1 25
2 4 HON Corey Wix Westlake, LA 3 2 21
3 96 YAM Cody Johncox Attica, NY 1 3 18
4 11k HON Conner Anderson Cambridge, MN 2 4 16
5 58 HON Jake Quick West Shokan, 5 5 15
6 36 HON Jeremy Hamilton Mansfield, TX 4 6 14
7 77 SUZ Eric Stump Berlin, NJ 6 7 13
8 27 HON Haden Avery Chesterfield, VA 2 8 12
9 8 KAW Derek Hersh Paradise, PA 3 9 11
10 55 KTM Kole King Burlington, IA 4 10 10
11 6 YAM Don Stewart Lebanon, IN 7 11 9
12 00 HON Jeremiah Snow White Hall, MD 6 12 8
1. 50cc PW Shaft
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 20 YAM Brady Hazen Altona, IL 1 1 25
2 88 COB Tyler Chandler Paducah, KY 2 2 21
2. 50cc Stock (4-8)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 6 SUZ Merritt Webb Ocala, FL 1 1 25
4. 50cc Stock Sr (7-8)*
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 5d UNK Devin Owens Honey Brook, PA 1 1 25
2 24 KTM Jj York Weldon Spring, MO 2 2 21
17. 18+ Open Twins & Singles
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 23 HD Donald Stewart Lebanon, IN 1 1 25
2 46 UNK Peter Knick Lexington, VA 2 2 21
3 15 HON Ray Delacqueseaux Saint Petersburg, FL 3 3 18
16. 451-505cc
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 99 HON Patrick Jacobsen Montgomery, NY 1 1 25
2 11 SUZ Norman Widman Saint Louis, MO 2 2 21
3 493 SUZ Katie Keene Dayton, OH 3 3 18
18. Veteran 30+ Singles*
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 44 RTX Randall Thistle Bemidji, MN 2 1 25
2 72 YAM Shawn Mcnary Clearwater, FL 1 2 21
125 4-stroke
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 15 HON Brianna Hazen Altona, IL 1 1 25
5. 52-65cc 2-stk DTX (7-11)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 1n KTM Robert Hall Wenzetville, MO 1 1 25
2 53 SUZ Wade Ward New Lexington, OH 2 2 21
3 4c SUZ Tristan Avery Chesterfield, VA 3 3 18
4 36 KAW Bryce Hazen Altona, IL 4 4 16
5 24 KTM Jj York Weldon Spring, MO 5 5 15
10. 86cc - 125cc
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 71 SUZ Robert Treinen Portage, WI 1 1 25
2 54 KTM Daniel Bromley Warrington, PA 2 2 21
3 12 SUZ Jimmy Carr Gap, PA 1 3 18
4 10 YAM Charles Houck Gap, PA 3 4 16
5 3 YAM Tyler Phillips Gap, PA 3 5 15
6 66 KAW Erin Kissinger Columbia, PA 2 6 14
7 57 KAW Ryan Connelly Conestoga, PA 5 7 13
8 5 SUZ Joseph Bromley Warrington, PA 4 8 12
9 00 HON Jeremiah Snow White Hall, MD 4 9 11
7. 66-85cc 2-stk DTX (9-13)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 5 HON Tj Masset Everett, WA 1 1 25
2 7f HON Tyler Butts Howard, OH 3 2 21
3 24f HON Jr Addison Bucyrus, OH 2 3 18
22. Vintage Light (400cc max)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 64c YAM Kenneth Steele Pinnacle, NC 2 1 25
2 96e YAM John Mele Washington, PA 3 2 21
3 46 UNK Peter Knick Lexington, VA 1 3 18
23. Vintage Heavy (401-750cc)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 81 HON Jerry Cheney Bloomfield, IA 4 1 25
2 88b UNK Donald Bannerman Fowlerville, MI 3 2 21
3 44h YAM Michael Long Greenwood, IN 2 3 18
4 24q YAM Mark Gibson Loveland, CO 1 4 16
8. 85cc (7-11)*
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 7f HON Tyler Butts Howard, OH 1 1 25
2 24f HON Jr Addison Bucyrus, OH 2 2 21
3 77 YAM Jacob Barber Auburn, MI 3 3 18
4 88 KTM Robert Hall Wenzetville, MO 4 4 16
9. 85cc (12-15)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 5 HON Tj Masset Everett, WA 1 1 25
2 05 KTM Kole King Burlington, IA 2 2 21
13. 201-250cc 2-stk
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 36 HON John Long Coatesville, PA 1 1 25
2 96 YAM Cody Johncox Attica, NY 1 2 21
3 58 HON Jake Quick West Shokan, 2 3 18
4 4 HON Corey Wix Westlake, LA 4 4 16
5 35 HON Dalton Winkler Freeland, MD 3 5 15
6 27 HON Haden Avery Chesterfield, VA 2 6 14
7 77 SUZ Eric Stump Berlin, NJ 4 7 13
8 8 KAW Derek Hersh Paradise, PA 3 8 12